UTILITY NETWORK & PARTNERS INC. (doing business as SPOT POWER COMPANY AND/OR BRIGHTER FUTURES ENERGY AND/OR VECTOR ENERGY AND/OR BOW VALLEY POWER COMPANY AND/OR MOUNTAIN VIEW POWER AND/OR E NRG POWER AND/OR ADAGIO ENERGY AND/OR NEWGEN ENERGY AND/OR CAMROSE ENERGY AND/OR ECHO ENERGY AND/OR SOLARMAX POWER AND/OR PARK POWER AND/OR GET ENERGY AND/OR SANDSTONE ENERGY AND/OR FOOTHILLS ENERGY CO-OP AND/OR FLUENT UTILITIES AND/OR EMCO ENERGY AND/OR WHOLESALE POWER AND/OR UTILITYNET.CA AND/OR GREEN POWER AND/OR ALBERTA UTILITY SOURCE AND/OR RIDGE UTILITIES AND/OR TASSA TECHOLOGY AND/OR ABODE POWER AND/OR AIRDRIE ENERGY AND/OR ACORN ENERGY AND/OR WETASKIWIN POWER AND/OR ROCKY MOUNTAIN COMMUNITY ENERGY AND/OR ASCEND ENERGY AND/OR AZGARD ENERGY AND/OR HEADWATER UTILITY) is a electricity marketing business operating in Calgary, Alberta licensed by the Consumer Services Branch of Service Alberta. The licence expiration date is October 31, 2023. The registered business location is at 1316 9 Ave SE, Calgary, AB T2G 0T3.
| Business ID | 24257 |
| Business Name | UTILITY NETWORK & PARTNERS INC. |
| DBA Name | SPOT POWER COMPANY BRIGHTER FUTURES ENERGY VECTOR ENERGY BOW VALLEY POWER COMPANY MOUNTAIN VIEW POWER E NRG POWER ADAGIO ENERGY NEWGEN ENERGY CAMROSE ENERGY ECHO ENERGY SOLARMAX POWER PARK POWER GET ENERGY SANDSTONE ENERGY FOOTHILLS ENERGY CO-OP FLUENT UTILITIES EMCO ENERGY WHOLESALE POWER UTILITYNET.CA GREEN POWER ALBERTA UTILITY SOURCE RIDGE UTILITIES TASSA TECHOLOGY ABODE POWER AIRDRIE ENERGY ACORN ENERGY WETASKIWIN POWER ROCKY MOUNTAIN COMMUNITY ENERGY ASCEND ENERGY AZGARD ENERGY HEADWATER UTILITY |
| Address | 1316 9 Ave SE Calgary AB T2G 0T3 |
| License Year | 2022 |
| License Type | Electricity Marketing Business |
| Expiry Date | 2023-10-31 |
| Bonded | YES |
| Business ID | DBA Name | License Type | Expiry Date |
|---|---|---|---|
| 24257 | SPOT POWER COMPANY AND/OR BRIGHTER FUTURES ENERGY AND/OR VECTOR ENERGY AND/OR BOW VALLEY POWER COMPANY AND/OR MOUNTAIN VIEW POWER AND/OR E NRG POWER AND/OR ADAGIO ENERGY AND/OR NEWGEN ENERGY AND/OR CAMROSE ENERGY AND/OR ECHO ENERGY AND/OR SOLARMAX POWER AND/OR PARK POWER AND/OR GET ENERGY AND/OR SANDSTONE ENERGY AND/OR FOOTHILLS ENERGY CO-OP AND/OR FLUENT UTILITIES AND/OR EMCO ENERGY AND/OR WHOLESALE POWER AND/OR UTILITYNET.CA AND/OR GREEN POWER AND/OR ALBERTA UTILITY SOURCE AND/OR RIDGE UTILITIES AND/OR TASSA TECHOLOGY AND/OR ABODE POWER AND/OR AIRDRIE ENERGY AND/OR ACORN ENERGY AND/OR WETASKIWIN POWER AND/OR ROCKY MOUNTAIN COMMUNITY ENERGY AND/OR ASCEND ENERGY AND/OR AZGARD ENERGY AND/OR HEADWATER UTILITY | Electricity Marketing Business | 2023-10-31 |
| 24257 | SPOT POWER COMPANY AND/OR BRIGHTER FUTURES ENERGY AND/OR VECTOR ENERGY AND/OR BOW VALLEY POWER COMPANY AND/OR MOUNTAIN VIEW POWER AND/OR E NRG POWER AND/OR ADAGIO ENERGY AND/OR NEWGEN ENERGY AND/OR CAMROSE ENERGY AND/OR ECHO ENERGY AND/OR SOLARMAX POWER AND/OR PARK POWER AND/OR GET ENERGY AND/OR SANDSTONE ENERGY AND/OR FOOTHILLS ENERGY CO-OP AND/OR FLUENT UTILITIES AND/OR EMCO ENERGY AND/OR WHOLESALE POWER AND/OR UTILITYNET.CA AND/OR GREEN POWER AND/OR AIRDRIE ENERGY AND/OR ALBERTA UTILITY SOURCE AND/OR RIDGE UTILITIES AND/OR TASSA TECHOLOGY AND/OR ABODE POWER AND/OR ACORN ENERGY AND/OR WETASKIWIN POWER AND/OR ROCKY MOUNTAIN COMMUNITY ENERGY | Electricity Marketing Business | 2022-10-31 |
| Business Name | Address | License Type | Expiry Date |
|---|---|---|---|
| Spot Power Company And/Or Brighter Futures Energy And/Or Vector Energy And/Or Bow Valley Power Company And/Or Mountain View Powe | 1316 9 Ave SE Suite 200, Calgary, AB T2G 0T3 | Natural Gas Marketing Business | 2023-06-30 |
| Street Address |
1316 9 Ave SE |
| City | CALGARY |
| Province | AB |
| Postal Code | T2G 0T3 |
| Business Name | Address | License Type | Expiry Date |
|---|---|---|---|
| Spot Power Company And/Or Brighter Futures Energy And/Or Vector Energy And/Or Bow Valley Power Company And/Or Mountain View Powe | 1316 9 Ave SE Suite 200, Calgary, AB T2G 0T3 | Natural Gas Marketing Business | 2023-06-30 |
| Business Name | Address | License Type | Expiry Date |
|---|---|---|---|
| Arts Commons | 205 - 8 Avenue SE, Calgary, AB T2G 0K9 | Charitable Organization | 2023-08-31 |
| Vertigo Theatre Society | 115 9 Ave SE #161, Calgary, AB T2G 0P5 | Charitable Organization | 2023-11-30 |
| Calgary Philharmonic Society | 205 8 Ave SE, Calgary, AB T2G 0K9 | Charitable Organization | 2023-11-30 |
| The Folk Festival Society of Calgary - F.F.S.C. | 1215 10 Ave SE, Calgary, AB T2G 0W6 | Charitable Organization | 2023-10-31 |
| Glenbow-Alberta Institute | 130 9 Avenue SE, Calgary, AB T2G 0P3 | Charitable Organization | 2023-05-31 |
| City Collection Company Ltd. | 112 10th Ave SE, Calgary, AB T2G 0R1 | Collection Agency | 2022-12-31 |
| Uprising Canada · Murray Simon | 125 9 Ave SE, Calgary, AB T2G 0P6 | Employment Agency | 2023-05-31 |
| Oakmont Custom Builders Ltd | 433 11 Ave SE Unit , Calgary, AB T2G 0C7 | Prepaid Contractor | 2021-01-31 |
| The Mustard Seed Foundation | 102 11 Ave SE, Calgary, AB T2G 0X5 | Charitable Organization | 2023-11-30 |
| Siv Consulting · Sunwest Immigration & Visa Consulting Inc. | 125 9 Ave SE, Calgary, AB T2G 0P6 | Employment Agency | 2022-10-31 |
| Find all businesses in the same postal code | |||
| Business Name | Address | License Type | Expiry Date |
|---|---|---|---|
| Alberta Go Green And/Or Leduc Furnaces · Canadian Energy Assessment Services Inc. | 8 Bridgeport Wynd, Leduc, AB T9E 8B2 | Prepaid Contractor | 2023-08-31 |
| Just Energy Alberta L.P. · Just Energy Corp. | 5920 MacLeod Trail SW, Calgary, AB T2H 0K2 | Electricity Marketing Business | 2022-12-31 |
| Kcp Energy Inc. | 23 Ridge Road, Canmore, AB T1W 1G5 | Prepaid Contractor | 2023-03-31 |
| Alberta Cooperative Energy | 600 2nd Ave, Thorhild, AB T0A 3J0 | Electricity Marketing Business | 2023-12-31 |
| Access Energy Inc. | 107 Peterson Lane , Fort Mcmurray, AB T9K 0B1 | Natural Gas Marketing Business | 2021-06-30 |
| Kuby Renewable Energy Ltd. | 4605 92 Ave NW, Edmonton, AB T6B 2J4 | Prepaid Contractor | 2023-10-31 |
| Just Energy Alberta L.P. · Just Energy Corp. | 5920 MacLeod Trail SW Suite 701, Calgary, AB T2H 0K2 | Natural Gas Marketing Business | 2023-11-30 |
| Burst Energy Inc | 7224 95 Ave NW, Edmonton, AB T6B 1B2 | Natural Gas Marketing Business | 2023-04-30 |
| Direct Energy Or O/A Direct Energy Business Services Or O/A Direct Energy Home Services. (Et Al) | #2500 530-8 Avenue SW, Calgary, AB T2P 3S8 | Natural Gas Marketing Business | 2023-09-30 |
| Enmax Energy Corporation | 141 50 Ave SE, Calgary, AB T2G 4S7 | Natural Gas Marketing Business | 2023-10-31 |
Do you have more infomration about Spot Power Company And/Or Brighter Futures Energy And/Or Vector Energy And/Or Bow Valley Power Company And/Or Mountain View Power And/Or E Nrg Power And/Or Adagio Energy And/Or Newgen Energy And/Or Camrose Energy And/Or Echo Energy And/Or Solarmax Power And/Or Park Power And/Or Get Energy And/Or Sandstone Energy And/Or Foothills Energy Co-Op And/Or Fluent Utilities And/Or Emco Energy And/Or Wholesale Power And/Or Utilitynet.Ca And/Or Green Power And/Or Alberta Utility Source And/Or Ridge Utilities And/Or Tassa Techology And/Or Abode Power And/Or Airdrie Energy And/Or Acorn Energy And/Or Wetaskiwin Power And/Or Rocky Mountain Community Energy And/Or Ascend Energy And/Or Azgard Energy And/Or Headwater Utility? Please fill in the following form.
This dataset includes 4 thousand businesses licenced by Service Alberta, Consumer Services Branch. Certain businesses are required to be licensed and registered by Consumer Services. Each business is registered with business number, business name, dba name, business location, expiry date, etc.