Co-op Cannabis - Oakridge is a cannabis retailer in Calgary licensed by the Alberta Gaming, Liquor & Cannabis (AGLC). The licence authorization number is #784069, and the license is effective from August 10, 2022. The registered establishment location is at 110-125 Oakmoor Plaza SW, Calgary, AB T2V 4R9, with contact phone number 4032994030. The manager of the establishment is Stelnicki, Allan Martin, Mgr.
Authorization Number | 784069 |
Establishment Name | Co-op Cannabis - Oakridge |
Manager Name | Stelnicki, Allan Martin, Mgr |
Address | 110-125 Oakmoor Plaza SW Calgary AB T2V 4R9 |
Mailing Address | 110-151 86 Avenue SE Calgary AB T2H 3A5 |
Telephone | 4032994030 |
Initial Effective Date | 2022-08-10 |
Online Sales | Yes |
Street Address |
110-125 Oakmoor Plaza SW |
City | Calgary |
Province | AB |
Postal Code | T2V 4R9 |
Business Name | Address | Manager Name | Initial Effective Date |
---|---|---|---|
Value Buds at Glenmore Landing | 106A-1600 90 Avenue SW, Calgary, AB T2V 5A8 | Sanderson, Grant Leigh, Mgr | 2019-11-01 |
FOUR20 Premium Market | 205-2515 90 Avenue SW, Calgary, AB T2V 0L8 | Morrow, Scott Andrew, Mgr | 2019-01-25 |
Oakridge Cannabis | 4-10015 Oakfield Drive SW, Calgary, AB T2V 1S9 | Stanat, Darryl Thomas, Mgr | 2020-05-07 |
13th Floor Cannabis | 7744 Elbow Drive SW, Calgary, AB T2V 1K2 | Rombough, Stephanie Lora, Mgr | 2021-11-16 |
Vibes Cannabis | 125-6707 Elbow Drive SW, Calgary, AB T2V 0E5 | Hollick, Randy Michael Peter, Mgr | 2022-06-17 |
Double Dutch Cannabis | 19-9620 Elbow Drive SW, Calgary, AB T2V 1M1 | Clark, Steven Alexander, Mgr | 2021-12-23 |
Business Name | Address | Manager Name | Initial Effective Date |
---|---|---|---|
FOUR20 Premium Market | 250-3630 Brentwood Road NW, Calgary, AB T2L 1K8 | Zabaneh, Jim John, Mgr | 2022-10-24 |
Four20 | 122-425 Aviation Road NE, Calgary, AB T2E 7H8 | Morrow, Scott Andrew, Mgr | 2022-10-26 |
Global Leaf | 3-728 Northmount Drive NW, Calgary, AB T2K 3K2 | Birk, Rajinder Singh, Mgr | 2022-09-30 |
Four20 | 917 1 Avenue NE, Calgary, AB T2E 2L3 | Wales, Andrea Susan R., Mgr | 2022-04-29 |
Melt Brands | 321-120 18 Avenue SW, Calgary, AB T2S 0B9 | 2022-04-29 | |
Canna Cabana | 2719 14 Street SW, Calgary, AB T2T 3V2 | Wheeler, Ethan James, Mgr | 2022-08-02 |
Global Leaf | 1228 16 Avenue NW, Calgary, AB T2M 0K9 | Birk, Rajinder Singh, Mgr | 2022-09-09 |
Spiritleaf - Southland | 9639 MacLeod Trail SW, Calgary, AB T2J 0P6 | Sanderson, Grant Leigh, Mgr | 2022-05-03 |
Four20 | 418 16 Avenue NW, Calgary, AB T2M 0J1 | Morrow, Scott Andrew, Mgr | 2022-10-26 |
MH4 Cannabis | 2705A Centre Street NW, Calgary, AB T2E 2V5 | Bawa, Prabhjot Kaur, Mgr | 2022-07-27 |
Find all businesses in the same city |
Business Name | Address | Manager Name | Initial Effective Date |
---|---|---|---|
Cannabis Bay | 6871 Ad Astra Boulevard NW, Edmonton, AB T5E 6X3 | Kanda, Ashok Kumar, Mgr | 2021-10-14 |
Cannabis Way Ltd. | 105 9904 Franklin Avenue, Fort McMurray, AB T9H 2K5 | Jean, Kimberley, Mgr | 2020-08-14 |
PBG Cannabis | 4101 65A Avenue, Leduc, AB T9E 0Z4 | 2022-06-24 | |
Oz Cannabis | 320-49 Hinshaw Drive, Sylvan Lake, AB T4S 0A5 | Laurie, Alexander, Mgr | 2020-07-30 |
F & L Cannabis Inc. | 5521 53 Avenue, Drayton Valley, AB T7A 1R8 | Fertig, Stephan Marvin Wayne, Mgr | 2019-07-22 |
In N Out Cannabis | 2-300 5 Avenue West, Cochrane, AB T4C 2A7 | Toor, Rajpal Singh, Mgr | 2021-10-06 |
Cannabis Bay | 9912 82 Avenue NW, Edmonton, AB T6E 1Y9 | Kanda, Rajni Rani, Mgr | 2022-12-20 |
Oakridge Cannabis | 4-10015 Oakfield Drive SW, Calgary, AB T2V 1S9 | Stanat, Darryl Thomas, Mgr | 2020-05-07 |
123 Cannabis | 1314 Railway Street, Crossfield, AB T0M 0S0 | Singh, Gagandeep, Mgr | 2021-05-10 |
Cannabis 4 Less | 103-4457 Highway 12, Lacombe, AB T4L 1A8 | Hinks, Lucas Gault J., Mgr | 2022-04-08 |
Do you have more infomration about Co-op Cannabis - Oakridge? Please fill in the following form.
This dataset includes over nine hundred cannabis retailers licensed by the Alberta Gaming, Liquor & Cannabis (AGLC). Businesses, organizations and individuals who want to sell cannabis in Alberta must have a retail cannabis licence. Each business is registered with establishment name, authorization number, effective date, business address, etc.
Subject | Business and Economy |
Jurisdiction | Province of Alberta |
Data Provider | Alberta Gaming, Liquor & Cannabis (AGLC) |
Source | aglc.ca |
Attribution | Contains information licensed under the Open Government Licence - Alberta. |
Alberta Gaming, Liquor and Cannabis (AGLC) is established under the Gaming, Liquor and Cannabis Act (GLCA) and is governed by the requirements of the Criminal Code, the GLCA and the Gaming, Liquor and Cannabis Regulation (GLCR). AGLC is the province's cannabis authority, responsible for administering and regulating the cannabis industry in Alberta. A retail cannabis store licence will not be issued to an applicant unless the business, under which activities authorized by the licence will be carried out, is separate from any other business. The retail cannabis store will operate as a separate viable business to make a reasonable profit for itself and will not be operated solely as a loss-leader in support of any commonly-owned or affiliated business. The retail cannabis store licensee is incorporated as a separate company (unless it is a sole proprietorship, a co-operative, or is prohibited by legislation). The following information are included: establishment name, authorization number, effective date, business address, etc. The Province of Alberta share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |