Value Buds Banff is a cannabis retailer in Banff licensed by the Alberta Gaming, Liquor & Cannabis (AGLC). The licence authorization number is #784745, and the license is effective from September 15, 2022. The registered establishment location is at 203B Bear Street, Banff, AB T1L 1H1, with contact phone number 5874601029. The manager of the establishment is Sanderson, Grant Leigh, Mgr.
Authorization Number | 784745 |
Establishment Name | Value Buds Banff |
Manager Name | Sanderson, Grant Leigh, Mgr |
Address | 203B Bear Street Banff AB T1L 1H1 |
Mailing Address | 101-17220 Stony Plain Road NW Edmonton AB T5S 1K6 |
Telephone | 5874601029 |
Initial Effective Date | 2022-09-15 |
Online Sales | No |
Street Address |
203B Bear Street |
City | Banff |
Province | AB |
Postal Code | T1L 1H1 |
Business Name | Address | Manager Name | Initial Effective Date |
---|---|---|---|
Banff Cannabis | 101B-119 Banff Avenue, Banff, AB T1L 1A9 | Wells, Robert Joseph, Mgr | 2019-12-17 |
Fire & Flower Cannabis Co. | 229 Bear Street, Banff, AB T1L 1C3 | Anderson, Matthew James, Mgr | 2019-10-23 |
Business Name | Address | Manager Name | Initial Effective Date |
---|---|---|---|
Canna Cabana | Sundance Mall, L09-215 Banff Avenue, Banff, AB T0L 0C0 | Wheeler, Ethan James, Mgr | 2020-08-06 |
Business Name | Address | Manager Name | Initial Effective Date |
---|---|---|---|
Earth to Embers | 4909 8 Street S, Boyle, AB T0A 0M0 | Turner, Terryl Leigh, Mgr | 2022-11-17 |
Cannabis Bay | 9912 82 Avenue NW, Edmonton, AB T6E 1Y9 | Kanda, Rajni Rani, Mgr | 2022-12-20 |
High Park Holdings | 300 Sovereign Road, London -- Ontario, AB N6M 1B3 | Salomons, Gavin Wade, Mgr | 2022-11-08 |
10:01 Group Ltd. | 434 19 Avenue NE, Calgary, AB T2E 1P3 | 2023-01-04 | |
Green Solution Cannabis | A-4810 51 Street, Rimbey, AB T0C 2J0 | Choi, Wondo, Mgr | 2022-11-24 |
Four20 | B-510 Highway 1, Strathmore, AB T1P 1M6 | Wales, Andrea Susan R., Mgr | 2022-12-06 |
Simply Solventless | 279209 Range Road 20, Rocky View County, AB T4B 4P2 | 2022-12-14 | |
AB Bud | 16118 Stony Plain Road NW, Edmonton, AB T5P 4A2 | Mallett, Timothy Ryan, Mgr | 2022-12-22 |
Canna Cabana | 117-3215 Dunmore Road SE, Medicine Hat, AB T1B 2H2 | Wheeler, Ethan James, Mgr | 2022-11-01 |
Value Buds at Heritage Valley | 2706 James Mowatt Trail SW, Edmonton, AB T6W 2P5 | Sanderson, Grant Leigh, Mgr | 2022-11-03 |
Find all businesses in the province of AB |
Business Name | Address | Manager Name | Initial Effective Date |
---|---|---|---|
Value Buds at the Meadows | 1938 38 Avenue NW, Edmonton, AB T6T 0B9 | Sanderson, Grant Leigh, Mgr | 2019-04-18 |
Good Buds | 1867 North End Road, Salt Spring Island, BC V8K 1C9 | 2019-09-04 | |
Value Buds at Franklin Ave | 1-9623 Franklin Avenue, Fort McMurray, AB T9H 2J8 | Sanderson, Grant Leigh, Mgr | 2019-12-20 |
Highland Buds | 118 40 Avenue NW, Calgary, AB T2K 0E3 | Huh, Jacob Namsun, Mgr | 2021-05-28 |
Banff Cannabis | 101B-119 Banff Avenue, Banff, AB T1L 1A9 | Wells, Robert Joseph, Mgr | 2019-12-17 |
Celestial Buds | 2105-23 Heartland Boulevard, Cochrane, AB T4C 2V4 | Dhaliwal, Monica, Mgr | 2021-03-19 |
Value Buds at Sunridge | 2111 36 Street NE, Calgary, AB T1Y 5S3 | Sanderson, Grant Leigh, Mgr | 2021-06-09 |
Value Buds at Shepard | 535-4916 130 Avenue SE, Calgary, AB T2Z 0G4 | Sanderson, Grant Leigh, Mgr | 2019-11-05 |
Best Buds Outlet | 4A-1861 Meadowbrook Drive SE, Airdrie, AB T4A 1V3 | Sapp, Brandon Darrell, Mgr | 2019-12-19 |
Value Buds at Summerside | 936 91 Street SW, Edmonton, AB T6X 0P2 | Sanderson, Grant Leigh, Mgr | 2021-04-21 |
Do you have more infomration about Value Buds Banff? Please fill in the following form.
This dataset includes over nine hundred cannabis retailers licensed by the Alberta Gaming, Liquor & Cannabis (AGLC). Businesses, organizations and individuals who want to sell cannabis in Alberta must have a retail cannabis licence. Each business is registered with establishment name, authorization number, effective date, business address, etc.
Subject | Business and Economy |
Jurisdiction | Province of Alberta |
Data Provider | Alberta Gaming, Liquor & Cannabis (AGLC) |
Source | aglc.ca |
Attribution | Contains information licensed under the Open Government Licence - Alberta. |
Alberta Gaming, Liquor and Cannabis (AGLC) is established under the Gaming, Liquor and Cannabis Act (GLCA) and is governed by the requirements of the Criminal Code, the GLCA and the Gaming, Liquor and Cannabis Regulation (GLCR). AGLC is the province's cannabis authority, responsible for administering and regulating the cannabis industry in Alberta. A retail cannabis store licence will not be issued to an applicant unless the business, under which activities authorized by the licence will be carried out, is separate from any other business. The retail cannabis store will operate as a separate viable business to make a reasonable profit for itself and will not be operated solely as a loss-leader in support of any commonly-owned or affiliated business. The retail cannabis store licensee is incorporated as a separate company (unless it is a sole proprietorship, a co-operative, or is prohibited by legislation). The following information are included: establishment name, authorization number, effective date, business address, etc. The Province of Alberta share with everyone its open and accessible datasets while adhering to rights of privacy, and publish datasets allowing everyone to develop digital applications that may improve government transparency and public participation, enhance access to City services, and ultimately strengthen democracy and contribute to a more liveable city. The city's Open Data Master Plan is a significant milestone and outlines a framework to guide the next phases of open data in the city towards the goal of using open data to improve service delivery and increase communication and data sharing between City divisions. |