is a charity registered with Canada Revenue Agency (CRA).
| Category | - |
| Sub Category | - / |
| Street Address |
|
| Charity Name | Address | Registration Date |
|---|---|---|
| The Akshaya Patra Foundation Canada | 301a Hounslow Ave, North York, ON M2R 1H4 | 2021-11-23 |
| Encourage, Empower, Support and Protect (EESP) young families | 48 Compass Trail, Cambridge, ON N3E 0B7 | 2021-10-07 |
| Captain Scott Legacy Society | 206 - 1080 Mainland St, Vancouver, BC V6B 2T4 | 2021-11-04 |
| Iglesia de Cristo Roca de Ayuda Calgary | 224 Castleridge Dr Ne, Calgary, AB T3J 1X3 | 2021-10-28 |
| Alberta Chinese Cultural Education Society | 2827 Kirkland Bay Sw, Edmonton, AB T6W 3B4 | 2021-11-04 |
| Ottawa-Bytown Rotary Club (Service Fund) Inc. | 1226 Wellington St W, Ottawa, ON K1Y 3A1 | 2021-12-07 |
| The India Pentecostal Church of God Canada Region | 8 Fairfax Crt, Thornhill, ON L4J 7S1 | 2021-09-03 |
| Saint Martin of Tours Foundation Inc. | Bldg. 469 - Cfsu(O), Uplands Site, Ottawa, ON K1A 0K2 | 2021-12-10 |
| Scott Ecological Fund | 2754 Battersea Rd, Inverary, ON K0H 1X0 | 2021-07-22 |
| Healthy Youth Network | 1 - 427 Dundas St E, Waterdown, ON L8B 0K4 | 2021-09-13 |
Do you have more infomration about ? Please fill in the following form.
This dataset includes 80 thousand charities that are registered under the Income Tax Act and are eligible to issue official donation receipts. This data is compiled from the annual return each charity filed to the Canada Revenue Agency (CRA). Each charity organization is registered with business number, legal name, account name, financial information, activities, and directors and officials, etc.