STRATUMAI INC. (Corporation# 10969303) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 29, 2018.
Corporation ID | 10969303 |
Corporation Name | STRATUMAI INC. |
Incorporation Date | 2018-08-29 |
Corporation Status | Active / Actif |
Address |
100 College Street Suite 150 Toronto ON M5G 1L5 Canada |
Business Number | 736789710 |
Governing Legislation |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Farzana Yusufali | 24 Harland Crescent, Ajax ON L1S 1J9, Canada |
Danylo Mogyl'nyy | 50 Gracedale Drive, Richmond Hill ON L4C 0Y3, Canada |
Date | Previous Name |
---|---|
2018-08-29 - 2019-02-22 | STRATUMAI INC. |
Date | Activity |
---|---|
2018-08-29 | Incorporation / Constitution en société |
Corporation Name | Office Address | Incorporation |
---|---|---|
Impulsivity Inc. | 100 College Street, Toronto, ON M5G 1L5 | 2014-10-16 |
Xvivos Biosciences Inc. | 100 College Street, Toronto, ON M5G 1L5 | 2016-09-14 |
Sumeria Labs Inc. | 100 College Street, Toronto, ON M5G 1L5 | 2017-10-05 |
Lead With Dignity | 100 College Street, Toronto, ON M5G 1L5 | 2017-10-24 |
Science Suite Inc. | 100 College Street, Toronto, ON M5G 1L5 | 2017-12-14 |
D&c Innovation Inc. | 100 College Street, Toronto, ON M5R 1L5 | 2017-12-18 |
Statsdrone Inc. | 100 College Street, Toronto, ON M5G 1L5 | 2017-12-01 |
Lnd Corporation | 100 College Street, Toronto, ON M5G 1L5 | 2018-07-01 |
Geek It Out | 100 College Street, Toronto, ON M5G 1L5 | 2018-07-01 |
Quantomaly Inc. | 100 College Street, Toronto, ON M5G 1L5 | 2018-08-17 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Micromensio Inc. | C/o Onramp, Toronto, ON M5G 1L5 | 2018-04-24 |
Addem Labs Inc. | 100 College Street, Suite 150, Toronto, ON M5G 1L5 | 2018-03-05 |
Hypercare Inc. | 100 College Street Suite 150, Toronto, ON M5G 1L5 | 2016-02-16 |
Comfable Inc. | 100 College St., Toronto, ON M5G 1L5 | 2015-09-30 |
Knitt Labs, Inc. | 100 College Street, Room 254b, Toronto, ON M5G 1L5 | 2015-07-15 |
Appulse Power Inc. | Banting Institute, 100 College Street, Toronto, ON M5G 1L5 | 2015-01-06 |
Centre for The Commercialization of Antibodies and Biologics (ccab) | 100 College Street, Room 80, Toronto, ON M5G 1L5 | 2014-11-18 |
Cell Therapy Americas Limited | Ccrm Centre for Regenerative Medicine, Toronto, ON M5G 1L5 | 2013-08-01 |
Root2crown Inc. | 100 College St, Toronto, ON M5G 1L5 | 2013-04-22 |
Wondereur Inc. | Onramp, 100 College Street Suite 550, Toronto, ON M5G 1L5 | 2012-02-09 |
Find all corporations in postal code M5G 1L5 |
Name | Address |
---|---|
Farzana Yusufali | 24 Harland Crescent, Ajax ON L1S 1J9, Canada |
Danylo Mogyl'nyy | 50 Gracedale Drive, Richmond Hill ON L4C 0Y3, Canada |
Name | Director Name | Director Address |
---|---|---|
Hype Labs Incorporated | Danylo Mogyl'nyy | Room 305, 140 Charles Street West, Toronto ON M5S 1K9, Canada |
Carib Tech Inc. | Danylo Mogyl'nyy | 50 Gracedale Drive, Richmond Hill ON L4C 0Y3, Canada |
StockCloud Incorporated | Danylo Mogyl'nyy | 50 Gracedale Drive, Richmond Hill ON L4C 0Y3, Canada |
Please comment or provide details below to improve the information on .
Data Provider | Corporations Canada |
Jurisdiction | Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.