Truzak Technology Inc. is a federal corporation in Mississauga incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. The entity was incorporated on July 17, 2019 with corporation #11522086. The current entity status is . The registered office location is at 4975 Southampton Dr, Unit: 145, Mississauga, ON L5M 8C8. The directors of the corporation include Arslan Razi and Faiza Arslan.
ID | 11522086 |
Business Number | 781037874 |
Current Name | Truzak Technology Inc. |
Incorporation Date | 2019-07-17 |
Address | 4975 Southampton Dr Unit: 145 Mississauga ON L5M 8C8 |
Director Limits | 1-5 |
Director Name | Director Address |
---|---|
Arslan Razi | 955 Stoutt Crescent, Milton ON L9T 7R2, Canada |
Faiza Arslan | 955 Stoutt Crescent, Milton ON L9T 7R2, Canada |
Type | Effective Date | Expiry Date | Details |
---|---|---|---|
Address | 2020-09-20 | current | 4975 Southampton Dr, Unit: 145, Mississauga, ON L5M 8C8 |
Act | 2019-07-17 | current | Canada Business Corporations Act (CBCA) / Loi canadienne sur les sociétés par actions (LCSA) |
Status | 2019-07-17 | current | Active / Actif |
Name | 2019-07-17 | current | Truzak Technology Inc. |
Address | 2019-07-17 | 2020-09-20 | 955 Stoutt Crescent, Milton, ON L9T 7R2 |
Activity | 2019-07-17 | current | Incorporation / Constitution en société - . |
Year | Meeting Date | Type of Corporation |
---|---|---|
2024 | 2024-07-31 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2023 | 2023-07-17 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2022 | 2022-07-17 | Non-distributing corporation with 50 or fewer shareholders / Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Director Name | Director Address |
---|---|
Arslan Razi | 955 Stoutt Crescent, Milton ON L9T 7R2, Canada |
Faiza Arslan | 955 Stoutt Crescent, Milton ON L9T 7R2, Canada |
Corporation Name | Address | Incorporation Date |
---|---|---|
Gritford Systems Inc. | 145-4975 Southampton Drive, Mississauga, ON L5M 8C8 | 2021-01-01 |
Street Address |
4975 Southampton Dr Unit: 145 |
City | Mississauga |
Province | ON |
Postal Code | L5M 8C8 |
Country | CA |
Corporation Name | Address | Incorporation Date |
---|---|---|
165 Investments Inc. | 4975 Southampton Drive, Unit 165, Mississauga, ON L5M 8C9 | 2021-05-31 |
12933799 Canada Inc. | 4975 Southampton Drive, Unit 216, Mississauga, ON L5M 8E1 | 2021-04-15 |
Pixxie Cleaning Solutions Inc. | 4975 Southampton Dr., 248, Mississauga, ON L5M 8E2 | 2016-10-07 |
13028445 Canada Inc. | 4975 Southampton Drive Unit 324, Mississauga, ON L5M 8E6 | 2021-05-18 |
15856621 Canada Inc. | 4975 Southampton Drive, 149, Mississauga, ON L5M 8C8 | 2024-03-12 |
Biz Dort Customer Solutions Inc. | 4975 Southampton Drive, Unit 247, Mississauga, ON L5M 8E2 | 2021-02-24 |
8346194 Canada Incorporated | 4975 Southampton Drive, Unit 234, Mississauga, ON L5M 8E2 | 2012-11-08 |
6885659 Canada Inc. | 4975 southampton Dr. #327, mississauga, ON L5M 8C5 | 2007-12-06 |
Dentascope Canada Inc. | 4975 Southampton Drive, Mississauga, ON L5M 8E5 | 2013-04-09 |
16460003 Canada Inc. | 4975 Southampton Dr, Unit No. 218, Mississauga, ON L5M 8E1 | 2024-10-19 |
Find all corporations in the same location |
Corporation Name | Address | Incorporation Date |
---|---|---|
Gritford Systems Inc. | 145-4975 Southampton Drive, Mississauga, ON L5M 8C8 | 2021-01-01 |
Group Them Up Inc. | 4965 Southampton Drive, Unit 34, Mississauga, ON L5M 8C8 | 2010-09-10 |
16483275 Canada Inc. | 4869 Half Moon Grove, Unit 26, Mississauga, ON L5M 8C8 | 2024-10-29 |
7335717 Canada Inc. | 4975 southhampton dr, unit 137, mississauga, ON L5M 8C8 | 2010-02-18 |
14278569 Canada Inc. | 141-4975 Southampton Drive, Mississauga, ON L5M 8C8 | 2022-08-10 |
10683779 Canada Inc. | 134-4975 Southampton Drive, Mississauga, ON L5M 8C8 | 2018-03-15 |
Corporation Name | Address | Incorporation Date |
---|---|---|
9023356 Canada Inc. | 3726 Bloomington Cres., Mississauga, ON L5M 0A2 | 2014-09-17 |
12627795 Canada Inc. | 35 Callisto Court, Mississauga, ON L5M 0A1 | 2021-01-07 |
9756833 Canada Inc. | 28 Callisto Crt, Mississauga, ON L5M 0A1 | 2016-05-17 |
L8-P Inc. | 3764, Bloomington Crest., Mississauga, ON L5M 0A2 | 2006-12-01 |
16403077 Canada Inc. | 3837 Bloomington Crescent, Mississauga, ON L5M 0A3 | 2024-09-29 |
13464628 Canada Inc. | 22 Callisto Court, Mississauga, ON L5M 0A1 | 2021-10-27 |
13210448 Canada Inc. | 3857 Bloomington Cres, Mississauga, ON L5M 0A3 | 2021-07-24 |
Women Building Legacies | 3699 Bloomington Cres, Mississauga, ON L5M 0A2 | 2022-10-16 |
J & J Real Estate Marketing Group Ltd. | 28 Callisto Crt, Mississauga, ON L5M 0A1 | 2012-05-08 |
Madhuram Infotech Inc. | 3704 Bloomington Crescent, Mississauga, ON L5M 0A2 | 2022-05-16 |
Find all corporations in the same postal code |
Corporation Name | Address | Incorporation Date |
---|---|---|
OVO Technology Inc. | 63 Corby Road, Markham, ON L3R 8L1 | 2004-11-15 |
Way Technology, INC. | 15 Marks Street, St. Stephen, NB E3L 2A9 | 2012-11-15 |
AT Automation Technology America Inc. · AT Automation Technology Amériques Inc. | 1081 Av de Montigny, Québec, QC G1S 3T8 | 2017-09-27 |
Ag IoT Technology Co. Ltd. | #74 - 20 Paulander Drive, Kitchener, ON N2M 5L4 | 2019-07-21 |
Cnl Technology Inc. | 105 Edward Jeffreys Ave., Markham, ON L6E 1W1 | 2015-12-08 |
Mineta Bitcoin exploitation Miniere sous Bitmain technology Inc. | 4335 Steeles Avenue West, Toronto, ON M3N 1V7 | 2019-09-23 |
KNB Technology Inc. | 152 Trail Ridge Lane, Markham, ON L6C 2C5 | 2024-01-14 |
NWS TECHNOLOGY Inc. | 59 Clarence Street, Brampton, ON L6W 1S4 | 2020-10-06 |
DL Technology Inc. | 909 McTrach Crescent, Milton, ON L9T 1M5 | 2019-08-05 |
R&R CNC TECHNOLOGY Inc. | 2080 Steeles Avenue East, , Unit # 16, Brampton, ON L6T 5A5 | 2009-11-23 |
Do you have more infomration about Truzak Technology Inc.? Please fill in the following form.
This dataset includes over one million business and not-for-profit entities incorporated with Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada. Corporations Canada is Canada's federal corporate regulator, responsible for administering laws regarding the incorporation of Canadian businesses, except for financial intermediaries. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.
Subject | Economics and Industry |
Jurisdiction | Federal |
Data Provider | Corporations Canada, a division of Innovation, Science and Economic Development (ISED) Canada |
Source | open.canada.ca |
Attribution | Contains information licensed under the Open Government Licence - Canada. |
A corporation is a new legal entity created when incorporating. In Canada, a corporation has the same rights as a person. Any business and not-for-profit operating in Canada can incorporate federally. This dataset includes:
Information about federal corporations is public information, including a corporation's registered office address, and the names and addresses of its directors, as required by corporate laws that govern federal corporations. This applies even after a corporation has been dissolved, amalgamated or discontinued. Corporate information is made public to help people, like investors, financial institutions and other stakeholders, make timely and informed decisions about corporations, and let people know who is responsible for the corporation. Information and documents filed are not removed from the corporate records even when new information or documents are filed, including documents previously filed, filed for previous years or filed by mistake. Corporate laws require the public disclosure of this information. |