RUNNING ROOM/WALKING ROOM (owned by RUNNING ROOM CANADA INC) is a general business operating in licensed by the Sustainable Development Department of the City of Edmonton. The licence was issued on March 13, 2020 with licence number #106971094-001 and expiration date on April 3, 2021. The registered business location is at 2051 Leger Road Nw, #5, in the neighborhood of Leger, in the ward of Ward 9. The status of the licence is issued.
| Licence Number | 106971094-001 |
| Trade Name | RUNNING ROOM/WALKING ROOM |
| Legal Name | RUNNING ROOM CANADA INC |
| Address | 2051 Leger Road Nw #5 |
| Category | General Business |
| Status | ISSUED |
| Issue Date | 2020-03-13 |
| Expiry Date | 2021-04-03 |
| Neighbourhood | Leger (5630) |
| Ward | Ward 9 |
| Trade Name | Category | Neighbourhood | Issue Date | Expiry Date |
|---|---|---|---|---|
| RUNNING ROOM/WALKING ROOM | General Business | Leger | 2020-03-13 | 2021-04-03 |
| RUNNING ROOM/WALKING ROOM | General Business | 2017-03-06 | 2018-03-22 |
| Business Name | Address | Category | Issue Date |
|---|---|---|---|
| Running Room/Walking Room · Running Room Canada Inc | 9750 47 Avenue Nw, AB | Wholesale, Warehouse, and Storage | 2023-10-20 |
| Business Name | Address | Category | Issue Date |
|---|---|---|---|
| Running Room Canada Inc | 9610 165 Avenue Nw, AB | General Business | 2018-01-29 |
| Running Room Canada Inc | AB | Minor Retail Store | 2016-06-08 |
| Running Room Canada Inc | 10012 21 Avenue Nw, AB | Minor Retail Store | 2021-08-06 |
| Street Address |
2051 LEGER ROAD NW #5 |
| Ward | Ward 9 |
| State | AB |
| Business Name | Address | Category | Issue Date |
|---|---|---|---|
| Second Cup · 1039990 Alberta Ltd | 2051 Leger Road Nw, AB | Restaurant or Food Service | 2023-12-27 |
| The Sharper Edge · Holod Chris | 2051 Leger Road Nw, AB | Minor Retail Store | 2020-01-16 |
| Booster Juice Terwillegar | 2051 Leger Road Nw, #1, AB | Restaurant or Food Service | 2023-11-05 |
| At The Root Market | 2051 Leger Road Nw, #6, AB | Public Market Organizer | 2023-10-27 |
| Dairy Queen / Orange Julius · 1544605 Alberta Ltd | 2051 Leger Road Nw, #2, AB | Restaurant or Food Service | 2019-02-21 |
| Business Name | Address | Category | Issue Date |
|---|---|---|---|
| Southwest Edmonton Farmers' Market | 2010 Leger Road Nw, AB | Public Market Organizer | 2023-04-12 |
| Southwest Edmonton Farmers Market · Terwillegar Riverbend Advisory Council | 2019 Leger Road Nw, AB | Farmers' Market | 2019-04-30 |
| Storm Express · Astorino Elio | 2030 Leger Road Nw, AB | Food Processing | 2019-08-09 |
| Pear Properties | 3029 Trelle Crescent Nw, AB | Short-Term Residential Rental Accommodation | 2019-12-19 |
| Circle of Courage Group Care Inc. | 2063 Tanner Wynd Nw, AB | Residential Rental Accommodation (Long-Term) | 2024-08-08 |
| Business Name | Address | Category | Issue Date |
|---|---|---|---|
| Beyond Vision Terwillegar · 615 Eyecare Inc | 14241 23 Avenue Nw, AB | Minor Retail Store | 2020-11-03 |
| Shadified Salon · 1979277 Alberta Ltd | 6267 Andrews Loop Sw, AB | Personal Service Shop | 2020-05-25 |
| Phd Homes Ltd | 1356 Windermere Way Sw, #210, AB | General Business | 2020-09-01 |
| Liquor Depot At Macewan #542 · Liquor Stores Gp Inc | 860 119 Street Sw, AB | General Business | 2020-08-05 |
| Grand Matrix Consulting Inc | 9519 Simpson Court Nw, AB | General Business | 2020-10-17 |
| Bogey Busters Ltd | 13510 Ellerslie Road Sw, AB | General Business | 2020-08-18 |
| Nell's Nails and Esthetics | 5661 Riverbend Road Nw, AB | Personal Service Shop | 2020-06-10 |
| M & M Food Market - Store 527 · M & M Meat Shops Ltd | 1257 Windermere Way Sw, AB | Minor Retail Store | 2020-06-17 |
| The Level | 1104 Windermere Way Sw, AB | Rental Accommodation | 2020-06-16 |
| Mcdonalds · Ssc Family Restaurants Ltd | 6110 Currents Drive Nw, AB | Restaurant or Food Service | 2020-05-19 |
| Find all businesses in Ward 9 | |||
| Business Name | Address | Category | Issue Date |
|---|---|---|---|
| The Men's Room Inc | 336 Mayfield Common Nw, AB | Personal Service Shop | 2021-09-14 |
| The Briefing Room Inc | 10151 82 Avenue Nw, AB | Minor Retail Store | 2018-08-01 |
| The Cutting Room Inc | 10126 121 Street Nw, AB | Personal Service Shop | 2020-01-06 |
| The Sports Shop · Running Room Ltd | 6655 178 Street Nw, #236, AB | Minor Retail Store | 2021-01-06 |
| Room Rental | AB | Short-Term Residential Rental Accommodation | 2021-10-24 |
| Edmonton Running Room Ltd | 9100 Walterdale Hill Nw, AB | General Business | 2019-12-23 |
| Glam Room By Rowena | AB | Personal Service Shop | 2021-03-09 |
| The Rec Room · Cineplex Entertainment Corporation | 1725 99 Street Nw, AB | Amusement Establishment, Restaurant or Food Service, Alcohol Sales (Consumption On-Premises / Minors Allowed), Spectator Entertainment | 2023-09-14 |
| The Briefing Room · The Breifing Room Inc | AB | Minor Retail Store | 2015-11-23 |
| Room Maker Inc. | AB | Minor Retail Store | 2021-03-16 |
Do you have more infomration about Running Room/Walking Room? Please fill in the following form.
This dataset includes 30 thousand business licences issued by the City of Edmonton, Sustainable Development Department. Every person or company that conducts business in Edmonton is required to have a business licence, as regulated by the City of Edmonton's Business Licence Bylaw 13138. Each business is registered with business licence number, business type, business name, business location, etc.