DAIRY QUEEN #27392 (owned by GREWAL HOLDINGS (EDM) INC) is a restaurant or food service business operating in licensed by the Sustainable Development Department of the City of Edmonton. The licence was issued on May 22, 2024 with licence number #154102198-001 and expiration date on June 15, 2026. The registered business location is at 834 Webber Greens Drive Nw, in the neighborhood of Suder Greens, in the ward of Nakota Isga. The status of the licence is issued.
| Licence Number | 154102198-001 |
| Trade Name | DAIRY QUEEN #27392 |
| Legal Name | GREWAL HOLDINGS (EDM) INC |
| Address | 834 Webber Greens Drive Nw |
| Category | Restaurant or Food Service |
| Status | Issued |
| Issue Date | 2024-05-22 |
| Expiry Date | 2026-06-15 |
| Neighbourhood | Suder Greens (4730) |
| Ward | Nakota Isga |
| Trade Name | Category | Neighbourhood | Issue Date | Expiry Date |
|---|---|---|---|---|
| DAIRY QUEEN #27392 | Restaurant or Food Service | Suder Greens | 2024-05-22 | 2026-06-15 |
| DAIRY QUEEN #27392 | Restaurant or Food Service | 2017-05-10 | 2018-06-15 |
| Street Address |
834 WEBBER GREENS DRIVE NW |
| Ward | Nakota Isga |
| State | AB |
| Business Name | Address | Category | Issue Date |
|---|---|---|---|
| Little Caesars Pizza | 872 Webber Greens Drive Nw, AB | Restaurant or Food Service | 2023-09-18 |
| Binh's Nails | 830 Webber Greens Drive Nw, AB | Personal Service | 2024-07-16 |
| Little Caesars | 872 Webber Greens Drive Nw, AB | Restaurant or Food Service | 2020-06-22 |
| Modigliani Hair | 826 Webber Greens Drive Nw, AB | Personal Service | 2023-10-19 |
| Petro Canada · 846840 Alberta Ltd | 810 Webber Greens Drive Nw, AB | Retail Sales (Minor), Tobacco and Vaping Product Sales, Vehicle Wash / Fueling Station | 2023-10-06 |
| Jovic Bakery | 870 Webber Greens Drive Nw, AB | Food Processing | 2021-02-20 |
| Tim Hortons · 1721842 Alberta Ltd | 890 Webber Greens Drive Nw, AB | Restaurant or Food Service | 2022-11-14 |
| Innovation Physical Therapy | 876 Webber Greens Drive Nw, AB | Health Enhancement Centre (Accredited) | 2024-05-03 |
| Binh's Nails · 1806552 Alberta Ltd | 830 Webber Greens Drive Nw, AB | Personal Service Shop | 2021-04-18 |
| Subway · Skafar Enterprises Ltd | 814 Webber Greens Drive Nw, AB | Restaurant or Food Service | 2024-07-04 |
| Business Name | Address | Category | Issue Date |
|---|---|---|---|
| Dairy Queen | 10839 101 Street Nw, AB | Restaurant or Food Service | 2021-11-16 |
| Dairy Queen · Gsk Resturants Limited | 5403 23 Avenue Nw, AB | Restaurant or Food Service | 2023-02-19 |
| 99 Street Dairy Queen · 889946 Alberta Ltd | 9855 70 Avenue Nw, AB | Restaurant or Food Service | 2021-02-13 |
| Dairy Queen/ Orange Julius · Qpm Treats Inc | 5015 111 Street Nw, #501, AB | Restaurant or Food Service | 2019-07-22 |
| Dairy Queen · 1032492 Alberta Inc | 10018 156 Street Nw, AB | Restaurant or Food Service | 2021-10-09 |
| Dairy Queen · E B C Holdings Ltd | 16981 127 Street Nw, AB | Restaurant or Food Service | 2024-06-05 |
| Dairy Queen #27331 · Navneet Holdings Inc | 14151 23 Avenue Nw, AB | Restaurant or Food Service | 2022-10-10 |
| Dairy Queen · Gordan Enterprises Ltd | 7630 144 Avenue Nw, AB | Restaurant or Food Service | 2021-11-24 |
| Dairy Queen · 102029873 Saskatchewan Inc | 10839 101 Street Nw, AB | Restaurant or Food Service | 2020-09-07 |
| Dairy Queen & Orange Julius · Grewal Holdings Inc | 11136 82 Avenue Nw, AB | Restaurant or Food Service | 2019-03-27 |
Do you have more infomration about Dairy Queen #27392? Please fill in the following form.
This dataset includes 30 thousand business licences issued by the City of Edmonton, Sustainable Development Department. Every person or company that conducts business in Edmonton is required to have a business licence, as regulated by the City of Edmonton's Business Licence Bylaw 13138. Each business is registered with business licence number, business type, business name, business location, etc.