THAI HOUSE RESTAURANT (owned by CCSW INTERNATIONAL LTD) is a restaurant or food service business operating in Edmonton licensed by the Sustainable Development Department of the City of Edmonton. The licence was issued on September 8, 2020 with licence number #159132602-001 and expiration date on September 15, 2021. The registered business location is at 6234 99 Street Nw, Edmonton, in the neighborhood of Rosedale Industrial, in the ward of Ward 11. The status of the licence is issued.
Licence Number | 159132602-001 |
Trade Name | THAI HOUSE RESTAURANT |
Legal Name | CCSW INTERNATIONAL LTD |
Address | 6234 99 Street Nw Edmonton |
Category | Restaurant or Food Service |
Status | ISSUED |
Issue Date | 2020-09-08 |
Expiry Date | 2021-09-15 |
Neighbourhood | Rosedale Industrial (6650) |
Ward | Ward 11 |
Trade Name | Category | Neighbourhood | Issue Date | Expiry Date |
---|---|---|---|---|
THAI HOUSE RESTAURANT | Alcohol Sales (Consumption On Premises/Minors Allowed) | Rosedale Industrial | 2020-09-08 | 2021-09-15 |
THAI HOUSE RESTAURANT | Restaurant or Food Service | Rosedale Industrial | 2020-09-08 | 2021-09-15 |
THAI HOUSE RESTAURANT | Alcohol Sales (Consumption On Premises/Minors Allowed) | Rosedale Industrial | 2019-09-09 | 2020-09-15 |
THAI HOUSE RESTAURANT | Restaurant or Food Service | Rosedale Industrial | 2019-09-09 | 2020-09-15 |
THAI HOUSE RESTAURANT | Alcohol Sales (Consumption On Premises/Minors Allowed) | Rosedale Industrial | 2018-09-02 | 2019-09-15 |
THAI HOUSE RESTAURANT | Restaurant or Food Service | Rosedale Industrial | 2018-09-02 | 2019-09-15 |
THAI HOUSE RESTAURANT | Alcohol Sales (Consumption On Premises/Minors Allowed) | 2017-08-21 | 2018-09-15 | |
THAI HOUSE RESTAURANT | Restaurant or Food Service | 2017-08-21 | 2018-09-15 |
Street Address |
6234 99 STREET NW |
Ward | Ward 11 |
City | Edmonton |
State | AB |
Business Name | Address | Category | Issue Date |
---|---|---|---|
Sushi Aroma | 6234 99 Street Nw, Edmonton, AB | Restaurant or Food Service | 2021-11-01 |
Business Name | Address | Category | Issue Date |
---|---|---|---|
New India Sweets & Restaurant | 6224 99 Street Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Allowed) | 2021-11-09 |
Spirit Leaf - Argyll | 9941 63 Avenue Nw, Edmonton, AB | Cannabis Retail Sales | 2021-12-11 |
Jet Edge Custom Skate Sharpening | 6225 100 Street Nw, Edmonton, AB | Personal Service Shop | 2021-02-10 |
In & Out Registry | 6246 99 Street Nw, Edmonton, AB | General Business | 2021-12-02 |
Bon Liquor · India-Canada Capital Inc | 6250 99 Street Nw, Edmonton, AB | Alcohol Sales (Consumption Off Premises) | 2021-02-02 |
Reddhart Workwear · Red Wing of Canada Inc O/A Red Wing Shoe Store | 6254 99 Street Nw, Edmonton, AB | Minor Retail Store | 2020-12-31 |
My Convenience Store | 9937 63 Avenue Nw, Edmonton, AB | Minor Retail Store | 2018-01-25 |
Labour Ready Temporary Services Ltd | 9945 63 Avenue Nw, Edmonton, AB | General Business | 2021-01-06 |
Argyll Plaza Hotel · 1989307 Alberta Ltd | 9933 63 Avenue Nw, Edmonton, AB | Rental Accommodation | 2021-08-25 |
Chicken On The Way · 2041549 Alberta Ltd | 6220 99 Street Nw, Edmonton, AB | Restaurant or Food Service | 2019-11-26 |
Business Name | Address | Category | Issue Date |
---|---|---|---|
Iraqi House Restaurant | 12110 161 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2021-10-14 |
Leelicious Thai Food · Klt Thai Cuisine Incorporated | 9108 112 Street Nw, Edmonton, AB | Restaurant or Food Service | 2021-08-05 |
Alberts Family Restaurant · Frank's Pancake House Ltd | 1 Londonderry Mall Nw, #257, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Prohibited) | 2021-01-18 |
Kultasa Klomphong and Ban Thai Restaurant · Ban Thai Restaurant Inc | 15726 100 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Allowed) | 2018-11-06 |
Viphalay Laos and Thai Restaurant · Mounma Group Ltd | 10523 99 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Allowed) | 2021-12-03 |
Red Diamond House Restaurant · 504195 Alberta Ltd | 7500 82 Avenue Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Allowed) | 2021-01-19 |
Noi Thai Restaurant | 10724 95 Street Nw, Edmonton, AB | Restaurant or Food Service | 2021-02-04 |
Mikado Restaurant · Kosei International Ltd | 1903 98 Street Nw, Edmonton, AB | Alcohol Sales (Consumption On Premises/Minors Allowed) | 2021-03-03 |
Sawmill Prime Rib & Steak House Capilano · Sawmill Restaurant Group Ltd | 5505 101 Avenue Nw, Edmonton, AB | Restaurant or Food Service | 2020-10-19 |
Win.Thai Express and Sushi Shop · Win.Thai Express Ltd | 5206 Windermere Boulevard Nw, Edmonton, AB | Restaurant or Food Service | 2021-05-29 |
Do you have more infomration about Thai House Restaurant? Please fill in the following form.
This dataset includes 30 thousand business licences issued by the City of Edmonton, Sustainable Development Department. Every person or company that conducts business in Edmonton is required to have a business licence, as regulated by the City of Edmonton's Business Licence Bylaw 13138. Each business is registered with business licence number, business type, business name, business location, etc.