PHO HOUSE CHAPPELLE is a restaurant or food service, alcohol sales (consumption on-premises / minors allowed) business operating in licensed by the Sustainable Development Department of the City of Edmonton. The licence was issued on November 1, 2023 with licence number #486597114-001 and expiration date on October 31, 2025. The registered business location is at 14115 28 Avenue Sw, in the neighborhood of Chappelle, in the ward of Ipiihkoohkanipiaohtsi. The status of the licence is issued.
| Licence Number | 486597114-001 |
| Trade Name | PHO HOUSE CHAPPELLE |
| Address | 14115 28 Avenue Sw |
| Category | Restaurant or Food Service, Alcohol Sales (Consumption On-Premises / Minors Allowed) |
| Status | Issued |
| Issue Date | 2023-11-01 |
| Expiry Date | 2025-10-31 |
| Neighbourhood | Chappelle (5462) |
| Ward | Ipiihkoohkanipiaohtsi |
| Street Address |
14115 28 AVENUE SW |
| Ward | Ipiihkoohkanipiaohtsi |
| State | AB |
| Business Name | Address | Category | Issue Date |
|---|---|---|---|
| Pet Valu Chappelle | 14155 28 Avenue Sw, AB | Retail Sales (Minor) | 2023-01-03 |
| Tim Hortons | 14111 28 Avenue Sw, AB | Restaurant or Food Service | 2024-01-03 |
| Red Swan Pizza | 14127 28 Avenue Sw, AB | Restaurant or Food Service | 2022-10-10 |
| Co-Op Liquor Store At Chappelle #24 | 14163 28 Avenue Sw, AB | Alcohol Sales (Consumption Off-Premises) | 2024-08-16 |
| Jagare Ridge Shell | 14140 28 Avenue Sw, AB | Retail Sales (Minor), Tobacco and Vaping Product Sales, Vehicle Wash / Fueling Station | 2024-05-29 |
| Dairy Queen | 2726 141 Street Sw, AB | Restaurant or Food Service | 2024-06-06 |
| Mr. Barber | 14129 28 Avenue Sw, AB | Personal Service Shop | 2021-02-08 |
| Prairie Donair | 14121 28 Avenue Sw, AB | Restaurant or Food Service | 2023-11-08 |
| Q Nails | 14123 28 Avenue Sw, AB | Personal Service | 2024-07-01 |
| Tim Hortons | 14111 28 Avenue Sw, AB | Restaurant or Food Service | 2021-01-27 |
| Business Name | Address | Category | Issue Date |
|---|---|---|---|
| Co-Op Liquor Store At Chappelle #24 | 14163 28 Avenue Sw, AB | Alcohol Sales (Consumption Off-Premises) | 2024-08-16 |
| Chappelle Co-Op | 1025 Chappelle Boulevard Sw, AB | Retail Sales (Major), Food Processing / Catering Service | 2024-05-03 |
| Chappelle Springs · Broadstreet Properties Ltd | 2950 141 Street Sw, AB | Residential Rental Accommodation (Long-Term) | 2024-05-06 |
| Chappelle Liquor | 3158 141 Street Sw, AB | Alcohol Sales (Consumption Off Premises) | 2020-12-02 |
| Chappelle Dry Cleaners | 3154 141 Street Sw, AB | Personal Service | 2023-10-20 |
| Chappelle Lashes | AB | Personal Service Shop | 2021-05-28 |
| Chappelle Physiotherapy | 6450 Cartmell Place Sw, #201, AB | Health Enhancement Centre (Accredited) | 2023-08-02 |
| Value Buds At Chappelle Commons | 14143 28 Avenue Sw, AB | Cannabis Retail Sales | 2023-10-19 |
| Chappelle Chiropractic & Massage | 3173 141 Street Sw, AB | Health Enhancement Centre (Accredited) | 2023-07-12 |
| Chappelle Pharmasave | 3134 141 Street Sw, AB | Retail Sales (Minor) | 2022-08-31 |
Do you have more infomration about Pho House Chappelle? Please fill in the following form.
This dataset includes 30 thousand business licences issued by the City of Edmonton, Sustainable Development Department. Every person or company that conducts business in Edmonton is required to have a business licence, as regulated by the City of Edmonton's Business Licence Bylaw 13138. Each business is registered with business licence number, business type, business name, business location, etc.