1987 AINSLIE LINK SW, Edmonton, AB (Parcel #10309117) is a real property in City of Edmonton, Alberta. The assessed value is $645,500.
Account Number | 10309117 |
Street Address |
1987 AINSLIE LINK SW Edmonton, AB |
Neighbourhood | AMBLESIDE |
Year Built | 2013 |
Assessment Class | Residential |
Garage | Y |
Lot Size | 508 |
Zoning | RSL |
Legal Description | Plan: 1224163 Block: 15 Lot: 113 |
Assessment Value | $645,500 (2017) |
Year | Assessment Value | Increase % |
---|---|---|
2013 | $616,500 | 0.00% |
2014 | $624,500 | 1.30% |
2015 | $664,000 | 6.33% |
2016 | $655,500 | -1.28% |
Value | Address |
---|---|
$681,500 | 1997 AINSLIE LINK SW, Edmonton, AB |
$624,000 | 1980 AINSLIE LINK SW, Edmonton, AB |
$412,500 | 4087 ALLAN CRESCENT SW, Edmonton, AB |
$653,000 | 1978 AINSLIE LINK SW, Edmonton, AB |
$505,500 | 1990 AINSLIE LINK SW, Edmonton, AB |
$669,000 | 1989 AINSLIE LINK SW, Edmonton, AB |
$485,000 | 1986 AINSLIE LINK SW, Edmonton, AB |
$657,500 | 1985 AINSLIE LINK SW, Edmonton, AB |
$359,000 | 4093 ALLAN CRESCENT SW, Edmonton, AB |
$414,500 | 4089 ALLAN CRESCENT SW, Edmonton, AB |
$487,500 | 1984 AINSLIE LINK SW, Edmonton, AB |
$535,000 | 2001 AINSLIE LINK SW, Edmonton, AB |
$552,000 | 1982 AINSLIE LINK SW, Edmonton, AB |
$625,000 | 1999 AINSLIE LINK SW, Edmonton, AB |
$375,500 | 4091 ALLAN CRESCENT SW, Edmonton, AB |
$676,500 | 1981 AINSLIE LINK SW, Edmonton, AB |
$669,500 | 1979 AINSLIE LINK SW, Edmonton, AB |
$673,000 | 1991 AINSLIE LINK SW, Edmonton, AB |
$682,000 | 1988 AINSLIE LINK SW, Edmonton, AB |
$662,000 | 1983 AINSLIE LINK SW, Edmonton, AB |
Street | AINSLIE LINK SW |
Neighbourhood | AMBLESIDE |
Please comment or provide details below to improve the information on .
Data Provider | City of Edmonton, Assessment and Taxation |
Jurisdiction | City of Edmonton, Alberta |
This dataset includes 387 thousand properties assessed by City of Edmonton, Assessment and Taxation. The information is collected for property assessment interpretation purposes only. Each property is disclosed with address, account number, legal description, zoning information, assessment information, etc.