21911 98 Avenue Nw is a property assessed by City of Edmonton, Assessment and Taxation Branch. The Property Account Number is #10741573. The total assessed value is $557,500.
Account Number | 10741573 |
Address | 21911 98 Avenue Nw |
House | 21911 |
Street Name | 98 AVENUE NW |
Neighbourhood | SECORD (4487) |
Ward | Nakota Isga Ward |
Assessed Value | $557,500 |
Year Built | 2022 |
Property Class | 100% RESIDENTIAL |
Garage | Y |
Legal Description | Plan: 1524533 Block: 16 Lot: 3 |
Zoning | RSL |
Lot Size | 388 |
Year | Assessed Value | Increase | Lot Size | Class |
---|---|---|---|---|
2016 | $175,000 | 0.00% | 388 | RESIDENTIAL |
2017 | $177,500 | 1.43% | 388 | RESIDENTIAL |
2018 | $180,000 | 1.41% | 388 | RESIDENTIAL |
2019 | $184,500 | 2.50% | 388 | RESIDENTIAL |
2020 | $180,000 | -2.44% | 388 | RESIDENTIAL |
2021 | $198,000 | 10.00% | 388 | RESIDENTIAL |
Street Address |
21911 98 AVENUE NW |
Ward | Nakota Isga Ward |
State | AB |
Location | Assessed Value | Neighbourhood | Ward | Year Built |
---|---|---|---|---|
21851 98 Avenue Nw, Edmonton, AB | $563,000 | Secord | Nakota Isga Ward | 2017 |
9812 219 Street Nw, Edmonton, AB | $451,500 | Secord | Nakota Isga Ward | 2017 |
9804 219 Street Nw, Edmonton, AB | $149,500 | Secord | Nakota Isga Ward | |
21859 98 Avenue Nw, Edmonton, AB | $571,500 | Secord | Nakota Isga Ward | 2021 |
21847 98 Avenue Nw, Edmonton, AB | $655,500 | Secord | Nakota Isga Ward | 2017 |
9807 219 Street Nw, Edmonton, AB | $510,500 | Secord | Nakota Isga Ward | 2022 |
9803 219 Street Nw, Edmonton, AB | $508,500 | Secord | Nakota Isga Ward | 2021 |
9816 219 Street Nw, Edmonton, AB | $421,000 | Secord | Nakota Isga Ward | 2017 |
21927 98 Avenue Nw, Edmonton, AB | $616,000 | Secord | Nakota Isga Ward | 2014 |
21855 98 Avenue Nw, Edmonton, AB | $530,500 | Secord | Nakota Isga Ward | 2018 |
Do you have more infomration about 21911 98 Avenue Nw? Please fill in the following form.
This dataset includes 360 thousand properties within the City of Edmonton assessed by City of Edmonton, Assessment and Taxation Branch. Each property is registered with account number, location address, assessed value and history, etc.