188 Cavanagh Common Sw is a property assessed by City of Edmonton, Assessment and Taxation Branch. The Property Account Number is #10890169. The total assessed value is $644,500.
Account Number | 10890169 |
Address | 188 Cavanagh Common Sw |
House | 188 |
Street Name | CAVANAGH COMMON SW |
Neighbourhood | CAVANAGH (5467) |
Ward | Ipiihkoohkanipiaohtsi Ward |
Assessed Value | $644,500 |
Year Built | 2022 |
Property Class | 100% RESIDENTIAL |
Garage | Y |
Legal Description | Plan: 1822496 Block: 17 Lot: 6 |
Zoning | RMD |
Lot Size | 469 |
Year | Assessed Value | Increase | Lot Size | Class |
---|---|---|---|---|
2019 | $208,000 | 0.00% | 469 | RESIDENTIAL |
2020 | $239,500 | 15.14% | 469 | RESIDENTIAL |
2021 | $240,000 | 0.21% | 469 | RESIDENTIAL |
Street Address |
188 CAVANAGH COMMON SW |
Ward | Ipiihkoohkanipiaohtsi Ward |
State | AB |
Location | Assessed Value | Neighbourhood | Ward | Year Built |
---|---|---|---|---|
1014 Christie Vista Sw, Edmonton, AB | $2,000 | Cavanagh | Ipiihkoohkanipiaohtsi Ward | |
186 Cavanagh Common Sw, Edmonton, AB | $562,500 | Cavanagh | Ipiihkoohkanipiaohtsi Ward | 2020 |
183 Cavanagh Common Sw, Edmonton, AB | $372,500 | Cavanagh | Ipiihkoohkanipiaohtsi Ward | 2019 |
199 Cavanagh Common Sw, Edmonton, AB | $363,500 | Cavanagh | Ipiihkoohkanipiaohtsi Ward | 2019 |
198 Cavanagh Common Sw, Edmonton, AB | $561,000 | Cavanagh | Ipiihkoohkanipiaohtsi Ward | 2020 |
193 Cavanagh Common Sw, Edmonton, AB | $389,000 | Cavanagh | Ipiihkoohkanipiaohtsi Ward | 2019 |
182 Cavanagh Common Sw, Edmonton, AB | $561,500 | Cavanagh | Ipiihkoohkanipiaohtsi Ward | 2021 |
196 Cavanagh Common Sw, Edmonton, AB | $587,500 | Cavanagh | Ipiihkoohkanipiaohtsi Ward | 2021 |
189 Cavanagh Common Sw, Edmonton, AB | $340,500 | Cavanagh | Ipiihkoohkanipiaohtsi Ward | 2019 |
1008 Christie Vista Sw, Edmonton, AB | $15,000 | Cavanagh | Ipiihkoohkanipiaohtsi Ward |
Do you have more infomration about 188 Cavanagh Common Sw? Please fill in the following form.
This dataset includes 360 thousand properties within the City of Edmonton assessed by City of Edmonton, Assessment and Taxation Branch. Each property is registered with account number, location address, assessed value and history, etc.