21909 93 Avenue Nw is a property assessed by City of Edmonton, Assessment and Taxation Branch. The Property Account Number is #10961232. The total assessed value is $403,000.
Account Number | 10961232 |
Address | 21909 93 Avenue Nw |
House | 21909 |
Street Name | 93 AVENUE NW |
Neighbourhood | SECORD (4487) |
Ward | Nakota Isga Ward |
Assessed Value | $403,000 |
Year Built | 2021 |
Property Class | 100% RESIDENTIAL |
Garage | Y |
Legal Description | Plan: 1923304 Block: 31 Lot: 10 |
Zoning | RSM |
Lot Size | 276.098 |
Year | Assessed Value | Increase | Lot Size | Class |
---|---|---|---|---|
2020 | $78,000 | 0.00% | 276.098 | RESIDENTIAL |
2021 | $110,000 | 41.03% | 276.098 | RESIDENTIAL |
2022 | $347,500 | 215.91% | 276.098 | RESIDENTIAL |
2023 | $369,500 | 6.33% | 276.098 | RESIDENTIAL |
2024 | $377,500 | 2.17% | 276.098 | RESIDENTIAL |
Street Address |
21909 93 AVENUE NW |
Ward | Nakota Isga Ward |
State | AB |
Location | Assessed Value | Neighbourhood | Ward | Year Built |
---|---|---|---|---|
21917 93 Avenue Nw, Edmonton, AB | $400,500 | Secord | Nakota Isga Ward | 2021 |
21821 93 Avenue Nw, Edmonton, AB | $383,500 | Secord | Nakota Isga Ward | 2020 |
21819 93 Avenue Nw, Edmonton, AB | $402,000 | Secord | Nakota Isga Ward | 2020 |
21825 93 Avenue Nw, Edmonton, AB | $418,500 | Secord | Nakota Isga Ward | 2020 |
21810 93 Avenue Nw, Edmonton, AB | $1,305,000 | Secord | ||
21823 93 Avenue Nw, Edmonton, AB | $387,500 | Secord | Nakota Isga Ward | 2020 |
21921 93 Avenue Nw, Edmonton, AB | $395,000 | Secord | Nakota Isga Ward | 2021 |
21911 93 Avenue Nw, Edmonton, AB | $400,500 | Secord | Nakota Isga Ward | 2021 |
21831 93 Avenue Nw, Edmonton, AB | $396,500 | Secord | Nakota Isga Ward | 2021 |
21833 93 Avenue Nw, Edmonton, AB | $408,000 | Secord | Nakota Isga Ward | 2021 |
Do you have more infomration about 21909 93 Avenue Nw? Please fill in the following form.
This dataset includes 360 thousand properties within the City of Edmonton assessed by City of Edmonton, Assessment and Taxation Branch. Each property is registered with account number, location address, assessed value and history, etc.