21813 93 Avenue Nw is a property assessed by City of Edmonton, Assessment and Taxation Branch. The Property Account Number is #10961246. The total assessed value is $331,500.
Account Number | 10961246 |
Address | 21813 93 Avenue Nw |
House | 21813 |
Street Name | 93 AVENUE NW |
Neighbourhood | SECORD (4487) |
Ward | Nakota Isga Ward |
Assessed Value | $331,500 |
Year Built | 2020 |
Property Class | 100% RESIDENTIAL |
Garage | Y |
Legal Description | Plan: 1923304 Block: 31 Lot: 24 |
Zoning | RF5 |
Lot Size | 212 |
Year | Assessed Value | Increase | Lot Size | Class |
---|---|---|---|---|
2020 | $302,500 | 0.00% | 212 | RESIDENTIAL |
2021 | $301,500 | -0.33% | 212 | RESIDENTIAL |
Street Address |
21813 93 AVENUE NW |
Ward | Nakota Isga Ward |
State | AB |
Location | Assessed Value | Neighbourhood | Ward | Year Built |
---|---|---|---|---|
21833 93 Avenue Nw, Edmonton, AB | $346,000 | Secord | Nakota Isga Ward | 2021 |
21803 93 Avenue Nw, Edmonton, AB | $355,500 | Secord | Nakota Isga Ward | 2020 |
21815 93 Avenue Nw, Edmonton, AB | $349,000 | Secord | Nakota Isga Ward | 2020 |
21911 93 Avenue Nw, Edmonton, AB | $349,000 | Secord | Nakota Isga Ward | 2021 |
21827 93 Avenue Nw, Edmonton, AB | $349,000 | Secord | Nakota Isga Ward | 2021 |
21821 93 Avenue Nw, Edmonton, AB | $328,500 | Secord | Nakota Isga Ward | 2020 |
21750 93 Avenue Nw, Edmonton, AB | $9,272,500 | Secord | Nakota Isga Ward | 2022 |
9204 Winterburn Road Nw, Edmonton, AB | $7,047,500 | Secord | Nakota Isga Ward | |
21807 93 Avenue Nw, Edmonton, AB | $331,500 | Secord | Nakota Isga Ward | 2020 |
21809 93 Avenue Nw, Edmonton, AB | $369,500 | Secord | Nakota Isga Ward | 2020 |
Do you have more infomration about 21813 93 Avenue Nw? Please fill in the following form.
This dataset includes 360 thousand properties within the City of Edmonton assessed by City of Edmonton, Assessment and Taxation Branch. Each property is registered with account number, location address, assessed value and history, etc.