Belinda Tindyebwa is an employee working in Natural Resources Canada. The position title is Analyst. The business address is 580 Booth Street, 14th Floor, Room: D1-4, Ottawa, Ontario K1A 0E4.
Full Name | Belinda Tindyebwa |
Surname | Tindyebwa |
Given Name | Belinda |
Department Name | Natural Resources Canada Ressources naturelles Canada NRCan-RNCan |
Organization Name | Operations Branch Direction des opérations OB-DO |
Title | Analyst / Analyste |
Address | 580 Booth Street, 14th Floor, Room: D1-4 / 580, rue Booth, 14ème étage, pièce: D1-4 Ottawa Ontario K1A 0E4 |
Telephone | 343-550-6468 |
belinda.tindyebwa(a)nrcan-rncan.gc.ca | |
Create Date | 2024-10-02 |
Update Date | 2024-12-07 |
Department Name | Address / Contact Information |
---|---|
Natural Resources Canada (NRCan) Ressources naturelles Canada (RNCan) |
580 Booth Street, Ottawa, Ontario K1A 0E4 |
+ Deputy Minister's Office (DMO) + Cabinet du sous-ministre (CSM) |
580 Booth Street, Ottawa, Ontario K1A 0E4 fax: 613-992-3828 |
++ Energy Systems Sector (ESS) ++ Secteur des systèmes énergétiques (SSE) |
580 Booth Street, Ottawa, Ontario K1A 0E4 fax: 613-992-1405 |
+++ Regional Strategies Office (RSO) +++ Bureau des stratégies régionales (BSR) |
580 Booth Street, Ottawa, Ontario K1A 0E4 |
++++ Operations Branch (OB) ++++ Direction des opérations (DO) |
580 Booth Street, Ottawa, Ontario K1A 0E4 |
Department Name | Natural Resources Canada |
Organization Name | Operations Branch |
Address | 580 Booth Street, 14th Floor, Room: D1-4 Ottawa Ontario K1A 0E4 |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Asa Ford | Policy Analyst (PARDP) | Natural Resources Canada | Off-site (ON) (Off-site), Ottawa, Ontario K1A 0E4 |
Simone Holder | Web Officer | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 235 Queen St, Ottawa, Ontario K1A 0H5 |
Justine El-Hage | Policy Analyst | Natural Resources Canada | 580 Booth Street, 19th Floor, Ottawa, Ontario K1A 0E4 |
Karen Bronsard | Director | Natural Resources Canada | 580 Booth Street, 19th Floor, Ottawa, Ontario K1A 0E4 |
Stefaniya Ponomareva | Executive Assistant | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 235 Queen St, Ottawa, Ontario K1A 0H5 |
Christina Belanger | Sr Communications Advisor | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 235 Queen St, Ottawa, Ontario K1A 0H5 |
Michelle Lepage | Senior Administrative Coordinator and Editor | Natural Resources Canada | 400 Place d'Youville, Montréal, Quebec H2Y 3N4 |
Richard Roik | Principal Speechwriter/Coordinator | Natural Resources Canada | 580 Booth Street, 15th Floor, Room: 150, Ottawa, Ontario K1A 0E4 |
Tara Kisil | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 235 Queen St, Ottawa, Ontario K1A 0H5 | |
Cara Wilson | Manager | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
Find all employees with the same organization |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Cassandra Rowland | Senior ATIP Advisor | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
Grant Burke | ATIP Advisor | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
Sandra Schenck | Senior ATIP Advisor | Natural Resources Canada | 580 Booth Street, 11th Floor, Ottawa, Ontario K1A 0E4 |
Mathieu Richer Vane | Access to Information Team Lead | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
Rose Comor-Subotich | ATIP Advisor | Natural Resources Canada | 580 Booth Street, 11th Floor, Room: B6-2, Ottawa, Ontario K1A 0E4 |
Robert Joachim | Network Access Management Specialist | Natural Resources Canada | 580 Booth Street, 2nd Floor, Room: D2-2, Ottawa, Ontario K1A 0E4 |
Amanda Asquenazi | ATIP Advisor | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
Nancy Price | Administrative ATIP Officer | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
Jason Hallett | Research Forest Maintenance Worker | Natural Resources Canada | 1350 Regent Street, P.O. Box 4000 (Off-site), Fredericton, New Brunswick E3B 5P7 |
Raul Gago Viera | Network Access Management Specialist | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
Find all employees with the same department |
Title | Analyst |
Department Name | Natural Resources Canada |
Organization Name | Operations Branch |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Andrew Stanisic | Analyst | Natural Resources Canada | 580 Booth Street, 20th Floor, Room: B3-1, Ottawa, Ontario K1A 0E4 |
Eric Davidson | Analyst | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Andrea Hiebert | Analyst | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 3701 Carling Ave - Building 2D, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Paul Simpson | Analyst | Public Services and Procurement Canada | 1200 Vanier Pkwy, Ottawa, Ontario K1A 0R2 |
Joseph Long | Analyst | Administrative Tribunals Support Service of Canada | 333 Laurier Avenue West, 17th floor, Ottawa, Ontario K1A 0G7 |
Frank Allured | Analyst | Shared Services Canada | 15 Uxbridge Drive - CFB North Bay, North Bay, Ontario P0H 1P0 |
Nicole Lusikila | Analyst | Canadian Heritage | 25 Eddy Street, 10th Floor, Room 70, Gatineau, Quebec J8X 4B5 |
Abbie Flewitt | Analyst | Canadian Heritage | 300 W Georgia Street, Suite 1020, 7th Floor, Room 000, Vancouver, British Columbia V6B 6B4 |
Aïcha-Hanna Agrane | Analyst | Canada School of Public Service | 200 Blvd. Rene-Levesque West, Montréal, Quebec H1N 1W2 |
Kasey La | Analyst | Statistics Canada | 123 Main Street, Winnipeg, Manitoba R3C 4V9 |
Find all employees with the same position |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Belinda Gong | Policy Analyst | Housing, Infrastructure and Communities Canada | INFC, 180 Kent Street, 11 Floor, Ottawa, Ontario K1P 0B6 |
Belinda Bastos | Director Employment Equity Diversity and Inclusion | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
Belinda Wong | Policy Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Belinda Ferreira | Administrative Officer | Environment and Climate Change Canada | 2121 Transcanada Hwy, Dorval, Quebec H9P 1J3 |
Belinda Hrynchuk | Officer, Labour Affairs | Employment and Social Development Canada | 111 Lombard Avenue, Winnipeg, Manitoba R3B 0T4 |
Belinda Richardson | Program Officer | Women and Gender Equality Canada | |
Belinda Ho | A/Operational Program Planning & Quality Assurance Analyst | Transport Canada | 800 Burrard Street unit 820, Vancouver, British Columbia V6Z 2J8 |
Belinda McCallum | Teacher | Indigenous Services Canada | 1772 Fourth Line Rd, Ohsweken, Ontario N0A 1M0 |
Belinda Brade | Aircraft Maintenance Engineer, Avionics Systems | Transport Canada | 200 Comet Private, Ottawa, Ontario K1V 9B2 |
Belinda Tam | Financial Analyst | Health Canada |
Do you have more infomration about Belinda Tindyebwa? Please fill in the following form.
This dataset includes 200 thousand employees working for the Government of Canada. The Government Electronic Directory Services (GEDS) provides a directory of public servants across Canada. Each employee is registered with full name, department, organization, telephone, email, address, etc.