Jim Faddies is an employee working in Natural Resources Canada. The position title is IT Analyst. The business address is 1219 Queen Street East (Off-site), Sault Ste. Marie, Ontario P6A 2E5.
| Full Name | Jim Faddies |
| Surname | Faddies |
| Given Name | Jim |
| Department Name | Natural Resources Canada Ressources naturelles Canada NRCan-RNCan |
| Organization Name | Central Centrale CEN-CEN |
| Title | IT Analyst / Analyste de TI |
| Address | 1219 Queen Street East (Off-site) / 1219, rue Queen Est (Hors site) Sault Ste. Marie Ontario P6A 2E5 |
| jim.faddies(a)nrcan-rncan.gc.ca | |
| Create Date | 2024-11-21 |
| Update Date | 2024-11-22 |
| Department Name | Address / Contact Information |
|---|---|
|
Natural Resources Canada (NRCan) Ressources naturelles Canada (RNCan) |
580 Booth Street, Ottawa, Ontario K1A 0E4 |
|
+ Deputy Minister's Office (DMO) + Cabinet du sous-ministre (CSM) |
580 Booth Street, Ottawa, Ontario K1A 0E4 |
|
++ Corporate Management and Services Sector (CMSS) ++ Secteur de la gestion et des services intégrés (SGSI) |
Off-site (ON), Ottawa, Ontario K1A 0E4 |
|
+++ Chief Information Officer Branch (CIOB) +++ Direction du Dirigeant principal de l'information (DDPI) |
588 Booth Street, Ottawa, Ontario K1A 0Y7 |
|
++++ Infrastructure and Operations Division (IOD) ++++ Division des infrastructures et des opérations (DIO) |
580 Booth Street, Ottawa, Ontario K1A 0E4 |
|
+++++ IT Service Desk (ITSD) +++++ Bureau de Service TI (BSTI) |
580 Booth Street, Ottawa, Ontario K1A 0E4 |
|
++++++ Central (CEN) ++++++ Centrale (CEN) |
1219 Queen Street East, Sault Ste. Marie, Ontario P6A 2E5 |
| Department Name | Natural Resources Canada |
| Organization Name | Central |
| Address | 1219 Queen Street East (Off-site) Sault Ste. Marie Ontario P6A 2E5 |
| Employee Name | Title | Department Name | Address |
|---|---|---|---|
| Greg Hill | Facility Manager | Natural Resources Canada | 1219 Queen Street East, 5th Floor, Room: D506A, Sault Ste. Marie, Ontario P6A 2E5 |
| Jim F Fudge | Client Services Officer | Fisheries and Oceans Canada | 4a Bayley St, St John's, Newfoundland and Labrador A2A 2T5 |
| Karen Lush | Administrative Assistant | Fisheries and Oceans Canada | 200-4A Bayley Street, Grand Falls-Windsor, Newfoundland and Labrador A2A 2T5 |
| William Jeffs | Manager | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 328 Sidney St, Belleville, Ontario K8P 3Z3 |
| Abdelrahman Mostafa | Technical Inspector | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 151 Tunneys Pasture Drwy, Ottawa, Ontario K1A 0C9 |
| Zachary Mercer | Administrative Clerk | Fisheries and Oceans Canada | 4A Bayley Street, Grand Falls-Windsor, Newfoundland and Labrador A2A 2T5 |
| Stephanie Mallett | A/Director | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 251 Arvin Ave, Stoney Creek, Ontario L8E 2L9 |
| Matthew Armstrong | Driver Operator | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 328 Sidney St, Belleville, Ontario K8P 3Z3 |
| Volker Oelke | Technical Inspector | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 251 Arvin Ave, Stoney Creek, Ontario L8E 2L9 |
| Brandon Hakker | Gas Specialist | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 78 Meg Dr, London, Ontario N6E 3T6 |
| Find all employees with the same organization | |||
| Employee Name | Title | Department Name | Address |
|---|---|---|---|
| Amanda Asquenazi | ATIP Analyst | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
| Rose Comor-Subotich | ATIP Advisor | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
| Moiz Ahmed | Privacy Policy Analyst | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
| Mathieu Richer Vane | Team Leader - Supervisor of ATIP Operations | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
| Andrew Lewis | GIS Forest Technician | Natural Resources Canada | 1350 Regent Street, P.O. Box 4000, 3rd Floor, Room: 3.110, Fredericton, New Brunswick E3B 5P7 |
| Stephen Roche | Network Access Management Specialist | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
| Jason Hallett | Research Forest Maintenance Worker | Natural Resources Canada | 1350 Regent Street, P.O. Box 4000 (Off-site), Fredericton, New Brunswick E3B 5P7 |
| Stephane Hubert | Network Access Management Specialist | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
| Luc Deault | Team Lead, Access Management | Natural Resources Canada | 580 Booth Street, 2nd Floor, Ottawa, Ontario K1A 0E4 |
| Yasmina Rajab | Team Leader - Supervisor of Compliance and Intake | Natural Resources Canada | 580 Booth Street (Off-site), Ottawa, Ontario K1A 0E4 |
| Find all employees with the same department | |||
| Title | IT Analyst |
| Department Name | Natural Resources Canada |
| Organization Name | Central |
| Employee Name | Title | Department Name | Address |
|---|---|---|---|
| James Harmon | IT Analyst | Agriculture and Agri-Food Canada | 95 Innovation Road, Fredericton, New Brunswick E3B 4Z7 |
| Darold Lindquist | IT Analyst | Natural Resources Canada | 580 Booth Street, 2nd Floor, Room: D7-4, Ottawa, Ontario K1A 0E4 |
| Greg Séguin | IT Analyst | Shared Services Canada | 143 Puncher Avenue, Shearwater, Nova Scotia B3G 1M9 |
| Steven Tkaczuk | IT Analyst | Natural Resources Canada | 3303 33 Street Northwest, 2nd Floor, Room: 277, Calgary, Alberta T2L 2A7 |
| Vikash Gulia | IT Analyst | Shared Services Canada | 115 The Boulevard - CFS St. John's, St John's, Newfoundland and Labrador A1A 1K3 |
| Alain Loua | IT Analyst | Canada Border Services Agency | 355 North River Rd., Ottawa, Ontario K1A 0L8 |
| Eric Timm | IT Analyst | Shared Services Canada | NCR - Ottawa, Ottawa, Ontario K1A 1E3 |
| Marc Mallette | IT Analyst | Shared Services Canada | 3250 Lapiniere Boulevard, Brossard, Quebec J4Z 3L8 |
| Chorong Jo | IT Analyst | Canada Border Services Agency | 220-4th Ave. S.E, Calgary, Alberta T2G 0L1 |
| Kirby Wong | IT Analyst | Shared Services Canada | 215 Yonge Boulevard, Toronto, Ontario M5B 1M4 |
| Find all employees with the same position | |||
Do you have more infomration about Jim Faddies? Please fill in the following form.
This dataset includes 200 thousand employees working for the Government of Canada. The Government Electronic Directory Services (GEDS) provides a directory of public servants across Canada. Each employee is registered with full name, department, organization, telephone, email, address, etc.