Kathryn Mountjoy is an employee working in Treasury Board of Canada Secretariat. The position title is Senior Analyst. The business address is 90 Elgin Street, Ottawa, Ontario K1A 0R5.
Full Name | Kathryn Mountjoy |
Surname | Mountjoy |
Given Name | Kathryn |
Department Name | Treasury Board of Canada Secretariat Secrétariat Conseil du Trésor du Canada TBS-SCT |
Organization Name | Heritage, Cultural and Veteran Affairs Patrimoine, affaires culturelles et anciens combattants HCVA-PACAC |
Title | Senior Analyst / Analyste principale |
Address | 90 Elgin Street / 90, rue Elgin Ottawa Ontario K1A 0R5 |
Telephone | 613-617-1572 |
Create Date | 2022-11-25 |
Update Date | 2022-11-25 |
Department Name | Address / Contact Information |
---|---|
Treasury Board of Canada Secretariat (TBS) Secrétariat Conseil du Trésor du Canada (SCT) |
140 O'Connor St, Ottawa, Ontario K1A 0R5 |
+ Social and Cultural Sector (SCS) + Secteur des programmes sociaux et culturels (SPSC) |
90 Elgin Street, Ottawa, Ontario K1A 0R5 |
++ Heritage, Cultural and Veteran Affairs (HCVA) ++ Patrimoine, affaires culturelles et anciens combattants (PACAC) |
90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Department Name | Treasury Board of Canada Secretariat |
Organization Name | Heritage, Cultural and Veteran Affairs |
Address | 90 Elgin Street Ottawa Ontario K1A 0R5 |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Lisa Harris | Senior Advisor | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Camille Evans | Director | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Rochelle Wacklin | Advisor | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Peter Nardi | advisor | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Jessica Daoust | Advisor | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Hollie McLean | Senior Advisor | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Katherine Cameron | Indeterminate | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Sarah Haley | Senior ATIP Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Gisèle Laberge | Indeterminate | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Kathleen Talarico | Director | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Tanya Tilhoff | Senior ATIP Advisor | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Jean-Paul Fauvelle | Junior Analyst, Operation Unit, ATIP | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Meera Loganathan | Junior ATIP Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Carter Matthews | Indeterminate | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Mandy Elms | Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Flordeliza Cariaga | Senior Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Roman Hebert | Senior Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Find all employees with the same department |
Title | Senior Analyst |
Department Name | Treasury Board of Canada Secretariat |
Organization Name | Heritage, Cultural and Veteran Affairs |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Jeffrey F Piercey | Senior Analyst | Canadian Food Inspection Agency | 10 Pembroke Crescent, Stratford, Prince Edward Island C1B 0H9 |
Felicia Mazzarello | Senior Analyst | Canadian Heritage | 25 Eddy Street, 7th Floor, Room 776, Gatineau, Quebec K1A 0M5 |
Arlene Drake | Senior Analyst | Natural Resources Canada | 580 Booth Street, 10th Floor, Room: A6-4, Ottawa, Ontario K1A 0E4 |
Jeffrey Denault | Senior Analyst | Fisheries and Oceans Canada | 222 Nepean Ave, Ottawa, Ontario K2P 0B8 |
Denis Dupont | Senior Analyst | Natural Resources Canada | 580 Booth Street, 10th Floor, Room: A7-1, Ottawa, Ontario K1A 0E4 |
Theresa McManus | Senior Analyst | Privy Council Office | 66 Slater Street, Ottawa, Ontario K1P 5K8 |
Leonard Surges | Senior Analyst | Natural Resources Canada | 580 Booth Street, 10th Floor, Room: A8-4, Ottawa, Ontario K1A 0E4 |
Darine Doresca | Senior Analyst | Natural Resources Canada | 580 Booth Street, 9th Floor, Room: B5-5, Ottawa, Ontario K1A 0E4 |
Darcy Dean | Senior Analyst | Canadian Food Inspection Agency | 3650 36 St Nw, Calgary, Alberta T2L 2L1 |
Andrew Poon | Senior Analyst | Administrative Tribunals Support Service of Canada | 300 West Georgia Street, Vancouver, British Columbia V6B 6B4 |
Find all employees with the same position |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Kathryn Fee | Planning, Measurement and Reporting Officer | Canada Revenue Agency | 555 MacKenzie Avenue, Ottawa, Ontario K1A 0L5 |
Kathryn Nicassio | Program Policy Officer | Transport Canada | 700 Leigh-capreol Place, Dorval, Quebec H4Y 1G7 |
Kathryn Zed | Executive Director | Health Canada | |
Kathryn Makela | Strategy Coordinator | Agriculture and Agri-Food Canada | 960 Carling Avenue, Ottawa, Ontario K1A 0C6 |
Kathryn Moore | English Writer | Privy Council Office | 55 Metcalfe Street, Ottawa, Ontario K1A 1M5 |
Kathryn MacRae | Research Analyst | Health Canada | |
Kathryn Sabo | Deputy Director General & General Counsel (International Private Law Team) | Justice Canada | 284 Wellington Street, Ottawa, Ontario K1A 0H8 |
Kathryn Cyr | Senior Program Officer - Substance Use and Addictions Division | Health Canada | |
Kathryn Uba | Jr Communications Officer | Indigenous Services Canada | 200 Sacre-Coeur Blvd, Gatineau, Quebec K1A 0H4 |
Kathryn Alp | Senior Advisor, Membership Management | Canadian Institutes of Health Research | 160 Elgin street, Ottawa, Ontario K1A 0W9 |
Do you have more infomration about Kathryn Mountjoy? Please fill in the following form.
This dataset includes 200 thousand employees working for the Government of Canada. The Government Electronic Directory Services (GEDS) provides a directory of public servants across Canada. Each employee is registered with full name, department, organization, telephone, email, address, etc.