Katie Wood is an employee working in Parks Canada. The position title is Interpretation Officer/Coordinator II. The business address is 10 Headquarters Lane, Ingonish Beach (Victoria, Subd. A), Nova Scotia.
| Full Name | Katie Wood |
| Surname | Wood |
| Given Name | Katie |
| Department Name | Parks Canada Parcs Canada PC-PC |
| Organization Name | Cape Breton Highlands National Park of Canada Parc national du Canada des Hautes-terres-du-Cap-Breton CBHNP-PNHCB |
| Title | Interpretation Officer/Coordinator II / Agent(e)/Coordonnateur(trice) de l'interprétation II |
| Address | 10 Headquarters Lane / 10, Headquarters Lane Ingonish Beach (Victoria, Subd. A) Nova Scotia |
| Telephone | 902-285-3006 |
| Create Date | 2023-12-09 |
| Update Date | 2024-09-28 |
| Department Name | Address / Contact Information |
|---|---|
|
Parks Canada (PC) Parcs Canada (PC) |
30 Victoria Street, Gatineau, Quebec J8X 0B3 tel: 888-773-8888 |
|
+ Operations Directorate (VPO) + Direction générale des opérations (VPO) |
30 Victoria Street, Gatineau, Quebec J8X 0B3, CANADA |
|
++ Atlantic (ATLR) ++ Atlantique (RATL) |
1869 Upper Water Street Suite AH201, Halifax, Nova Scotia B3J 1S9, CANADA |
|
+++ Cape Breton Field Unit (CBIFU) +++ Unité de gestion du Cap-Breton (UGICB) |
259 Park Service Road, Louisbourg, Nova Scotia B1C 2L2, CANADA tel: 902-733-3551 fax: 902-733-2473 |
|
++++ Cape Breton Highlands National Park of Canada (CBHNP) ++++ Parc national du Canada des Hautes-terres-du-Cap-Breton (PNHCB) |
37639 Cabot Trail, Ingonish Beach, Nova Scotia B0C 1L0, CANADA tel: 902-285-3016 fax: 902-285-2866 |
| Full Name | Katie . Wood |
| Department Name | Parks Canada |
| Organization Name | Cape Breton Highlands National Park of Canada |
| Title | Interpretation Officer/Coordinator II |
| Address | 10 Headquarters Lane Victoria, Subd. A Nova Scotia |
| Telephone | 902-285-3006 |
| Department Name | Parks Canada |
| Organization Name | Cape Breton Highlands National Park of Canada |
| Address | 10 Headquarters Lane Ingonish Beach (Victoria, Subd. A) Nova Scotia |
| Employee Name | Title | Department Name | Address |
|---|---|---|---|
| Sophie Ehlers | Volunteer | Parks Canada | 16648 Cabot Trail, Cheticamp (Inverness, Subd. A), Nova Scotia NA |
| Dillon Merry | Maintenance Worker I | Parks Canada | 16650 Cabot Trail, Cheticamp (Inverness, Subd. A), Nova Scotia NA |
| Corey Forsyth | Maintenance Coordinator | Parks Canada | 259 Park Service Road, Fortress of Louisbourg (Cape Breton), Nova Scotia NA |
| Troy T. Rasmussen | Driver/Operator - Road Maintenance III | Parks Canada | Park Service Rd (37486 Cabot Trail), Ingonish (Victoria, Subd. A), Nova Scotia B0C 1L0 |
| Leonard MacNeil | Driver/Operator Road Maintenance II | Parks Canada | 16650 Cabot Trail, Cheticamp (Inverness, Subd. A), Nova Scotia NA |
| William Linton | Mechanic | Parks Canada | 7 Park Service Rd (37486 Cabot Trail), Ingonish (Victoria, Subd. A), Nova Scotia B0C 1L0 |
| Bryien Richardson | Acting Asset manager | Parks Canada | 16648 Cabot Trail, Cheticamp (Inverness, Subd. A), Nova Scotia NA |
| Sarah Penney | Ecologist Team Leader I | Parks Canada | 20 Headquarters Lane, Ingonish Beach (Victoria, Subd. A), Nova Scotia B0C 1L0 |
| Dean LeFriend | Maintenance Coordinator | Parks Canada | Park Service Rd (37486 Cabot Trail), Ingonish (Victoria, Subd. A), Nova Scotia B0C 1L0 |
| Gracie MacKinnon | Administrative Assistant | Parks Canada | 37639 Cabot Trail, Ingonish Beach (Victoria, Subd. A), Nova Scotia B0C 1L0 |
| Find all employees with the same organization | |||
| Employee Name | Title | Department Name | Address |
|---|---|---|---|
| Daniel McNeil | Carpenter | Parks Canada | 559 Chebucto Street, Baddeck (Victoria, Subd. B), Nova Scotia B0E 1B0 |
| Billie Gene Dufresne | Access to Information and Privacy Officer | Parks Canada | 30 Victoria Street, Gatineau, Quebec J8X 0B3 |
| Kilabuk Qupee | Innu Community Visitor Experience Coordinator | Parks Canada | 49 Grenfell Street, Happy Valley-Goose Bay, Newfoundland and Labrador A0P 1E0 |
| Patsy Murphy | Administrative Assistant | Parks Canada | 49 Grenfell Street, Happy Valley-Goose Bay, Newfoundland and Labrador A0P 1E0 |
| Claudie Côté | Senior Access to Information and Privacy (ATIP) Officer | Parks Canada | 30 Victoria Street, Gatineau, Quebec J8X 0B3 |
| Kenneth Garland | Visitor Facilities Attendant | Parks Canada | 559 Chebucto Street, Baddeck (Victoria, Subd. B), Nova Scotia B0E 1B0 |
| Kerry C. Pottle | Parks Canada Liaison - Rigolet | Parks Canada | 49 Grenfell Street, Happy Valley-Goose Bay, Newfoundland and Labrador A0P 1E0 |
| Amy Mackie | Visitor Experience Manager | Parks Canada | 49 Grenfell Street, Happy Valley-Goose Bay, Newfoundland and Labrador A0P 1E0 |
| Tatyanna Ewald | Archaeologist | Parks Canada | 220 4 Ave SE, Calgary, Alberta T2G 4X3 |
| Chantal Marcil | Access to Information and Privacy Officer | Parks Canada | 30 Victoria Street, Gatineau, Quebec J8X 0B3 |
| Find all employees with the same department | |||
| Title | Interpretation Officer/Coordinator II |
| Department Name | Parks Canada |
| Organization Name | Cape Breton Highlands National Park of Canada |
| Employee Name | Title | Department Name | Address |
|---|---|---|---|
| Sheldon R. Matsalla | Interpretation Officer/Coordinator II | Parks Canada | 3 km south of Abernethy on Highway 22, Abernethy No. 186, Saskatchewan S0A 0A0 |
| Tristan Hill-Drozdiak | Interpretation Officer/Coordinator II | Parks Canada | Astotin Day Use Area, Elk Island (Improvement District No.13), Alberta NA |
| Jean Fletcher | Interpretation Officer/Coordinator II | Parks Canada | 25 Second Street, Nipigon, Ontario P0T 2J0 |
| Tammy Conley-Blais | Interpretation Officer/Coordinator II | Parks Canada | Central Avenue (.4 km south of 15th St.), Battleford, Saskatchewan S0M 0E0 |
| Laurence Périgny | Interpretation Officer/Coordinator II | Parks Canada | 10000 des Forges Boulevard, Trois-Rivières, Quebec G9A 5E1 |
| Melissa Ross | Interpretation Officer/Coordinator II | Parks Canada | 559 Chebucto Street, Baddeck (Victoria, Subd. B), Nova Scotia B0E 1B0 |
| Jacqueline Gaudet | Interpretation Officer/Coordinator II | Parks Canada | Hwy 225 (11 km North of Hwy 312), Batoche (St. Louis No. 431), Saskatchewan NA |
| Sven Pinczewski | Interpretation Officer/Coordinator II | Parks Canada | 100 Laird Avenue, Amherstburg, Ontario N9V 1W4 |
| Baylee Joyce | Interpretation Officer/Coordinator II | Parks Canada | Site 127 Comp 6 RR4, Clearwater County, Alberta T4T 2A4 |
| Matthew Nakashuk | Interpretation Officer/Coordinator II | Parks Canada | Pangnirtung, Pangnirtung, Nunavut NA |
| Find all employees with the same position | |||
| Employee Name | Title | Department Name | Address |
|---|---|---|---|
| Karen Wood | Policy and Program Officer | Crown-Indigenous Relations and Northern Affairs Canada | 4923 52nd St, Yellowknife, Northwest Territories X1A 2R3 |
| Lee Wood | HR Program Officer | Canada Revenue Agency | 112 Kent Street, Ottawa, Ontario K1A 0L5 |
| Sarah Wood | Manager | Employment and Social Development Canada | 10025 Jasper Ave, Edmonton, Alberta T5J 0N6 |
| Michelyn Wood | Regional Director | Public Health Agency of Canada | |
| Barry Wood | Senior Technologist, Monitoring/Data/Ice Services | Transport Canada | 95 Foundry Street, Moncton, New Brunswick E1C 5H7 |
| Sabrina Wood | A/Nurse In Charge | Indigenous Services Canada | 630 Canada Place, 9700 Jasper Ave, Edmonton, Alberta T5J 4G2 |
| Mya Wood | Agriculture and Agri-Food Canada | 440 University Avenue, Charlottetown, Prince Edward Island C1A 4N6 | |
| Michael Wood | Senior Regulatory Information Officer | Health Canada | |
| Tammy Wood | Administrative Officer | Immigration, Refugees and Citizenship Canada | 365 Laurier Avenue West, Ottawa, Ontario K1A 1L1 |
| Shaun Wood | Civil Aviation Safety Inspector, Flight Operations | Transport Canada | 1601 Airport Road Northeast unit 800, Calgary, Alberta T2E 6Z8 |
Do you have more infomration about Katie Wood? Please fill in the following form.
This dataset includes 200 thousand employees working for the Government of Canada. The Government Electronic Directory Services (GEDS) provides a directory of public servants across Canada. Each employee is registered with full name, department, organization, telephone, email, address, etc.