Laura Whitmore is an employee working in Treasury Board of Canada Secretariat.
The position title is Accounting Services Advisor.
The business address is 219 Laurier Ave
Ottawa
Ontario K1A 0R5.
Full Name | Laura Whitmore |
Surname | Whitmore |
Given Name | Laura |
Department Name |
Treasury Board of Canada Secretariat Secrétariat Conseil du Trésor du Canada TBS-SCT |
Organization Name |
Salary Management Unit Groupe de la gestion salariale SMU-GGS |
Title | Accounting Services Advisor / Conseiller services de comptabilité |
Address |
219 Laurier Ave / 219, Laurier Ave Ottawa Ontario K1A 0R5 |
Telephone | 343-548-7521 |
Create Date | 2023-03-07 |
Update Date | 2024-02-17 |
Department Name | Address / Contact Information |
---|---|
Treasury Board of Canada Secretariat (TBS) Secrétariat Conseil du Trésor du Canada (SCT) |
140 O'Connor St, Ottawa, Ontario K1A 0R5 |
+ Corporate Services Sector (CSS) + Secteur des services ministériels (SSM) |
90 Elgin Street, Ottawa, Ontario K1A 0R5 |
++ Financial Management Directorate (FMD) ++ Direction de la gestion financière (DGF) |
90 Elgin Street, Ottawa, Ontario K1A 0R5 |
+++ Director's Office - Accounting Services and Management Practices (DOASMP) +++ Bureau du directeur - Service de la comptabilité et des pratiques de gestion (BDSCPG) |
90 Elgin Street, Ottawa, Ontario K1A 0R5 |
++++ Salary Management Unit (SMU) ++++ Groupe de la gestion salariale (GGS) |
90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Department Name | Treasury Board of Canada Secretariat |
Organization Name | Salary Management Unit |
Address |
219 Laurier Ave Ottawa Ontario K1A 0R5 |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Justyna Siniarska | Financal Analyst | Treasury Board of Canada Secretariat | 219 Laurier Ave, Ottawa, Ontario K1A 0R5 |
Cheryl Cayer | Senior Financial Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Line Cardinal-Vinette | Accounting Services Advisor | Treasury Board of Canada Secretariat | 219 Laurier Ave, Ottawa, Ontario K1A 0R5 |
Sonia Archambault | Accounting Services Advisor | Treasury Board of Canada Secretariat | 219 Laurier Ave, Ottawa, Ontario K1A 0R5 |
Marc Dubuc | Financial Analyst | Treasury Board of Canada Secretariat | 219 Laurier Ave, Ottawa, Ontario K1A 0R5 |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Flordeliza Cariaga | Senior Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Sarah Haley | Senior ATIP Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Tanya Tilhoff | Senior ATIP Advisor | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Tyler Goff | Manager, ATIP Intake & Governance | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Annie Croteau | Manager | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Robin Cushnie | Senior ATIP Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Kathleen Talarico | Director | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Mandy Elms | Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Roman Hebert | A/Senior Analyst | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Jean-Paul Fauvelle | Junior Analyst, Operation Unit, ATIP | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Find all employees with the same department |
Title | Accounting Services Advisor |
Department Name | Treasury Board of Canada Secretariat |
Organization Name | Salary Management Unit |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Sonia Archambault | Accounting Services Advisor | Treasury Board of Canada Secretariat | 219 Laurier Ave, Ottawa, Ontario K1A 0R5 |
Line Cardinal-Vinette | Accounting Services Advisor | Treasury Board of Canada Secretariat | 219 Laurier Ave, Ottawa, Ontario K1A 0R5 |
Denise Lacroix | Accounting Services Advisor | Treasury Board of Canada Secretariat | 90 Elgin Street, Ottawa, Ontario K1A 0R5 |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Paul Whitmore | Senior Research Advisor | Employment and Social Development Canada | 140 Promenade du Portage, Gatineau, Quebec K1A 0J9 |
Laura Ye | Analyst | Finance Canada | 90 Elgin, Ottawa, Ontario K1A 0G5 |
Laura Lee | Project Coordinator | Indigenous Services Canada | 600-1138 Melville St, Vancouver, British Columbia V6E 4S3 |
Laura Daw | Office Services Administrator | Indigenous Services Canada | 100-9911 Chiila Boulevard, Tsuut'ina, Alberta T3T 1E0 |
Laura Ooi | Epidemiologist | Public Health Agency of Canada | |
Laura Hay | Manager and Advisor | Indigenous Services Canada | 200 Eglantine Driveway, Tunney's Pasture, Ottawa, Ontario K1A 0H4 |
Laura Hoy | Policy Advisor | Transport Canada | 330 Sparks Street, Ottawa, Ontario K1A 0N5 |
Laura Kim | Senior Policy Analyst | Health Canada | |
Laura Lam | Senior Meteorologist | Environment and Climate Change Canada | 2121, route Transcanadienne, Dorval, Quebec H9P 1J3 |
Scott Whitmore | Technical Services Officer | Parks Canada | 901 Wye Valley Road, Midland, Ontario L4R 4K6 |
Do you have more infomration about Laura Whitmore? Please fill in the following form.
This dataset includes 200 thousand employees working for the Government of Canada. The Government Electronic Directory Services (GEDS) provides a directory of public servants across Canada. Each employee is registered with full name, department, organization, telephone, email, address, etc.