Mark Osmond is an employee working in Fisheries and Oceans Canada. The position title is Business Analyst. The business address is 222 Nepean Street, Ottawa, Ontario K2P 0B8.
| Full Name | Mark Osmond |
| Surname | Osmond |
| Given Name | Mark |
| Department Name | Fisheries and Oceans Canada Pêches et Océans Canada DFO-MPO |
| Organization Name | Electronics and Informatics Electronique et Informatique EI-EI |
| Title | Business Analyst / Analyste d'affaires |
| Address | 222 Nepean Street / 200, rue Nepean Ottawa Ontario K2P 0B8 |
| Telephone | 613-858-0343 |
| Create Date | 2019-07-19 |
| Update Date | 2019-07-19 |
| Department Name | Address / Contact Information |
|---|---|
|
Fisheries and Oceans Canada (DFO) Pêches et Océans Canada (MPO) |
Headquarters 200 Kent Street, Ottawa, Ontario K1A 0E6 |
|
+ Deputy Minister's Office (DM) + Cabinet du sous-ministre (SM) |
200 Kent Street, Ottawa, Ontario K1A 0E6 |
|
++ Office of the Commissioner, Canadian Coast Guard (COMMCCG) ++ Bureau du commissaire, garde côtière canadienne (COMMGCC) |
200 Kent Street, Ottawa, Ontario K1A 0E6 |
|
+++ Director General, Integrated Technical Services (DGITS) +++ Directeur général, Services techniques intégrés (DGSTI) |
200 Kent Street, Ottawa, Ontario K1A 0E6 |
|
++++ Electronics and Informatics (EI) ++++ Electronique et Informatique (EI) |
200 Kent Street, Ottawa, Ontario K1A 0E6 |
| Department Name | Fisheries and Oceans Canada |
| Organization Name | Electronics and Informatics |
| Address | 222 Nepean Street Ottawa Ontario K2P 0B8 |
| Employee Name | Title | Department Name | Address |
|---|---|---|---|
| Nicholas Ficele | Ship Electronics Student | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
| Parker SP Stone | IT Programmer SS | Fisheries and Oceans Canada | 222 Nepean Street, Ottawa, Ontario |
| Cara Thornhill | Team Lead | Fisheries and Oceans Canada | 222 Nepean Street, Ottawa, Ontario K2P 0B8 |
| Manue Gardères | Director, Workplace technology | Fisheries and Oceans Canada | 200 Kent Street, Ottawa, Ontario K1A 0E6 |
| Gary Wong | IT Team Leader | Fisheries and Oceans Canada | 222 Nepean Street, Ottawa, Ontario K2P 0B8 |
| Nicholas Yung | IT Technician | Fisheries and Oceans Canada | 222 Nepean Street, Ottawa, Ontario |
| Haris Shahid | Intermediate Engineer | Fisheries and Oceans Canada | 222 Nepean Street, Ottawa, Ontario K2P 0B8 |
| Jessica Zhang | Fisheries and Oceans Canada | 222 Nepean Street, Ottawa, Ontario K2P 0B8 | |
| D'Arcy Grant | Senior Engineer | Fisheries and Oceans Canada | 222 Nepean Street, Ottawa, Ontario K2P 0B8 |
| Kelsey Salmond | Project Assistant | Fisheries and Oceans Canada | 222 Nepean Street, Ottawa, Ontario K2P 0B8 |
| Find all employees with the same organization | |||
| Employee Name | Title | Department Name | Address |
|---|---|---|---|
| Elena Rousselle | Fishery Officer | Fisheries and Oceans Canada | 15625 Chabot Trail Road, Cheticamp, Nova Scotia B0E 1H0 |
| Michelle Allain | Regional Senior Fisheries and Aquaculture Management Officer | Fisheries and Oceans Canada | Gulf Fisheries Centre 343 Université Avenue, Moncton, New Brunswick E1C 9B6 |
| Tara L. Levi | Program Manager | Fisheries and Oceans Canada | Gulf Fisheries Centre 343 Université Avenue, Moncton, New Brunswick E1C 9B6 |
| Kelsey Hayden | Regional FAM Officer | Fisheries and Oceans Canada | PO Box 1006, Dartmouth, Nova Scotia B2Y 4A2 |
| Noëlla S. Mazerolle | Program Manager | Fisheries and Oceans Canada | Gulf Fisheries Centre 343 Université Avenue, Moncton, New Brunswick E1C 9B6 |
| Coralli King | Regional FAM Officer | Fisheries and Oceans Canada | Gulf Fisheries Centre 343 Université Avenue, Moncton, New Brunswick E1C 9B6 |
| Sandra Comeau | A/Area Aboriginal Program Coordinator | Fisheries and Oceans Canada | 3267 Principale Street, Tracadie-Sheila, New Brunswick E1X 1G5 |
| Yves Melanson | Harbour Development Officer | Fisheries and Oceans Canada | Gulf Fisheries Centre 343 Université Avenue, Moncton, New Brunswick E1C 9B6 |
| Ted Potter | Regional Manager, Aboriginal Fisheries Management | Fisheries and Oceans Canada | PO Box 1006, Dartmouth, Nova Scotia B2Y 4A2 |
| Michael Leonard | Director | Fisheries and Oceans Canada | 1 Challenger Drive, Dartmouth, Nova Scotia B2Y 4A2 |
| Find all employees with the same department | |||
| Title | Business Analyst |
| Department Name | Fisheries and Oceans Canada |
| Organization Name | Electronics and Informatics |
| Employee Name | Title | Department Name | Address |
|---|---|---|---|
| Renee Paquette | Business Analyst | Public Services and Procurement Canada | 119 Kent St, Charlottetown, Prince Edward Island C1A 1N3 |
| Halina Solway | Business Analyst | Public Services and Procurement Canada | 9700 Jasper Ave, Edmonton, Alberta T5J 4C3 |
| Karen Hayne | Business Analyst | Employment and Social Development Canada | 59, Catherine Drive, Antigonish, Nova Scotia B2G 0H2 |
| Sharron Woodstock | Business Analyst | Public Services and Procurement Canada | 300 Laurier Ave, Ottawa, Ontario K1P 6E3 |
| Sabrina Pound | Business Analyst | Immigration and Refugee Board of Canada | 25, St-Clair Ave East, Toronto, Ontario M4T 0A8 |
| Claire Simard | Business Analyst | Public Services and Procurement Canada | 11 Laurier St, Gatineau, Quebec K1A 0S5 |
| Joel Martin | Business Analyst | Natural Resources Canada | 580 Booth Street, 8th Floor, Room: C8-4, Ottawa, Ontario K1A 0E4 |
| Genevieve Whalen | Business Analyst | Public Services and Procurement Canada | 300 Laurier Ave, Ottawa, Ontario K1P 6E3 |
| Anice Sajan | Business Analyst | Crown-Indigenous Relations and Northern Affairs Canada | 90 Sparks St, Ottawa, Ontario K1A 0H4 |
| Hayley Jencz | Business Analyst | Public Services and Procurement Canada | 140 O'Connor St, Ottawa, Ontario K1A 0R5 |
| Find all employees with the same position | |||
| Employee Name | Title | Department Name | Address |
|---|---|---|---|
| Justin Osmond | Manager, Canadian Standards and Regulatory Affairs, Standardization Services | Standards Council of Canada | 600-55 Metcalfe Street, Ottawa, Ontario K1P 6L5 |
| Mark Lin | Web Prod. Manager | Office of the Chief Electoral Officer | 30 Victoria Street, Gatineau, Quebec K1A 0M6 |
| Mark Roe | Manager | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 235 Queen St, Ottawa, Ontario K1A 0H5 |
| Shawn Osmond | PWGSC - Chief, Environmental Systems | Public Health Agency of Canada | |
| Kelly Osmond | Account Assistant | Atlantic Canada Opportunities Agency | 1801 Hollis Street, Suite 700, Halifax, Nova Scotia B3J 3N4 |
| Mark Mei | District Manager | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 232 Yorktech Dr, Markham, Ontario L6G 1A6 |
| Mark Lee | IT Analyst, SS | Employment and Social Development Canada | 1100 - 300 West Georgia Street, Vancouver, British Columbia V6B 6G4 |
| Paul Osmond | Senior Grounds and Maintenance Worker | Agriculture and Agri-Food Canada | 204 Brookfield Road, St John's, Newfoundland and Labrador A1E 6J5 |
| Lauren Osmond | Conservator II, Textile Lab | Parks Canada | 1800 Walkley Road, Ottawa, Ontario K1A 0M5 |
| Marina Osmond | Administrative Assistant | Parks Canada | 580 Fifth Avenue, Dawson, Yukon Y0B 1G0 |
Do you have more infomration about Mark Osmond? Please fill in the following form.
This dataset includes 200 thousand employees working for the Government of Canada. The Government Electronic Directory Services (GEDS) provides a directory of public servants across Canada. Each employee is registered with full name, department, organization, telephone, email, address, etc.