Tatsuya Kato is an employee working in Fisheries and Oceans Canada. The position title is Tides and Water Levels Assisstant. The business address is 867 Lakeshore Road, Burlington, Ontario L7S 1A1.
Full Name | Tatsuya Kato |
Surname | Kato |
Given Name | Tatsuya |
Department Name | Fisheries and Oceans Canada Pêches et Océans Canada DFO-MPO |
Organization Name | Canadian Hydrographic Service Service hydrographique du Canada CHS-SHC |
Title | Tides and Water Levels Assisstant / Assistant marées et niveaux d'eau |
Address | 867 Lakeshore Road Burlington Ontario L7S 1A1 |
Telephone | 647-527-8038 |
Create Date | 2024-12-23 |
Update Date | 2024-12-23 |
Department Name | Address / Contact Information |
---|---|
Fisheries and Oceans Canada (DFO) Pêches et Océans Canada (MPO) |
Headquarters 200 Kent Street, Ottawa, Ontario K1A 0E6 |
+ Deputy Minister's Office (DM) + Cabinet du sous-ministre (SM) |
200 Kent Street, Ottawa, Ontario K1A 0E6 |
++ Region - Ontario and Prairies (REGOP) ++ Région - l'Ontario et des Prairies (REGOP) |
520 Exmouth Street, Sarnia, Ontario N7T 8B1 |
+++ REGIONAL DIRECTOR GENERAL'S OFFICE (RDG) +++ BUREAU DU DIRECTEUR GÉNÉRAL RÉGIONAL (DGR) |
520 Exmouth Street, Sarnia, Ontario N7T 8B1 |
++++ SCIENCE SECTOR (SCI) ++++ SECTEUR DES SCIENCES (SCI) |
501 University Crescent, Winnipeg, Manitoba R3T 2N6 |
+++++ Canadian Hydrographic Service (CHS) +++++ Service hydrographique du Canada (SHC) |
867 Lakeshore Road, Burlington, Ontario L7R 4A6 |
Department Name | Fisheries and Oceans Canada |
Organization Name | Canadian Hydrographic Service |
Address | 867 Lakeshore Road Burlington Ontario L7S 1A1 |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Lilia Safiullina | Junior Water Level Data and Information Officer | Fisheries and Oceans Canada | 867 Lakeshore Road, Burlington, Ontario L7S 1A1 |
Guizoa Anderson Babelé | Geomatics Analyst | Fisheries and Oceans Canada | Maurice Lamontagne Institute 850 de la Mer Road, Mont-Joli, Quebec G5H 3Z4 |
Roger Cameron | Multidisciplinary Hydrographer | Fisheries and Oceans Canada | 867 Lakeshore Road, Burlington, Ontario L7S 1A1 |
Bridgette Bastedo | Electronic Technologist | Fisheries and Oceans Canada | 867 Lakeshore Road, Burlington, Ontario L7S 1A1 |
Yi Yi Zhou | Multidisciplinary Hydrographer | Fisheries and Oceans Canada | 867 Lakeshore Road, Burlington, Ontario L7R 4A6 |
Marion Bandet | Physical Science II | Fisheries and Oceans Canada | 850, route de la Mer, Mont-Joli, Quebec G5H 3Z4 |
Ryan Battista | Multidisciplinary Hydrographer | Fisheries and Oceans Canada | 867 Lakeshore Road, Burlington, Ontario L7R 4A6 |
Jean-Gabriel JGA Auger | Geomatic Agent | Fisheries and Oceans Canada | 850 Route da la Mer, C.P. 1000, Mont-Joli, Quebec G5H 3Z4 |
Geneviève Thibault | Manager, Quality Management and Planning | Fisheries and Oceans Canada | 850 de la Mer Road, Mont-Joli, Quebec G5H 3Z4 |
Jamil Mahamud | Multidisciplinary Hydrographer | Fisheries and Oceans Canada | 867 Lakeshore Road, Burlington, Ontario L7R 4A6 |
Find all employees with the same organization |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Coralli King | Regional FAM Officer | Fisheries and Oceans Canada | Gulf Fisheries Centre 343 Université Avenue, Moncton, New Brunswick E1C 9B6 |
George Van | Assistant Negotiator | Fisheries and Oceans Canada | Suite 200 401 Burrard Street - 10th floor, Vancouver, British Columbia V6C 3S4 |
Ted Potter | Regional Manager, Aboriginal Fisheries Management | Fisheries and Oceans Canada | PO Box 1006, Dartmouth, Nova Scotia B2Y 4A2 |
Yves Melanson | Harbour Development Officer | Fisheries and Oceans Canada | Gulf Fisheries Centre 343 Université Avenue, Moncton, New Brunswick E1C 9B6 |
Georges Moore | Area Coordinator, Aboriginal Program | Fisheries and Oceans Canada | 3267 Principale Street, Tracadie-Sheila, New Brunswick E1X 1G5 |
Marc LeCouffe | Regional Director, Fisheries and Harbours Management | Fisheries and Oceans Canada | Gulf Fisheries Centre 343 Université Avenue, Moncton, New Brunswick E1C 9B6 |
Sandra Comeau | A/Area Aboriginal Program Coordinator | Fisheries and Oceans Canada | 3267 Principale Street, Tracadie-Sheila, New Brunswick E1X 1G5 |
Rachel Stevenson | Manager, Indigenous Relations and Partnership Hub | Fisheries and Oceans Canada | Gulf Fisheries Centre 343 Université Avenue, Moncton, New Brunswick E1C 9B6 |
Michael Leonard | Director | Fisheries and Oceans Canada | 1 Challenger Drive, Dartmouth, Nova Scotia B2Y 4A2 |
Trixia Chisholm | Integrated Aboriginal Programs Officer | Fisheries and Oceans Canada | Suite 200 401 Burrard Street - 10th floor, Vancouver, British Columbia V6C 3S4 |
Find all employees with the same department |
Title | Tides and Water Levels Assisstant |
Department Name | Fisheries and Oceans Canada |
Organization Name | Canadian Hydrographic Service |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Kosuke Kato | Postdoctoral Fellowship | National Research Council Canada | |
Sean Kato | Programmer | Statistics Canada | 170 Tunney's Pasture Driveway, Ottawa, Ontario K1A 0T6 |
Jen Kato | Litigation Case Manager | Crown-Indigenous Relations and Northern Affairs Canada | 600-1138 Melville St, Vancouver, British Columbia V6E 4S3 |
Belinda Kato | Policy Advisor | Transport Canada | 330 Sparks Street, Ottawa, Ontario K1A 0N5 |
Jordan Kato Egan | Analyst | Global Affairs Canada | 200 Promenade du Portage, Gatineau, Quebec K1A 0G4 |
Do you have more infomration about Tatsuya Kato? Please fill in the following form.
This dataset includes 200 thousand employees working for the Government of Canada. The Government Electronic Directory Services (GEDS) provides a directory of public servants across Canada. Each employee is registered with full name, department, organization, telephone, email, address, etc.