William Ung is an employee working in CANADA REVENUE AGENCY. The position title is IS Data Analyst. The business address is 320 Queen Street, Ottawa, Ontario K1A 0L5.
Full Name | William Ung |
Surname | Ung |
Given Name | William |
Department Name | CANADA REVENUE AGENCY AGENCE DU REVENU DU CANADA CRA-ARC |
Organization Name | DATA SCIENCE SCIENCE DES DONNÉES DA-AD |
Title | IS Data Analyst / Analyste des données de la SI |
Address | 320 Queen Street / 320, rue Queen Ottawa Ontario K1A 0L5 |
Create Date | 2022-03-16 |
Update Date | 2024-07-16 |
Department Name | Address / Contact Information |
---|---|
CANADA REVENUE AGENCY (CRA) AGENCE DU REVENU DU CANADA (ARC) |
875 Heron Road, Ottawa, Ontario K1A 0L5 |
+ HEADQUARTERS (HQ) + ADMINISTRATION CENTRALE (AC) |
875 Heron Road, Ottawa, Ontario K1A 0L5 |
++ AUDIT, EVALUATION, AND RISK BRANCH (AERB) ++ DIRECTION GÉNÉRALE DE LA VÉRIFICATION, DE L'ÉVALUATION ET DES RISQUES (DGVER) |
320 Queen Street, Ottawa, Ontario K1A 0L5 |
+++ INTERNAL AUDIT, AND EVALUATION DATA SCIENCE DIRECTORATE (INT) +++ DIRECTION DE LA VÉRIFICATION INTERNE, DE L'ÉVALUATION ET DE LA SCIENCE DES DONNÉES (DIR) |
320 Queen Street, Ottawa, Ontario K1A 0L5 |
++++ DATA SCIENCE AND INTERNAL PROGRAM SUPPORT DIVISION (PPDAD) ++++ DIVISION DE LA SCIENCE DES DONNÉES ET SOUTIEN AUX PROGRAMMES INTERNES (DMPAD) |
320 qUEEN sTREET, Ottawa, Ontario K1A 0L5 fax: 613-952-0512 |
+++++ DATA SCIENCE (DA) +++++ SCIENCE DES DONNÉES (AD) |
320 Queen Street, Ottawa, Ontario K1A 0L5 |
Department Name | CANADA REVENUE AGENCY |
Organization Name | DATA SCIENCE |
Address | 320 Queen Street Ottawa Ontario K1A 0L5 |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Evanyifeng Qiu | Research Engineer | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 3701 Carling Ave - Building 2C, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Lydia Odilinye | Research Scientist | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 3701 Carling Ave - Building 2C, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Mathieu Chateauvert | Research Engineer | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 3701 Carling Ave - Building 2C, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Marianne Brissette | Research Engineer | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 3701 Carling Ave - Building 2C, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Humphrey Rutagemwa | Research Scientist | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 3701 Carling Ave - Building 2C, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Paul Guinand | Research Scientist | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 3701 Carling Ave - Building 2C, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Kareem Baddour | Research Scientist | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 3701 Carling Ave - Building 2C, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Jonathan Ethier | Research Scientist | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 3701 Carling Ave - Building 2C, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Mohamad Alkadamani | Research Engineer | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 3701 Carling Ave - Building 2C, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Ryan Dempsey | Research Engineer | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 3701 Carling Ave - Building 2C, PO Box 11490, Stn H, Ottawa, Ontario K2H 8S2 |
Find all employees with the same organization |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Ramandeep Kaur Grewal | IT Analyst/Developer | Canada Revenue Agency | 2465 St-Laurent Boulevard, Ottawa, Ontario K1A 0L5 |
Amany Nawwar | Project Leader | Canada Revenue Agency | 2465 St-Laurent Boulevard, Ottawa, Ontario K1A 0L5 |
VanAhn Nguyen | Programmer/Analyst | Canada Revenue Agency | 2465 St-Laurent Boulevard, Ottawa, Ontario K1A 0L5 |
Adam Matheson | Planning and Project Support Officer | Canada Revenue Agency | 2204 Walkley Road, Ottawa, Ontario K1A 0L5 |
Kaz Smolka | Programmer/Analyst | Canada Revenue Agency | 2465 St-Laurent Boulevard, Ottawa, Ontario K1A 0L5 |
David Hayes | Programmer/Analyst | Canada Revenue Agency | 2465 St-Laurent Boulevard, Ottawa, Ontario K1A 0L5 |
Xiaoling Shi | Analyst/Developer | Canada Revenue Agency | 2465 St-Laurent Boulevard, Ottawa, Ontario K1A 0L5 |
Sara Rocha | IT Analyst/Developer | Canada Revenue Agency | 2465 St-Laurent Boulevard, Ottawa, Ontario K1A 0L5 |
Sébastien Guerin | Project Leader | Canada Revenue Agency | 2465 St-Laurent Boulevard, Ottawa, Ontario K1A 0L5 |
Anne-Marie Saso-Cyr | Canada Revenue Agency | 20 Fitzgerald Road, Ottawa, Ontario K1A 0L5 | |
Find all employees with the same department |
Title | IS Data Analyst |
Department Name | CANADA REVENUE AGENCY |
Organization Name | DATA SCIENCE |
Employee Name | Title | Department Name | Address |
---|---|---|---|
Michael Beddaoui | IS Data Analyst | Canada Revenue Agency | 320 Queen Street, Ottawa, Ontario K1A 0L5 |
Christian Lubin | IS Data Analyst | Canada Revenue Agency | 320 Queen Street, Ottawa, Ontario K1A 0L5 |
Roy Angelo Saavedra | IS Data Analyst | Canada Revenue Agency | 320 Queen Street, Ottawa, Ontario K1A 0L5 |
Roksareh Sakhravi | IS Data Analyst | Canada Revenue Agency | 320 Queen Street, Ottawa, Ontario K1A 0L5 |
Employee Name | Title | Department Name | Address |
---|---|---|---|
William Xu | Office of the Auditor General of Canada | 240 Sparks Street, Ottawa, Ontario K1A 0G6 | |
William Hum | Shared Services Canada | 1285 & 1303 Baseline Road - Skyline, Ottawa, Ontario K2C 0R5 | |
William Lam | Acting Technical Advisor | Programmer Analyst | Public Service Commission | 22 Eddy Street, Gatineau, Quebec K1A 0M7 |
William Bai | Data Scientist | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 235 Queen St, Ottawa, Ontario K1A 0H5 |
Joy William | Senior Program Officer | Transport Canada | 800 Burrard Street unit 820, Vancouver, British Columbia V6Z 2J8 |
William Lee | Building Systems Technician | Public Services and Procurement Canada | 63 Sparks St, Ottawa, Ontario K1P 5A5 |
William Bub | Project Leader, Compliance Research and Strategic Analysis | Canada Revenue Agency | 166 Frederick Street, Kitchener, Ontario N2H 6P4 |
William Wei | System Analyst | Health Canada | |
William Tse | Patent Examiner | Innovation, Science and Economic Development Canada - Innovation, Sciences et Développement économique Canada | 50 rue Victoria, Gatineau, Quebec K1A 0C9 |
William Law | Technical Officer | National Research Council Canada |
Do you have more infomration about William Ung? Please fill in the following form.
This dataset includes 200 thousand employees working for the Government of Canada. The Government Electronic Directory Services (GEDS) provides a directory of public servants across Canada. Each employee is registered with full name, department, organization, telephone, email, address, etc.