St. Louis Bar and Grill is a business licensed by City of Guelph, Security and Licensing Department, Licensing Division/Bylaw Compliance. The business address is 202 Clair Rd E, Guelph, ON. The license expiry date is 2018-12-31. The business type is Food Premises.
Operating Name | St. Louis Bar and Grill |
Owner Name | Seakat Enterprises Inc |
Address | 202 Clair Rd E Guelph ON |
Business Type | Food Premises |
Licence Number | 18-119112 |
Issue Date | 2018-01-17 |
Expiry Date | 2018-12-31 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
St. Louis Bar and Grill · 2181652 Ontario Inc | 202 Clair Rd E, Guelph, ON | Food Premises | 2020-11-12 |
Street Address |
202 Clair Rd E |
City | Guelph |
Province | ON |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
St. Louis Bar and Grill · 2181652 Ontario Inc | 202 Clair Rd E, Guelph, ON | Food Premises | 2020-11-12 |
Firehouse Subs Guelph · 2565181 Ontario Inc | 202 Clair Rd E, Guelph, ON | Food Premises | 2021-02-19 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Fierce Friends · 2659949 Ontario Inc | 291 Woodlawn Rd W, Guelph, ON N1H 7L6 | Food Premises | 2021-10-15 |
International Auction | 50 Stone Rd W, Guelph, ON N1G 0A9 | Second-Hand Goods | 2021-10-20 |
Simply You Nique · Jane Frizzell | 60 Woodlawn Rd E, Guelph, ON N1H 8M8 | Personal Service Establishment | 2021-11-03 |
Trade Secrets · 5024853 Ontario Ltd | 435 Stone Rd W, Guelph, ON N1G 2X6 | Personal Service Establishment | 2021-10-26 |
IHP Wellness · Jennifer Moore | 30-34 Wyndham St N, Guelph, ON N1H 4E5 | Holistic Services | 2021-10-25 |
Domino's Pizza · Ladi Pizza Limited | 23 Wellington St E, Guelph, ON N1H 3R7 | Food Premises | 2021-09-02 |
Snakes & Lattes Guelph Inc | 97 Wyndham St N, Guelph, ON N1H 4E9 | Food Premises | 2021-09-30 |
AT Hair and Nails Spa · An Hang | 105 Starwood Dr, Guelph, ON | Personal Service Establishment | 2021-09-02 |
International Auction | 725 Imperial Rd N, Guelph, ON N1K 1X4 | Second-Hand Goods | 2021-10-20 |
Mayana European Studio · Sanda Stevic | 276 Elizabeth St, Guelph, ON N1E 2X7 | Holistic Services | 2021-10-15 |
Find all businesses in the same city |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Sunset Grill · 2562336 Ontario Inc | 105 Clair Rd E, Guelph, ON N1L 1G6 | Food Premises | 2021-01-12 |
Uptown Grill · 1869692 Ontario Inc. | 694 Woolwich St, Guelph, ON N1H 3Z1 | Food Premises | 2021-03-31 |
Booster Juice · Forknine Enterprises Ltd. | 105 Clair Rd E, Guelph, ON N1L 1G6 | Food Premises | 2020-12-17 |
King's Sports Bar & Grill Ltd. | 468-486 Woodlawn Rd E, Guelph, ON N1E 1B9 | Food Premises | 2021-03-22 |
Osmow's Grill · 10982270 Canada Inc | 15 Wyndham St N, Guelph, ON N1H 4E4 | Food Premises | 2021-03-22 |
McDonald's Restaurants · Antolin Enterprises Inc | 372 Stone Rd W, Guelph, ON N1G 4V9 | Food Premises | 2020-12-22 |
COBS Bread Clair Marketplace · TNT Enterprises Inc | 20 Clair Rd W, Guelph, ON | Food Premises | 2021-01-04 |
Cobs Bread West Hills · TNT II Enterprises Inc. | 1005 Paisley Rd, Guelph, ON N1K 1X6 | Food Premises | 2021-04-06 |
Victoria Pub and Grill · 2427492 Ontario Inc. | 259 Grange Rd, Guelph, ON N1E 6R5 | Food Premises | 2018-01-08 |
McDonald's Restaurants · Antolin Enterprises Inc | 11 Woodlawn Rd W, Guelph, ON N1H 1G8 | Food Premises | 2020-12-14 |
Do you have more infomration about St. Louis Bar and Grill? Please fill in the following form.
This dataset includes 2 thousand businesses licenced by the City of Guelph, Ontario. Businesses selling products and services within Guelph may be required to purchase a Business Licence from the City of Guelph. The licenses are issued by the Licensing Division/Bylaw Compliance, Security and Licensing Department and are designed to protect the citizens of the community. Each business is registered with license number, operating name, client name, business location, issue and expiry date, etc.