Starbucks Coffee #4288 is a business licensed by City of Guelph, Security and Licensing Department, Licensing Division/Bylaw Compliance. The business address is 435 Stone Rd W, Guelph, ON N1G 2X6. The license expiry date is 2021-12-31. The business type is Food Premises.
Operating Name | Starbucks Coffee #4288 |
Owner Name | Starbucks Corporation |
Address | 435 Stone Rd W Guelph ON N1G 2X6 |
Business Type | Food Premises |
Licence Number | 21-112854 |
Issue Date | 2021-03-30 |
Expiry Date | 2021-12-31 |
Licence Number | Operating Name | Business Type | Issue Date | Expiry Date |
---|---|---|---|---|
21-112854 | Starbucks Coffee #4288 | Food Premises | 2021-03-30 | 2021-12-31 |
18-112854 | Starbucks Coffee #4288 | Food Premises | 2018-02-26 | 2018-12-31 |
Street Address |
435 Stone Rd W |
City | Guelph |
Province | ON |
Postal Code | N1G 2X6 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
New York Fries · A & J Fennell Inc. | 435 Stone Rd W, Guelph, ON N1G 2X6 | Food Premises | 2021-09-22 |
Thai Express · 1842304 Ontario Inc. | 435 Stone Rd W, Guelph, ON N1G 2X6 | Food Premises | 2021-01-20 |
Ashby Grove Barbershop · Conforti Holdings Ltd | 435 Stone Rd W, Guelph, ON N1G 2X6 | Personal Service Establishment | 2021-03-24 |
Booster Juice · Forknine Enterprises Ltd. | 435 Stone Rd W, Guelph, ON N1G 2X6 | Food Premises | 2020-12-08 |
Claire's #2707 · Claire's Store Canada Corp | 435 Stone Rd W, Guelph, ON N1G 2X6 | Personal Service Establishment | 2021-03-24 |
Kernels · 843934 Ontario Ltd. | 435 Stone Rd W, Guelph, ON N1G 2X6 | Food Premises | 2020-12-08 |
Trade Secrets · 5024853 Ontario Ltd | 435 Stone Rd W, Guelph, ON N1G 2X6 | Personal Service Establishment | 2021-10-26 |
Kharisma Hair Design Colorist · 1533874 Ontario Ltd. | 435 Stone Rd W, Guelph, ON N1G 2X6 | Personal Service Establishment | 2018-03-05 |
Shanghai 360 · 2822376 Ontario Limited | 435 Stone Rd W, Guelph, ON N1G 2X6 | Food Premises | 2021-09-15 |
MAC Cosmetics · Estee Lauder Cosmetics Ltd | 435 Stone Rd W, Guelph, ON N1G 2X6 | Personal Service Establishment | 2021-05-17 |
Find all businesses in the same location |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Starbucks Coffee #59523 · Starbucks Coffee Canada Inc | 431 Stone Rd W, Guelph, ON N1G 2X6 | Food Premises | 2021-03-30 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Maxx Mini Mart · 1714137 Ontario Inc | 365 Gordon St, Guelph, ON N1G 1X9 | Food Premises | 2018-01-22 |
International Auction | 50 Stone Rd W, Guelph, ON N1G 0A9 | Second-Hand Goods | 2021-10-20 |
Wyndham House | 51 Bellevue St, Guelph, ON N1G 1E9 | Group Home | 2021-02-02 |
Shiv's Esso · Eminent Resources Inc. | 138 College Ave W, Guelph, ON N1G 1S4 | Food Premises | 2021-03-23 |
Vivian's Nails · Kieu Ngo | 3 - 15 Municipal St, Guelph, ON N1G 1G8 | Personal Service Establishment | 2018-12-13 |
Thresholds Homes and Supports Inc | 85 Dean Ave, Guelph, ON N1G 1L3 | Group Home | 2021-03-01 |
Dunara Homes for Recovery Inc. | 329 Gordon St, Guelph, ON N1G 1X7 | Group Home | 2018-01-18 |
Delta Guelph Hotel and Conference Centre · Fifty Stone Road West (Guelph) Ltd. | 50 Stone Rd W, Guelph, ON N1G 0A9 | Food Premises | 2020-12-23 |
Lyon's Den Bed & Breakfast · Dorothy Lyon | 18 University Ave E, Guelph, ON N1G 1M9 | Bed and Breakfast | 2018-01-02 |
Pizza Trokadero · Zorica Sajovic | 3-15 Municipal St, Guelph, ON N1G 1G8 | Food Premises | 2021-03-22 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Starbucks Coffee #59523 · Starbucks Coffee Canada Inc | 431 Stone Rd W, Guelph, ON N1G 2X6 | Food Premises | 2021-03-30 |
Starbucks · Metro Ontario Inc | 500 Edinburgh Rd S, Guelph, ON N1G 4Z1 | Food Premises | 2021-05-17 |
Balzac`s Coffee Ltd. · Balzac's Coffee Ltd. | 5 Gordon St Unit 100, Guelph, ON | Food Premises | 2020-12-14 |
Centurion Coffee Company Incorporated | 1027 Gordon St, Guelph, ON N1G 4X1 | Food Premises | 2021-02-02 |
Starbucks Coffee#22642 · Starbucks Coffee Canada Inc. | 89 Gordon St, Guelph, ON | Food Premises | 2021-03-30 |
Starbucks Coffee #4747 · Starbucks Coffee Canada Inc. | 11 Clair Rd W, Guelph, ON N1G 1X6 | Food Premises | 2021-03-30 |
Lost Aviator Coffee Company Inc | 295 Woolwich St, Guelph, ON N1H 3W4 | Food Premises | 2021-03-22 |
Crepes & Coffee · Kaizen Investment holding Inc. | 904 Paisley Rd, Guelph, ON | Food Premises | 2021-01-11 |
Starbucks · University of Guelph | 476 Gordon St Bldg 025, Guelph, ON | Food Premises | 2021-03-23 |
Cavan Coffee | 1467 Gordon St, Guelph, ON N1L 1C9 | Food Premises | 2020-12-22 |
Do you have more infomration about Starbucks Coffee #4288? Please fill in the following form.
This dataset includes 2 thousand businesses licenced by the City of Guelph, Ontario. Businesses selling products and services within Guelph may be required to purchase a Business Licence from the City of Guelph. The licenses are issued by the Licensing Division/Bylaw Compliance, Security and Licensing Department and are designed to protect the citizens of the community. Each business is registered with license number, operating name, client name, business location, issue and expiry date, etc.