Dairy Queen is a business licensed by City of Guelph, Security and Licensing Department, Licensing Division/Bylaw Compliance. The business address is 749 Woolwich St, Guelph, ON N1H 3Z2. The license expiry date is 2021-12-31. The business type is Food Premises.
Operating Name | Dairy Queen |
Owner Name | Gamebridge Foods Inc. |
Address | 749 Woolwich St Guelph ON N1H 3Z2 |
Business Type | Food Premises |
Licence Number | 21-115062 |
Issue Date | 2021-03-24 |
Expiry Date | 2021-12-31 |
Licence Number | Operating Name | Business Type | Issue Date | Expiry Date |
---|---|---|---|---|
21-115062 | Dairy Queen | Food Premises | 2021-03-24 | 2021-12-31 |
18-115062 | Dairy Queen | Food Premises | 2018-01-08 | 2018-12-31 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Dairy Queen · B2 Sweet Treats Inc | 304 Stone Rd W, Guelph, ON N1G 3C4 | Food Premises | 2020-12-22 |
Dairy Queen · Hilly's Holding Inc. | 313 Stevenson St N, Guelph, ON | Food Premises | 2021-03-24 |
Dairy Queen · K&Z Treat Centre Inc. | 995 Paisley Rd, Guelph, ON N1K 1X6 | Food Premises | 2021-01-11 |
Street Address |
749 Woolwich St |
City | Guelph |
Province | ON |
Postal Code | N1H 3Z2 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Subway Sandwiches and Salads · 1541666 Ontario Inc | 763-787 Woolwich St, Guelph, ON N1H 3Z2 | Food Premises | 2021-03-23 |
2353449 Ontario Inc.o/a Lucky Belly Food Co. | 763-787 Woolwich St, Guelph, ON N1H 3Z2 | Food Premises | 2021-03-22 |
Loveshop · 1669638 Ontario Inc. | 763-787 Woolwich St, Guelph, ON N1H 3Z2 | Adult Entertainment Retail | 2021-03-31 |
YiaYia Greek · 1609528 Ontario Inc. | 737 Woolwich St, Guelph, ON N1H 3Z2 | Food Premises | 2019-01-10 |
Golden Fish & Chips · Seung Gyu Kang | 763-787 Woolwich St, Guelph, ON N1H 3Z2 | Food Premises | 2021-03-24 |
2395279 Ontario Inc. | 721 Woolwich St, Guelph, ON N1H 3Z2 | Hotel Establishment | 2021-02-17 |
Twice the Deal Pizza Inc. | 763-787 Woolwich St, Guelph, ON N1H 3Z2 | Food Premises | 2021-01-18 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Taco Bell · Redberry Caliente Restaurants | 20 Woodlawn Rd E, Guelph, ON N1H 1G7 | Food Premises | 2021-08-30 |
Mr. Sub · 1431422 Ontario Ltd. | 240 Silvercreek Pky N, Guelph, ON N1H 1E7 | Food Premises | 2020-12-08 |
Goodlife Fitness Centres Inc. | 297 Eramosa Rd, Guelph, ON N1H 1G7 | Personal Service Establishment | 2021-07-22 |
Buns Master Bakery · 425198 Ontario Inc. | 246-258 Silvercreek Pky N, Guelph, ON N1H 1E7 | Food Premises | 2021-01-11 |
ARC Industries · Commuity Living Guelph Wellington | 8 Royal Rd, Guelph, ON N1H 1G3 | Food Premises | 2021-03-02 |
Guelph Aromatherapy Studio · Gabor Sinkovicz | 226-230 Speedvale Ave W, Guelph, ON N1H 1C4 | Holistic Services | 2021-01-11 |
Stampede Ranch (Guelph) Inc. | 226 Woodlawn Rd W, Guelph, ON N1H 1B6 | Food Premises | 2021-01-26 |
Swiss Chalet · 2199549 Ontario Ltd. | 138 Woodlawn Rd W, Guelph, ON N1H 1B2 | Food Premises | 2020-12-08 |
Tim Hortons · 2525816 Ontario Inc | 134 Woodlawn Rd W, Guelph, ON N1H 1B2 | Food Premises | 2021-03-22 |
Winnie Duyen Hair Salon & Spa · Duyen Thi Thu Cao | 240 Silvercreek Pky N, Guelph, ON N1H 1E7 | Personal Service Establishment | 2021-03-22 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Tim Hortons #1542 · Steele Foods Ltd. | 386 Speedvale Ave E, Guelph, ON N1E 6A7 | Food Premises | 2021-03-22 |
MacMillan's Fine Foods · MacMillan's Inc. | 715 Wellington St W, Guelph, ON N1H 8L9 | Food Premises | 2021-01-11 |
Tim Hortons · Caro Leveillee Pierce Foods Inc. | 200-240 Victoria Rd S, Guelph, ON N1E 4R1 | Food Premises | 2020-12-22 |
Taste Fine Foods · Bai Zhe Inc | 728 York Rd, Guelph, ON N1E 6A5 | Catering Company | 2021-03-23 |
Dairy Depot · Crown Dairy Limited | 363 Elizabeth St, Guelph, ON N1E 2X9 | Food Premises | 2017-12-14 |
Wally Parr Sausage · RBud Frozen Foods Inc | 1460 Gordon St, Guelph, ON N1L 1C8 | Food Premises | 2020-12-01 |
Tim Hortons #508 · Steele Foods Ltd. | 380 Eramosa Rd, Guelph, ON N1E 6R2 | Food Premises | 2021-03-22 |
Caribeean Queen · Caribbean Queen SRM Inc. | 435 Stone Rd W, Guelph, ON N1G 2X6 | Food Premises | 2017-12-19 |
Oma Fresh Foods · Oma Fresh Food Inc | 292 Stone Rd W, Guelph, ON N1G 3C4 | Food Premises | 2021-02-10 |
The Stone Store Natural Foods Ltd. | 14 Commercial St, Guelph, ON N1H 2T7 | Food Premises | 2021-01-18 |
Do you have more infomration about Dairy Queen? Please fill in the following form.
This dataset includes 2 thousand businesses licenced by the City of Guelph, Ontario. Businesses selling products and services within Guelph may be required to purchase a Business Licence from the City of Guelph. The licenses are issued by the Licensing Division/Bylaw Compliance, Security and Licensing Department and are designed to protect the citizens of the community. Each business is registered with license number, operating name, client name, business location, issue and expiry date, etc.