Food Basics #862 is a business licensed by City of Guelph, Security and Licensing Department, Licensing Division/Bylaw Compliance. The business address is 3 Clair Rd W, Guelph, ON N1L 0A6. The license expiry date is 2021-12-31. The business type is Food Premises.
Operating Name | Food Basics #862 |
Owner Name | Metro Ontario Inc. |
Address | 3 Clair Rd W Guelph ON N1L 0A6 |
Business Type | Food Premises |
Licence Number | 21-115477 |
Issue Date | 2021-04-16 |
Expiry Date | 2021-12-31 |
Licence Number | Operating Name | Business Type | Issue Date | Expiry Date |
---|---|---|---|---|
21-115477 | Food Basics #862 | Food Premises | 2021-04-16 | 2021-12-31 |
18-115477 | Food Basics #862 | Food Premises | 2018-01-26 | 2018-12-31 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Food Basics #691 · Metro Ontario Inc. | 222 Silvercreek Pky N, Guelph, ON N1H 8E8 | Food Premises | 2021-04-27 |
Food Basics #678 · Metro Ontario Inc. | 380 Eramosa Rd, Guelph, ON N1E 6R2 | Food Premises | 2021-03-24 |
Metro Ontario Inc. | 500 Edinburgh Rd S, Guelph, ON N1G 4Z1 | Food Premises | 2021-04-27 |
Street Address |
3 Clair Rd W |
City | Guelph |
Province | ON |
Postal Code | N1L 0A6 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Cornerstone to Recovery | 3 Clair Rd W Clairfield Commons | Donation Bin | 2021-08-26 |
The Children's Wish Foundation | 3 Clair Rd W Clairfield Commons | Donation Bin | 2019-04-09 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Magicuts · Y.T.S. Productions Inc. | 5 Clair Rd W, Guelph, ON N1L 0A6 | Personal Service Establishment | 2020-12-08 |
Pizza Nova · 2508201 Ontario Inc. | 5 Clair Rd W, Guelph, ON N1L 0A6 | Food Premises | 2021-01-20 |
Shoeless Joe's · 2084747 Ontario Ltd. | 5 Clair Rd W, Guelph, ON N1L 0A6 | Food Premises | 2021-01-20 |
Kenzo Ramen · 2625053 Ontario Inc | 5 Clair Rd W, Guelph, ON N1L 0A6 | Food Premises | 2021-03-22 |
Subway · 2124303 Ontario Inc. | 5 Clair Rd W, Guelph, ON N1L 0A6 | Food Premises | 2021-03-04 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Fusion Hair Studio Ltd. | 1460 Gordon St, Guelph, ON N1L 1C8 | Personal Service Establishment | 2021-02-09 |
Seema's Beauty Salon · Satinder Kambo | 127 Baxter Dr, Guelph, ON N1L 0C7 | Personal Service Establishment | 2017-11-30 |
Cynd's Salon Hair & Nail · Tram Tran | 10 Hasler Cres, Guelph, ON N1L 0A4 | Personal Service Establishment | 2021-04-13 |
Pumphouse Supplements Inc. | 31 Farley Dr, Guelph, ON N1L 0B7 | Food Premises | 2020-12-23 |
Anne Maaden Cosmetic & Laser Centre · Full Potential Networking For Women Inc. | 1460 Gordon St, Guelph, ON N1L 1C8 | Personal Service Establishment | 2017-12-04 |
YoYos Yogurt Cafe Pergola · Cineplex Entertainment Corp. | 79 Clair Rd E, Guelph, ON N1L 0J7 | Food Premises | 2018-01-17 |
Pizzaville · 2264483 Ontario Ltd. | 2 Clair Rd E, Guelph, ON N1L 0G6 | Food Premises | 2018-01-04 |
Sweet Temptations Cupcakery Inc. | 1398 Gordon St, Guelph, ON N1L 1C8 | Food Premises | 2020-12-23 |
Sport Clips · Rimshot Guelph 1 Inc. | 79 Clair Rd E, Guelph, ON N1L 0J7 | Personal Service Establishment | 2021-03-23 |
Win Chinese Food · 2591078 Ontario Inc. | 1467 Gordon St, Guelph, ON N1L 1C9 | Food Premises | 2021-03-22 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
7-Eleven Food Store · 7-Eleven Canada Inc. | 328 Speedvale Ave E, Guelph, ON N1E 6A7 | Food Premises | 2021-03-24 |
Why Not? Italian Food Inc. | 570 Kortright Rd W, Guelph, ON N1G 3W8 | Food Premises | 2021-09-15 |
M&M Food Market #535 · M&M Meat Shops Ltd | 22 Clair Rd W, Guelph, ON | Food Premises | 2020-12-17 |
M&M Food Market #66 · M&M Meat Shops Ltd. | 330-380 Speedvale Ave E, Guelph, ON N1E 6A7 | Food Premises | 2021-03-22 |
Tim Hortons · Steele Food Ltd. | 490 Woodlawn Rd E, Guelph, ON N1E 1B9 | Food Premises | 2021-03-22 |
Win Chinese Food · 2591078 Ontario Inc. | 1467 Gordon St, Guelph, ON N1L 1C9 | Food Premises | 2021-03-22 |
Tim Hortons · Ponteland Food Corporation | 232 Silvercreek Pky N, Guelph, ON N1H 7P8 | Food Premises | 2021-01-19 |
Wimpy's Diner · Cronadian Food Services | 23-25 Wyndham St N, Guelph, ON NIH4E4 | Food Premises | 2021-01-11 |
M&M Food Market #324 · M&M Meat Shops Ltd | 926 Paisley Rd, Guelph, ON N1K 1X5 | Food Premises | 2020-12-14 |
Oma Fresh Foods · Oma Fresh Food Inc | 292 Stone Rd W, Guelph, ON N1G 3C4 | Food Premises | 2021-02-10 |
Do you have more infomration about Food Basics #862? Please fill in the following form.
This dataset includes 2 thousand businesses licenced by the City of Guelph, Ontario. Businesses selling products and services within Guelph may be required to purchase a Business Licence from the City of Guelph. The licenses are issued by the Licensing Division/Bylaw Compliance, Security and Licensing Department and are designed to protect the citizens of the community. Each business is registered with license number, operating name, client name, business location, issue and expiry date, etc.