M.E. Cafe is a business licensed by City of Guelph, Security and Licensing Department, Licensing Division/Bylaw Compliance. The business address is 247 Eramosa Rd, Guelph, ON N1E 2M5. The license expiry date is 2021-12-31. The business type is Food Premises.
Operating Name | M.E. Cafe |
Owner Name | 2552880 Ontario Inc |
Address | 247 Eramosa Rd Guelph ON N1E 2M5 |
Business Type | Food Premises |
Licence Number | 21-119155 |
Issue Date | 2021-03-22 |
Expiry Date | 2021-12-31 |
Licence Number | Operating Name | Business Type | Issue Date | Expiry Date |
---|---|---|---|---|
21-119155 | M.E. Cafe | Food Premises | 2021-03-22 | 2021-12-31 |
18-119155 | M.E. Cafe | Food Premises | 2017-12-19 | 2018-12-31 |
Street Address |
247 Eramosa Rd |
City | Guelph |
Province | ON |
Postal Code | N1E 2M5 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Green Earth UCR Inc. | 247 Eramosa Rd Plaza-parking lot | Donation Bin | 2021-09-29 |
Subway · Brahmani Mataji Inc. | 247 Eramosa Rd, Guelph, ON N1E 2M5 | Food Premises | 2021-03-23 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Pizza Hut · FMI National Inc | 209-219 Eramosa Rd, Guelph, ON N1E 2M5 | Food Premises | 2021-03-22 |
Dr. Nails II · Hoa Van | 209-219 Eramosa Rd, Guelph, ON N1E 2M5 | Personal Service Establishment | 2017-12-11 |
Dr. Nails II · Linh Kieu Ly | 209-219 Eramosa Rd, Guelph, ON N1E 2M5 | Personal Service Establishment | 2021-03-24 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
First Choice Haircutters · 1021275 Ontario Inc. | 265 Eramosa Rd, Guelph, ON N1E 2M7 | Personal Service Establishment | 2021-01-06 |
Speedvale Variety · 1286471 Ontario Ltd. | 197 Speedvale Ave E, Guelph, ON N1E 1M6 | Food Premises | 2021-03-23 |
Sun's Convenience · Jihyung Nam | 262 Eramosa Rd, Guelph, ON N1E 2M6 | Food Premises | 2017-12-08 |
Klops Meats & Deli · Les Rzeznik | 442 York Rd, Guelph, ON N1E 2J4 | Food Premises | 2021-03-22 |
Italy Pizza · Amin Food Services | 543-547 Speedvale Ave E, Guelph, ON N1E 1P7 | Food Premises | 2021-03-22 |
Helmand Kabab House · 1723399 Ontario Inc. | 468-486 Woodlawn Rd E, Guelph, ON N1E 1B9 | Food Premises | 2021-03-22 |
Big Bear Food Mart · 1639089 Ontario Inc. | 468-486 Woodlawn Rd E, Guelph, ON N1E 1B9 | Food Premises | 2021-03-24 |
A Gentle Man · Paul Miniats | 30 Eleanor Crt, Guelph, ON N1E 1S8 | Catering Company | 2020-12-22 |
Broken English Bistro · Danuta and Edward Rusiecki | 543-547 Speedvale Ave E, Guelph, ON N1E 1P7 | Food Premises | 2021-05-28 |
King's Sports Bar & Grill Ltd. | 468-486 Woodlawn Rd E, Guelph, ON N1E 1B9 | Food Premises | 2021-03-22 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
The Augusta Louise Cafe Bistro Inc · Majda Shantz | 106 Carden St, Guelph, ON N1H 3A3 | Food Premises | 2021-03-23 |
Starberry Cafe · Bonggi Baik | 450 Woodlawn Rd W, Guelph, ON N1K 1A6 | Food Premises | 2021-03-10 |
Cafe Now Inc | 175 Chancellors Way, Guelph, ON | Food Premises | 2017-12-22 |
Atmosphere Cafe & Etc. · 1549596 Ontario Inc | 24 Carden St, Guelph, ON N1H 3A2 | Food Premises | 2021-03-24 |
Quality Bakery & Deli (Q B Cafe) · Valerie Urban | 86 Dawson Rd, Guelph, ON N1H 1A8 | Food Premises | 2021-01-18 |
YoYos Yogurt Cafe Pergola · Cineplex Entertainment Corp. | 79 Clair Rd E, Guelph, ON N1L 0J7 | Food Premises | 2018-01-17 |
2479615 Ontario Inc o/a Symposium Cafe | 304 Stone Rd W, Guelph, ON N1G 3C4 | Food Premises | 2020-12-22 |
Java Bean Cafe · 1552550 Ontario Inc | 175 Chancellors Way, Guelph, ON | Food Premises | 2021-05-04 |
Cafe Greek Garden · 1117731 Ontario Ltd. | 497 York Rd Bldg, Guelph, ON N1E 3J2 | Food Premises | 2021-03-24 |
Robusta Cafe & Lounge · 2742502 Ontario LTD | 160 MacDonell St Unit 101, Guelph, ON | Food Premises | 2021-01-28 |
Do you have more infomration about M.E. Cafe? Please fill in the following form.
This dataset includes 2 thousand businesses licenced by the City of Guelph, Ontario. Businesses selling products and services within Guelph may be required to purchase a Business Licence from the City of Guelph. The licenses are issued by the Licensing Division/Bylaw Compliance, Security and Licensing Department and are designed to protect the citizens of the community. Each business is registered with license number, operating name, client name, business location, issue and expiry date, etc.