Eat Thai Guelph is a business licensed by City of Guelph, Security and Licensing Department, Licensing Division/Bylaw Compliance. The business address is 78-80 MacDonell St, Guelph, ON N1H 2Z6. The license expiry date is 2021-12-31. The business type is Food Premises.
Operating Name | Eat Thai Guelph |
Owner Name | Pha Koon Mae Jaroen Inc |
Address | 78-80 MacDonell St Guelph ON N1H 2Z6 |
Business Type | Food Premises |
Licence Number | 21-119261 |
Issue Date | 2021-01-11 |
Expiry Date | 2021-12-31 |
Licence Number | Operating Name | Business Type | Issue Date | Expiry Date |
---|---|---|---|---|
21-119261 | Eat Thai Guelph | Food Premises | 2021-01-11 | 2021-12-31 |
18-119261 | My Thai Guelph | Food Premises | 2017-12-19 | 2018-12-31 |
Street Address |
78-80 MacDonell St |
City | Guelph |
Province | ON |
Postal Code | N1H 2Z6 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Subway · Jay Brahmani Inc. | 72 MacDonell St, Guelph, ON N1H 2Z6 | Food Premises | 2021-01-11 |
Tony's Billiards Inc. | 82 MacDonell St, Guelph, ON N1H 2Z6 | Food Premises | 2021-03-22 |
M&N Macdonell Village Grill · Nikola Stojcevic | 11 Wyndham St N, Guelph, ON N1H 2Z6 | Food Premises | 2021-02-08 |
Western Hotel & Smokehouse · Playfair Store (Kitchener) Ltd. | 72 MacDonell St, Guelph, ON N1H 2Z6 | Food Premises | 2021-02-08 |
Opus · 1759054 Ontario Inc. | 90-96 MacDonell St, Guelph, ON N1H 2Z6 | Food Premises | 2021-03-22 |
Bobby O'Brien's · 1568448 Ontario Ltd.(Bobby O'Briens) | 90-96 MacDonell St, Guelph, ON N1H 2Z6 | Food Premises | 2021-03-24 |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Taco Bell · Redberry Caliente Restaurants | 20 Woodlawn Rd E, Guelph, ON N1H 1G7 | Food Premises | 2021-08-30 |
Jarzie's Indoor Simulated Golf Inc. | 171-175 Dawson Rd, Guelph, ON N1H 1A1 | Amusement Establishment | 2021-01-18 |
Discovering Wine · 1114028 Ontario Ltd. | 214 Speedvale Ave W, Guelph, ON N1H 1C4 | Food Premises | 2020-12-14 |
Tim Hortons · 2525816 Ontario Inc | 134 Woodlawn Rd W, Guelph, ON N1H 1B2 | Food Premises | 2021-03-22 |
Stampede Ranch (Guelph) Inc. | 226 Woodlawn Rd W, Guelph, ON N1H 1B6 | Food Premises | 2021-01-26 |
Winnie Duyen Hair Salon & Spa · Duyen Thi Thu Cao | 240 Silvercreek Pky N, Guelph, ON N1H 1E7 | Personal Service Establishment | 2021-03-22 |
Goodlife Fitness Centres Inc. | 297 Eramosa Rd, Guelph, ON N1H 1G7 | Personal Service Establishment | 2021-07-22 |
Mr. Sub · 1431422 Ontario Ltd. | 240 Silvercreek Pky N, Guelph, ON N1H 1E7 | Food Premises | 2020-12-08 |
Buns Master Bakery · 425198 Ontario Inc. | 246-258 Silvercreek Pky N, Guelph, ON N1H 1E7 | Food Premises | 2021-01-11 |
Quality Bakery & Deli (Q B Cafe) · Valerie Urban | 86 Dawson Rd, Guelph, ON N1H 1A8 | Food Premises | 2021-01-18 |
Find all businesses in the same postal code |
Business Name | Address | Business Type | Issue Date |
---|---|---|---|
Min-A-Mart and 2 for 1 Guelph Pizza · 1833657 Ontario Inc. Min-A-Mart Guelph 2 for 1 Pizza | 338 Waterloo Ave, Guelph, ON N1H 3K1 | Food Premises | 2018-03-12 |
Fusion Sushi and Thai · Guelph Fuji Japanese Restaurant Inc. | 72 Carden St, Guelph, ON N1H 3A3 | Food Premises | 2018-02-12 |
University of Guelph-89 South Ring Road E. | 89 South Ring Rd Bldg 072, Guelph, ON | Food Premises | 2020-12-22 |
University of Guelph-22 Lennox Lane | 22 Lennox Lane Bldg 172, Guelph, ON | Food Premises | 2020-12-22 |
University of Guelph-25 McGilvray St. | 25 McGilvray St Bldg 077, Guelph, ON | Food Premises | 2020-12-22 |
University of Guelph-482 Gordon St. | 482 Gordon St Bldg 073, Guelph, ON | Food Premises | 2020-12-22 |
Thai Express · Areeratm Holdings | 79 Clair Rd E, Guelph, ON N1L 0J7 | Food Premises | 2020-12-17 |
Thai Tanic- Vietnamese Cuisine · Xue Xing | 35 Harvard Rd, Guelph, ON N1G 3A2 | Food Premises | 2021-01-07 |
Thai Villa Cuisine · 2528275 Ontario Inc. O/A Thai Villa | 666 Woolwich St, Guelph, ON N1H 7G5 | Food Premises | 2020-12-08 |
Ben Thanh Vietnamese Thai Restaurant · 2109588 Ontario Ltd. | 383 Woodlawn Rd W, Guelph, ON N1H 7M1 | Food Premises | 2021-03-24 |
Do you have more infomration about Eat Thai Guelph? Please fill in the following form.
This dataset includes 2 thousand businesses licenced by the City of Guelph, Ontario. Businesses selling products and services within Guelph may be required to purchase a Business Licence from the City of Guelph. The licenses are issued by the Licensing Division/Bylaw Compliance, Security and Licensing Department and are designed to protect the citizens of the community. Each business is registered with license number, operating name, client name, business location, issue and expiry date, etc.