Legacy Travel Services Ltd. is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 1996. The total number of employees is 4. The registered business location is at 561 Queen St S, Kitchener, N2G 1W9, with contact phone number 519-745-3233. The website address is www.legacytrvl.ca. The NAICS (North American Industry Classification System) code is 561510: Travel agencies. The officers of the business include Inacio Mota (Owner/Manager). The business activitities include Provide leisure travel services..
Business Name | Legacy Travel Services Ltd. |
Address | 561 Queen St S Kitchener N2G 1W9 |
Telephone | 519-745-3233 |
legacytr(a)golden.net | |
Website | www.legacytrvl.ca |
Officer Name | Inacio Mota |
Officer Title | Owner/Manager |
Space Size SQFT | 800 |
Total Employees | 4 |
Year Established | 1996 |
NAICS | 561510 |
NAICS Sector | 56: Administrative and support, waste management and remediation services |
NAICS Description | Travel agencies |
Exporting | No |
Business Park BIA | None |
CIP | Outside CIP |
Downtown | Not downtown |
Downtown Planning District | Not downtown |
Profile | Provide leisure travel services. |
Street Address |
561 Queen St S |
City | Kitchener |
Postal Code | N2G 1W9 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Bullas Travel Inc. | 254 Queen St S, Kitchener, N2G 1W3 | Robert Bullas | 1979 |
St. Paul's Lutheran Church | 137 Queen St S, Kitchener, N2G 1W2 | Rick Frey | |
Trillium Printing | 130 Highland Rd E, Kitchener, N2M 3V9 | D.E. Johnson | 1982 |
Noble Residential Home | 251 Queen St S, Kitchener | ||
Miller's Electric Ltd. | 107 Whitney Pl, Kitchener, N2G 2X8 | Scott Gruber | 1951 |
Benton Street Baptist Church | 90 Benton St, Kitchener, N2G 3H4 | Bob Parks | |
Morrison Reist | 279 Queen St S, Kitchener, N2G 1W4 | Charles Morrison | 1992 |
Dorels Foods Ltd. | 101 Whitney Pl, Kitchener, N2G 2X8 | Paun Pekurar | 1979 |
Bullas Glass Ltd. | 15 Joseph St, Kitchener, N2G 1H9 | Joseph Bullas | 1904 |
Captec Americas Inc | 675 Queen St S, Kitchener, N2M 1A1 | Jeff Wicks | 1985 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Saigontek | 207 Ottawa St S, Kitchener, N2G 3T3 | Hung Doan | 2004 |
Grand Trunk Saloon | 30 Ontario St S, Kitchener, N2G 1A6 | 2016 | |
Vidyard | 119 King St W, Unit 400, Kitchener, N2G 1A7 | Steve Johnson | 2013 |
Electronic Arts Inc. | 260 King St W, Kitchener, N2G 1B6 | 2009 | |
Open Sesame | 220 King St W, Kitchener, N2G 1A9 | Lauren Weinberg | 2015 |
Merjack Consulting Inc. | 69 Sydney St S, Unit 3, Kitchener, N2G 3V1 | Jacqueline Morris, CGA | 2005 |
Gypsy Lee Inc. | 179 King St W, Kitchener, N2G 1A7 | Tammy Lawrence | 2016 |
Thalmic Labs | 24 Charles St W, Kitchener, N2G 1H2 | 2013 | |
Hyphen | 809 Wellington St N, Kitchener, N2G 4Y7 | Mark Barfoot | 2012 |
Majik Systems | 151 Charles St W, Unit 100, Kitchener, N2G 1H6 | Adam Singer | 2015 |
Find all businesses in the same postal code |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Bullas Travel Inc. | 254 Queen St S, Kitchener, N2G 1W3 | Robert Bullas | 1979 |
C. D. Thompson Tours & Travel Inc. | 670 King St W, Kitchener, N2G 1E1 | Michele Fabian | 1993 |
My Travel/Cronos Travel Plan | 30 Ontario St N, Kitchener, N2H 4Y4 | Loucas Limisis | 1986 |
Pan-Express Travel Ltd. | 385 Frederick St, Kitchener, N2H 2P2 | Mike Kendall | 1980 |
Posh Travel | 607 King St W, Unit 6B, Kitchener, N2G 1C7 | Alice Tse | 1993 |
Legacy Greens | 10 King St W, Kitchener, N2G 2K6 | Jordan Dolson | 2015 |
Do you have more infomration about Legacy Travel Services Ltd.? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
Subject | Business and Economy |
Jurisdiction | City of Kitchener, Province of Ontario |
Data Provider | Licensing Division of the City of Kitchener |
Source | open-kitchenergis.opendata.arcgis.com |
Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |