Musselman Compressor Services Inc. is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 2007. The total number of employees is 2. The registered business location is at 500 Bingemans Centre Dr, Unit 1, Kitchener, N2B 3X9, with contact phone number 519-578-5454. The website address is www.musselmancompressors.ca. The NAICS (North American Industry Classification System) code is 417230: Industrial machinery, equipment and supplies merchant wholesalers. The officers of the business include Wendy Musselman (General Manager) and Wayne Musselman (President). The business activitities include Sell and service air compressors and related equipment for dental offices, machine shops, manufacturing plants, bowling lanes, and others. As well as selling accessories such as air-line filters, air dryers and maintenance packages..
| Business Name | Musselman Compressor Services Inc. |
| Address | 500 Bingemans Centre Dr Unit 1 Kitchener N2B 3X9 |
| Unit Number | 1 |
| Telephone | 519-578-5454 |
| service(a)musselmancompressors.ca | |
| Website | www.musselmancompressors.ca |
| Officer Name | Wendy Musselman |
| Officer Title | General Manager |
| Officer Name 2 | Wayne Musselman |
| Officer Title 2 | President |
| Space Size SQFT | 3000 |
| Total Employees | 2 |
| Year Established | 2007 |
| NAICS | 417230 |
| NAICS Sector | 41: Wholesale trade |
| NAICS Description | Industrial machinery, equipment and supplies merchant wholesalers |
| Exporting | No |
| Business Park BIA | Grand River West Business Park |
| CIP | Outside CIP |
| Downtown | Not downtown |
| Downtown Planning District | Not downtown |
| Profile | Sell and service air compressors and related equipment for dental offices, machine shops, manufacturing plants, bowling lanes, and others. As well as selling accessories such as air-line filters, air dryers and maintenance packages. |
| Street Address |
500 Bingemans Centre Dr Unit 1 |
| City | Kitchener |
| Postal Code | N2B 3X9 |
| Business Name | Address | Officer Name | Year Established |
|---|---|---|---|
| Hush Studio · Cheryl Edwards | 1412 Victoria St N, Kitchener | ||
| MHBC Planning | 540 Bingemans Centre Dr, Unit 200, Kitchener, N2B 3X9 | Ian MacNaughton | 1973 |
| Roxanne's Bar & Grill · 1685000 Ontario Limited | 1271 Victoria St N, Kitchener | ||
| Kenmar Incorporated | 30 Rothsay Ave, Kitchener, N2B 3A3 | Bryan Hanford | 1981 |
| Wm. E. Hancock Life & General Insurance Brokers Ltd. | 1244 Victoria St N, Unit 200, Kitchener, N2B 3C9 | William Hancock | 1968 |
| Hollingsworth Insurance Brokers Ltd., C.E. | 1244 Victoria St N, Unit A, Kitchener, N2B 3C9 | Richard Hollingsworth | 1953 |
| Wilmot Technologies Inc. | 1420 Victoria St N, Kitchener, N2B 3E2 | Everton Wilmot | 1993 |
| General Refrigeration Heating, Air Conditioning and Commercial Appliances | 1408 Victoria St N, Kitchener, N2B 3E2 | Terry O'Sullivan | 1942 |
| Losereit Limited | 1421 Victoria St N, Kitchener, N2B 3E4 | Henry Losereit | 1966 |
| Custom Leather Canada Limited | 460 Bingemans Centre Dr, Kitchener, N2B 3X9 | Ken Ingram | 1949 |
| Business Name | Address | Officer Name | Year Established |
|---|---|---|---|
| MHBC Planning | 540 Bingemans Centre Dr, Unit 200, Kitchener, N2B 3X9 | Ian MacNaughton | 1973 |
| Custom Leather Canada Limited | 460 Bingemans Centre Dr, Kitchener, N2B 3X9 | Ken Ingram | 1949 |
| Broda Seating | 560 Bingemans Centre Dr, Kitchener, N2B 3X9 | David Heap | 1981 |
| MTE Consultants Inc. | 520 Bingemans Centre Dr, Kitchener, N2B 3X9 | Greg Marks | 1985 |
| Business Name | Address | Officer Name | Year Established |
|---|---|---|---|
| Native Plant Source | 318 Misty Cres, Kitchener, N2B 3V5 | Mary Thompson | 1996 |
| Mora Beverage Service | 307 Brembel Cres, Kitchener, N2B 3W9 | Ram Persaud | 1997 |
| RC Cabinetry & Countertops/Renovations | 71 Nottingham Ave, Kitchener, N2B 1A1 | Russell Bowman | 2007 |
| MGA Imaging Products Ltd | 635 Manchester Rd, Kitchener, N2B 1B2 | Mark Griffin | 1998 |
| Bradley J. Oesch Insurance | 200 Lorraine Ave, Unit 4, Kitchener, N2B 3R3 | Sue Urban | 1997 |
| Infiniti Air Conditioning and Heating | 1268 Victoria St N, Unit 3, Kitchener, N2B 3S4 | Erica Bolard | 2008 |
| Dynac Inc | 35 Centennial Rd, Kitchener, N2B 3E9 | Gary MacFarlane | 2001 |
| Tri-City Tires and Auto Service Inc. | 1502 Victoria St N, Kitchener, N2B 3E4 | Frank Russell | 1998 |
| ACL Steel | 2255 Shirley Dr, Kitchener, N2B 3X4 | Paul Seibel | 2000 |
| Kitchener Motel | 1485 Victoria St N, Kitchener, N2B 3E4 | Gary Patel | 1998 |
| Find all businesses in the same postal code | |||
Do you have more infomration about Musselman Compressor Services Inc.? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
| Subject | Business and Economy |
| Jurisdiction | City of Kitchener, Province of Ontario |
| Data Provider | Licensing Division of the City of Kitchener |
| Source | open-kitchenergis.opendata.arcgis.com |
| Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |