Sequoia Construction is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 2006. The total number of employees is 4. The registered business location is at 28 Activa Ave, Kitchener, N2E 3R2, with contact phone number 519-635-5687. The NAICS (North American Industry Classification System) code is 238990: All other specialty trade contractors. The officers of the business include Michael Hildebrand (Owner/Operator) and Angie Hildebrand (Employee). The business activitities include Provide small commercial construction, additions and home improvements and new house framing..
| Business Name | Sequoia Construction |
| Address | 28 Activa Ave Kitchener N2E 3R2 |
| Telephone | 519-635-5687 |
| sequoia.mike(a)hotmail.com | |
| Officer Name | Michael Hildebrand |
| Officer Title | Owner/Operator |
| Officer Name 2 | Angie Hildebrand |
| Officer Title 2 | Employee |
| Space Size SQFT | 500 |
| Total Employees | 4 |
| Year Established | 2006 |
| NAICS | 238990 |
| NAICS Sector | 23: Construction |
| NAICS Description | All other specialty trade contractors |
| Secondary NAICS | 236220 |
| Exporting | No |
| Business Park BIA | None |
| CIP | Outside CIP |
| Downtown | Not downtown |
| Downtown Planning District | Not downtown |
| Profile | Provide small commercial construction, additions and home improvements and new house framing. |
| Street Address |
28 Activa Ave |
| City | Kitchener |
| Postal Code | N2E 3R2 |
| Business Name | Address | Officer Name | Year Established |
|---|---|---|---|
| Jerry's Painting & Decorating Inc. | 218 Bush Clover Cres, Kitchener, N2E 3P7 | Maria Flikkema | 2003 |
| Total Blind Care | 134 Williamsburg Rd, Kitchener, N2E 1K7 | Frank Hoekstra | 1994 |
| Business Name | Address | Officer Name | Year Established |
|---|---|---|---|
| Straight Street Event Services | 65 Trillium Park Pl, Unit 13, Kitchener, N2E 1X1 | Keith Kissner | 1997 |
| Blueberry Hill Productions | 101 Century Hill Dr, Kitchener, N2E 2E3 | Catherine J Middelton | 2006 |
| Design Directive Inc | 93 Bosworth Cres, Kitchener, N2E 1Y9 | Tom Korzeniowski | 2004 |
| Axo Shredders Corp. | 30 Alpine Crt, Kitchener, N2E 2M7 | Michael Oden | 2004 |
| Eagle Industrial Maintenance | 529 Isaiah Cres, Kitchener, N2E GB4 | Brett Jessop | 2014 |
| Harms Security | 305 Activa Ave, Kitchener, N2E 3V2 | Arron Harms | 2007 |
| Silver Birch Contracting | 54 Beasley Dr, Unit 1, Kitchener, N2E 1Y6 | Hans Baumeister | 1998 |
| Joseph Balan & Associates Inc. | 700 Strasburg Rd, Unit S-23, Kitchener, N2E 2M2 | Joseph Balan | 1998 |
| My Site Keetro | 250 Country Hill Dr, Unit 612, Kitchener, N2E 3L9 | Alberto Mola | 2012 |
| Jerry's Painting & Decorating Inc. | 218 Bush Clover Cres, Kitchener, N2E 3P7 | Maria Flikkema | 2003 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Officer Name | Year Established |
|---|---|---|---|
| G.D.O. Construction | 296 Patricia Ave, Kitchener, N2M 1K1 | Graham Oram | 1990 |
| Ladara Construction Limited | 5 Agnes St, Kitchener | ||
| Esvari Development & Construction Incorporated | 100 Campbell Ave, Unit 1, Kitchener, N2H 4X8 | Bradley Hemmen | 1998 |
| Reliable Construction | 270 Spadina Rd E, Kitchener, N2M 3X8 | Joseph Silaschi | 1958 |
| Postma Construction | 399 Breithaupt St, Unit 1, Kitchener, N2H 5H8 | Jerry Postma | 1986 |
| Ball Construction Inc. | 820 Victoria St N, Kitchener, N2G 4G8 | Jason Ball | 1923 |
| Construction Machinery Co. Canada Ltd. | 41 Shirley Ave, Kitchener, N2B 2E2 | George Zimmerman | 1950 |
| Freure Construction Limited | 501 Krug St, Kitchener, N2B 3V1 | David Freure | 1981 |
| Paramount Construction (Kitchener) Limited | 213 Breithaupt St, Kitchener, N2H 5H3 | Milo Janecek | 1963 |
| Construction Distribution Supply/Discounter's Warehouse | 107 Manitou Dr, Unit 6, Kitchener, N2C 1L4 | Jody Brubacher | 1993 |
Do you have more infomration about Sequoia Construction? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
| Subject | Business and Economy |
| Jurisdiction | City of Kitchener, Province of Ontario |
| Data Provider | Licensing Division of the City of Kitchener |
| Source | open-kitchenergis.opendata.arcgis.com |
| Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |