Amaya Express is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 2016. The total number of employees is 5. The registered business location is at 20 King St E, Kitchener, N2G 2K6, with contact phone number 416-473-2051. The officers of the business include Venkata pirati (Owner/Operator). The business activitities include Indian Restaurant.
Business Name | Amaya Express |
Address | 20 King St E Kitchener N2G 2K6 |
Telephone | 416-473-2051 |
amaya.kitchener(a)gmailcom | |
Officer Name | Venkata pirati |
Officer Title | Owner/Operator |
Total Employees | 5 |
Year Established | 2016 |
Exporting | No |
Business Park BIA | Downtown BIA |
CIP | In CIP |
Downtown | Downtown |
Downtown Planning District | Centre |
Profile | Indian Restaurant |
Street Address |
20 King St E |
City | Kitchener |
Postal Code | N2G 2K6 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Dr. Simone Peta - Optometrist | 16 Queen St N, Kitchener, N2H 2G8 | Simone Peta | |
Downtown Financial Centre | 1 Queen St N, Unit 200, Kitchener, N2H 2G7 | Chris Christodoulou | |
Bank of Montreal | 2 King St W, Kitchener, N2G 1A3 | Grace Branco | 1840 |
Floaters | 29 King St E, Unit 4, Kitchener, N2G 2K4 | Terri-Lee Schmidt | |
Themuseum | 10 King St W, Kitchener, N2G 1A3 | David Marskell | |
Fundex Investments Inc. | 1 Queen St N, Unit 200, Kitchener, N2H 2G7 | Celeste | |
Canadian Imperial Bank of Commerce | 1 King St E, Kitchener, N2G 2K4 | Frank Marsden | |
Junior Achievement of Waterloo Region Inc. | 29 King St E, Unit B, Kitchener | ||
Bramante Studio | 8 Queen St N, Kitchener, N2H 2G8 | Emily Mathew | 1991 |
Legacy Greens | 10 King St W, Kitchener, N2G 2K6 | Jordan Dolson | 2015 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Crabby Joe's Tap & Grill | 70 King St E, Kitchener, N2G 2K6 | ||
Legacy Greens | 10 King St W, Kitchener, N2G 2K6 | Jordan Dolson | 2015 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
All Occasions Baskets & Gifts | 192 Victoria St S, Kitchener, N2G 2B9 | Anita Specht | 2003 |
Hyphen | 809 Wellington St N, Kitchener, N2G 4Y7 | Mark Barfoot | 2012 |
Thalmic Labs | 24 Charles St W, Kitchener, N2G 1H2 | 2013 | |
B @ Themuseum | 10 King St W, Kitchener, N2G 1A3 | Billie-Anne Arthur | 2015 |
Holistic Healing Counselling Services | 259 King St W, Unit 208, Kitchener, N2G 1B1 | Fauzia Mazhar | 2015 |
Merjack Consulting Inc. | 69 Sydney St S, Unit 3, Kitchener, N2G 3V1 | Jacqueline Morris, CGA | 2005 |
Clique Organic Salon | 417 King St W, Kitchener, N2G 1C2 | Francesco Chieffallo | 2014 |
ROV Railway Industry Inc. | 55 King St W, Unit 729, Kitchener, N2G 4W1 | Joris Brand | 2014 |
Majik Systems | 151 Charles St W, Unit 100, Kitchener, N2G 1H6 | Adam Singer | 2015 |
CHALK.com | 305 King St W, Kitchener, N2G 1B8 | Suraj Srinivas | 2014 |
Find all businesses in the same postal code |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Tughan Express Inc. | 20 Hurst Ave, Kitchener, N2G 2Z7 | George Tughan | 1956 |
Apex Express Inc. | 18 Forwell Rd, Kitchener, N2B 3E8 | Art Drover | 1969 |
Pan-Express Travel Ltd. | 385 Frederick St, Kitchener, N2H 2P2 | Mike Kendall | 1980 |
Vitran Express Canada Inc. | 85 Webster Rd, Kitchener, N2C 2E7 | Glen Webster | 1991 |
TST Overland Express | 49 Overland Dr, Kitchener, N2C 2B3 | Terry Crawford | 1928 |
Davenport Deli Express | 235 King St E, Kitchener, N2G 4N5 | Harald Braun | |
Express Employment Professionals | 625 King St E, Unit 2A, Kitchener, N2G 4V4 | Matt Hranka, CPC | 1979 |
Do you have more infomration about Amaya Express? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
Subject | Business and Economy |
Jurisdiction | City of Kitchener, Province of Ontario |
Data Provider | Licensing Division of the City of Kitchener |
Source | open-kitchenergis.opendata.arcgis.com |
Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |