A-SIGN is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 2006. The total number of employees is 1. The registered business location is at 305 King St W, Unit 1010, Kitchener, N2G 1B9, with contact phone number 519-804-9515. The website address is www.a-sign.it. The officers of the business include Daniele Dalla Valle (Business Development Manager). The business activitities include Software consultancy in the domain of engineering applications. Offers a wide range of solutions, from advisory services to whole system implementations to technical training.
Business Name | A-SIGN |
Address | 305 King St W Unit 1010 Kitchener N2G 1B9 |
Unit Number | 1010 |
Telephone | 519-804-9515 |
canada(a)a-sign.it | |
Website | www.a-sign.it |
Officer Name | Daniele Dalla Valle |
Officer Title | Business Development Manager |
Total Employees | 1 |
Year Established | 2006 |
NAICS Sector | To be determined |
Business Park BIA | Downtown BIA |
CIP | In CIP |
Downtown | Downtown |
Downtown Planning District | Centre |
Profile | Software consultancy in the domain of engineering applications. Offers a wide range of solutions, from advisory services to whole system implementations to technical training |
Street Address |
305 King St W Unit 1010 |
City | Kitchener |
Postal Code | N2G 1B9 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Farenhorst Insurance | 305 King St W, Kitchener | ||
BDO Dunwoody LLP | 305 King St W, Kitchener, N2G 1B9 | Jim Harper FCA | 1920 |
CHALK.com | 305 King St W, Kitchener, N2G 1B8 | Suraj Srinivas | 2014 |
Centre for Family Business | 305 King St W, Unit 401, Kitchener, N2G 1B9 | Dave Schnarr | |
Stephen Sweeney Professional Corporation | 305 King St W, Unit 1001, Kitchener, N2G 1B9 | Stephen Sweeney | 1999 |
Intrigue Media | 305 King St W, Unit 1010, Kitchener, N2G 1B9 | ||
Gilt Restaurant | 305 King St W, Unit 102, Kitchener, N2G 1B8 | ||
Riverview Legal Services | 305 King St W, Unit 1010, Kitchener, N2G 1B9 | Shaun Harvey | 2013 |
Industrial Alliance Securities Inc. | 305 King St W, Kitchener | ||
Farber & Partners Inc | 305 King St W, Kitchener | ||
Find all businesses in the same location |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Sarah Lang Architect | 22 Water St S, Unit 14, Kitchener, N2G 4K4 | Sarah Lang | |
Dr. John D. Bishop | 22 Water St S, Unit 23, Kitchener, N2G 4K4 | John Bishop | |
Unity Baking | 331 King St W, Kitchener | Darlene Khounphachangsi | 2016 |
Public Outreach Consulting Inc. | 22 Water St S, Unit 11, Kitchener, N2G 4K4 | Bethany Borody | |
Rana Taste Of Turkish | 327 King St W, Kitchener, N2G 1B8 | Kerem Ertabak | |
Golden Turtle | 323 King St W, Kitchener | ||
American Latina Variety & Deli | 331 King St W, Unit B, Kitchener, N2G 1B8 | Ana Grimaldi | |
goodvibes juice co. | 336 King St W, Kitchener, N2G 1B7 | Drew Butterworth | |
Jia Massage Centre | 334 King St W, Kitchener, N2G 1B7 | ||
Jan Lean, R.M.T. | 22 Water St S, Unit 3, Kitchener, N2G 4K4 | Jan Lean |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
BDO Dunwoody | 51 Breithaupt St, Kitchener, N2G 1B9 | Jim Harper | |
Desire2Learn/Brightspace | 151 Charles St W, Kitchener, N2G 1B9 | Valerie Beyer | 1999 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Electronic Arts Inc. | 260 King St W, Kitchener, N2G 1B6 | 2009 | |
Holistic Healing Counselling Services | 259 King St W, Unit 208, Kitchener, N2G 1B1 | Fauzia Mazhar | 2015 |
Saigontek | 207 Ottawa St S, Kitchener, N2G 3T3 | Hung Doan | 2004 |
Amaya Express | 20 King St E, Kitchener, N2G 2K6 | Venkata pirati | 2016 |
All Occasions Baskets & Gifts | 192 Victoria St S, Kitchener, N2G 2B9 | Anita Specht | 2003 |
Hyphen | 809 Wellington St N, Kitchener, N2G 4Y7 | Mark Barfoot | 2012 |
Clique Organic Salon | 417 King St W, Kitchener, N2G 1C2 | Francesco Chieffallo | 2014 |
Gypsy Lee Inc. | 179 King St W, Kitchener, N2G 1A7 | Tammy Lawrence | 2016 |
Elite Gaming Supply | 301 King St E, Unit 106, Kitchener, N2G 2L2 | 2016 | |
Funhouse Skate and Snow | 87 King St W, Kitchener, N2G 1A7 | Dan Opyc | 2016 |
Find all businesses in the same postal code |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Jukes Sign Studios Ltd. | 111 Whitney Pl, Kitchener, N2G 2X8 | Lee Jukes | 1940 |
Sign Depot | 50 Borden Ave S, Kitchener, N2G 3R7 | Peter Moir | 1993 |
KW Sign | 73 Shoemaker St, Kitchener, N2E 3B5 | Tariq Abdullah | 1987 |
Sign Language Inc. | 300 Gage Ave, Unit 9, Kitchener, N2M 5C6 | Michael Brown | 1977 |
Do you have more infomration about A-Sign? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
Subject | Business and Economy |
Jurisdiction | City of Kitchener, Province of Ontario |
Data Provider | Licensing Division of the City of Kitchener |
Source | open-kitchenergis.opendata.arcgis.com |
Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |