Network Telecom is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 1979. The total number of employees is 20. The registered business location is at 969 Guelph St, Kitchener, N2H 5Z2, with contact phone number 519-784-2226. The website address is www.network-telecom.com. The officers of the business include Cathy Waddle (Owner). The business activitities include Provide business telephone system sales and system repair services..
Business Name | Network Telecom |
Address | 969 Guelph St Kitchener N2H 5Z2 |
Telephone | 519-784-2226 |
inquiries(a)network-telecom.com | |
Website | www.network-telecom.com |
Officer Name | Cathy Waddle |
Officer Title | Owner |
Total Employees | 20 |
Year Established | 1979 |
Business Park BIA | None |
CIP | Outside CIP |
Downtown | Not downtown |
Downtown Planning District | Not downtown |
Profile | Provide business telephone system sales and system repair services. |
Street Address |
969 Guelph St |
City | Kitchener |
Postal Code | N2H 5Z2 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Moo-Cow Distributing Inc. | 891 Guelph St, Kitchener, N2H 5Z2 | Cam Pettigrew | 1995 |
Amber Steel | 345 Arnold St, Kitchener, N2H 6G1 | Merv Redman | 1979 |
MGM Financial Services | 1060 Guelph St, Kitchener, N2E 2B3 | Brad Gascho | 1994 |
Harman Heavy Vehicle Specialists Ltd. | 8 Sereda Rd, Kitchener, N2H 4X7 | Jay Johnston | 1938 |
Bencom Financial Services Group Inc. | 1060 Guelph St, Kitchener, N2B 2E3 | David K. Young | 1982 |
Roofman Inc. | 1085 Guelph St, Kitchener, N2B 2E4 | Mike Galt | 1981 |
Old Time Stove Co. Inc. | 345 Arnold St, Kitchener, N2H 6G1 | Warren Redman | 1979 |
Enertech Maintenance Contractor Inc. | 231 Arnold St, Kitchener, N2H 6E8 | Mike Ziegler | 1993 |
DDK Duct Cleaning | 220 Spring Valley Rd, Unit 1, Kitchener, N2H 5X8 | Doug Huras | 1985 |
Hollywood Contours · Tabitha Frickey | 900 Guelph St, Kitchener |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Woodside Industrial Centre | 891 Guelph St, Kitchener, N2H 5Z2 | Barry Humphrey | 1991 |
Epicurean Foods | 891 Guelph St, Unit 310, Kitchener, N2H 5Z2 | Phyllis Sprout | 1993 |
Moo-Cow Distributing Inc. | 891 Guelph St, Kitchener, N2H 5Z2 | Cam Pettigrew | 1995 |
Artal's Laser Engraving Inc. | 891 Guelph St, Unit A211, Kitchener, N2H 5Z2 | Jenn Givlin | 1996 |
William Radtke Sheet Metal Ltd. | 843 Guelph St, Kitchener, N2H 5Z2 | William Radtke | 1999 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Health & Safety Works | 187 Ahrens St W, Kitchener, N2H 4E1 | Tracey Dowhaniuk | 2004 |
SMK African Foods | 206 King St E, Unit C, Kitchener, N2H 2P6 | 2016 | |
Waterloo County Screenworks | 72 St Leger St, Unit 322, Kitchener, N2H 6R4 | Jack McKillop | 2004 |
Waterloo Engraving | 100 Victoria St N, Unit F1, Kitchener, N2H 6R5 | Bill Jermyn | 2007 |
PAM Solutions | 85 Edwin St, Kitchener, N2H 4N7 | Igor Ivanisevic | 2014 |
A& G Music | 156 Weber St W, Kitchener, N2H 4A4 | Ashley Giles | 2016 |
Corso Innovations Corporation | 51 Breithaupt St, Unit 100, Kitchener, N2H 5G5 | 2010 | |
Bonnie Sewing Service | 30 Duke St W, Unit 1, Kitchener, N2H 3W5 | Bonnie Gosse | 2015 |
Studio J Photography | 283 Duke St W, Unit 304, Kitchener, N2H 3X8 | Jay Parson | 2008 |
David Thompson Architect Ltd. | 181 Simeon St, Kitchener, N2H 1S7 | David Thompson | 2004 |
Find all businesses in the same postal code |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Execulink Telecom | 300 Victoria St N, Unit 14, Kitchener, N2H 6R9 | Mark Andreychuk | 1993 |
Data Network | 250 Huck Cres, Kitchener, N2N 3M9 | Marilyn Mueller | 1986 |
Elite Network Solutions | 639 Commonwealth Cres, Kitchener, N2E 4J9 | Raj Dhaliwal | 2006 |
Do you have more infomration about Network Telecom? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
Subject | Business and Economy |
Jurisdiction | City of Kitchener, Province of Ontario |
Data Provider | Licensing Division of the City of Kitchener |
Source | open-kitchenergis.opendata.arcgis.com |
Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |