Deverall, Calma & Associates Financial Services Inc. is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 1999. The total number of employees is 9. The registered business location is at 209 Frederick St, Unit 2A, Kitchener, N2H 2M7, with contact phone number 519-741-1259. The website address is www.dcafinancial.ca. The NAICS (North American Industry Classification System) code is 523930: Investment advice. The officers of the business include Mark Calma (Vice President). The business activitities include Provide financial services, group life and health plans and group retirement plans..
Business Name | Deverall, Calma & Associates Financial Services Inc. |
Address | 209 Frederick St Unit 2A Kitchener N2H 2M7 |
Unit Number | 2A |
Telephone | 519-741-1259 |
info(a)dcafinancial.ca | |
Website | www.dcafinancial.ca |
Officer Name | Mark Calma |
Officer Title | Vice President |
Total Employees | 9 |
Year Established | 1999 |
NAICS | 523930 |
NAICS Sector | 52: Finance and insurance |
NAICS Description | Investment advice |
Secondary NAICS | 523920 |
Exporting | No |
Business Park BIA | None |
CIP | Outside CIP |
Downtown | Not downtown |
Downtown Planning District | Not downtown |
Profile | Provide financial services, group life and health plans and group retirement plans. |
Street Address |
209 Frederick St Unit 2A |
City | Kitchener |
Postal Code | N2H 2M7 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Manulife Securities | 209 Frederick St, Kitchener, N2H 2M7 | Donna Rose | 1985 |
Dean Group | 209 Frederick St, Unit 101, Kitchener, N2H 2M7 | Janice McVey | 1976 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
REEP Green Solutions | 222 Frederick St, Kitchener, N2G 2Y3 | Mary Jane Patterson | 1999 |
MCAP Service Corporation | 101 Frederick St, Unit 600, Kitchener, N2H 6R2 | Rick Gummer | 1997 |
Registry Theatre | 122 Frederick St, Kitchener, N2H 2L9 | Lori Strauss | |
Regional Municipality of Waterloo - Regional Administration Building | 150 Frederick St, Kitchener, N2G 4J3 | Mike Murray | |
Waterloo Regional Police - Division 1 Kitchener | 134 Frederick St, Kitchener, N2G 4G3 | Bryan Larkin | |
Rogers Communication | 40 Weber St E, Unit 500, Kitchener, N2H 6R3 | Kerry Young | |
Literacy Group of Waterloo Region | 151 Frederick St, Unit 200, Kitchener, N2H 2M2 | Carol Risidore | 1999 |
Marentette, James | 130 Lancaster St E, Kitchener, N2H 1N1 | James Marentette | 1981 |
David J. Lang Barrister & Solicitor | 101 Frederick St, Unit 903, Kitchener, N2H 6R2 | David J. Lang | |
Kitchener-Waterloo Art Gallery | 101 Queen St N, Kitchener, N2H 6P7 | Alf Bogusky |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Corso Innovations Corporation | 51 Breithaupt St, Unit 100, Kitchener, N2H 5G5 | 2010 | |
Black Arrow Cycles | 50 Queen St S, Kitchener, N2H 4Y4 | Jesse Robertson | 2015 |
Astrodog Media | 100 Ahrens St W, Unit 104, Kitchener, N2H 4C3 | Matt Hortobagyi | 2011 |
Nulook Blinds & Draperies | 123 Breithaupt St, Kitchener, N2H 5G9 | Tim Ternan | 2006 |
Kevin Kelly Physiotherapy | 230 East Ave, Unit 101, Kitchener, N2H 1Z4 | Kevin Kelly | 2007 |
Waterloo Engraving | 100 Victoria St N, Unit F1, Kitchener, N2H 6R5 | Bill Jermyn | 2007 |
Bonnie Sewing Service | 30 Duke St W, Unit 1, Kitchener, N2H 3W5 | Bonnie Gosse | 2015 |
PAM Solutions | 85 Edwin St, Kitchener, N2H 4N7 | Igor Ivanisevic | 2014 |
Wired, Electrical Contractor | 108 Chapel St, Kitchener, N2H 2T5 | Susan Costigan | 2005 |
Anam CaraConselling Centre | 167 Weber St E, Kitchener, N2H 1E2 | William T. Corrigan | 2005 |
Find all businesses in the same postal code |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
MGM Financial Services | 1060 Guelph St, Kitchener, N2E 2B3 | Brad Gascho | 1994 |
Century Group Financial Solutions Inc. | 508 Riverbend Dr, Unit 102, Kitchener, N2K 3S2 | Christopher Annett | |
Bencom Financial Services Group Inc. | 1060 Guelph St, Kitchener, N2B 2E3 | David K. Young | 1982 |
Belmont Village Financial Group | 729 Belmont Ave W, Kitchener, N2M 1P3 | Patti Best | 1998 |
Financial Horizons Group | 22 Frederick St, Unit 112, Kitchener, N2H 6H6 | John Hamilton | 1990 |
M Machel & Associates Ltd | 332 Charles St E, Kitchener, N2G 2P9 | Mark Machel | 1995 |
Gary H. Attack Financial Planning Inc. | 1601 River Rd E, Unit 203, Kitchener, N2A 3Y4 | Gary H. Attack | 1983 |
Downtown Financial Centre | 1 Queen St N, Unit 200, Kitchener, N2H 2G7 | Chris Christodoulou | |
Manulife Financial | 25 Water St S, Kitchener, N2G 4Y5 | Tom Nunn | 1887 |
All Ontario Financial Consultants Ltd. | 226 Frederick St, Kitchener, N2H 2M8 | Don Madill, CPMB | 1974 |
Do you have more infomration about Deverall, Calma & Associates Financial Services Inc.? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
Subject | Business and Economy |
Jurisdiction | City of Kitchener, Province of Ontario |
Data Provider | Licensing Division of the City of Kitchener |
Source | open-kitchenergis.opendata.arcgis.com |
Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |