Electronic Arts Inc. is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 2009. The total number of employees is 45. The registered business location is at 260 King St W, Kitchener, N2G 1B6, with contact phone number 519-576-9627. The website address is www.ea.com. The NAICS (North American Industry Classification System) code is 511212: Video game publishers. The business activitities include Publish video games..
Business Name | Electronic Arts Inc. |
Address | 260 King St W Kitchener N2G 1B6 |
Telephone | 519-576-9627 |
Website | www.ea.com |
Total Employees | 45 |
Year Established | 2009 |
NAICS | 511212 |
NAICS Sector | 51: Information and cultural industries |
NAICS Description | Video game publishers |
Business Park BIA | Downtown BIA |
CIP | In CIP |
Downtown | Downtown |
Downtown Planning District | Centre |
Profile | Publish video games. |
Street Address |
260 King St W |
City | Kitchener |
Postal Code | N2G 1B6 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Latitude Geographics Group Ltd. | 260 King St W, Kitchener | ||
Arts Awards Waterloo Region | 260 King St W, Kitchener, N2G 1B1 | ||
Canada's Technology Triangle Inc. | 260 King St W, Kitchener, N2G 1B6 | ||
Waterloo Regional Tourism | 260 King St W, Unit 201, Kitchener, N2G 1B6 | ||
Blyth Academy | 260 King St W, Unit 300, Kitchener, N2G 1B6 | Kathy Young | |
Xyratec Technology (Canada) Ltd. | 260 King St W, Kitchener, N2G 1B6 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Continental Driving School | 259 King St W, Unit 205, Kitchener, N2G 1B1 | Ali Sayed | |
Slices Restaurant | 300 King St W, Kitchener, N2G 1B7 | Radmila Vladicic | |
Proactive Paralegal Services | 259 King St W, Unit 202, Kitchener, N2G 1B1 | Steve Jackson | |
Simply Delicious | 300 King St W, Kitchener, N2G 2L3 | Denisa Danciu | 2015 |
H & R Block | 259 King St W, Kitchener, N2G 1B1 | Brian Bentley | 1964 |
Holistic Healing Counselling Services | 259 King St W, Unit 208, Kitchener, N2G 1B1 | Fauzia Mazhar | 2015 |
Confidence Tailoring | 259 King St W, Unit 203, Kitchener, N2G 1B1 | Tasso Costa | |
SRM Architects | 279 King St W, Kitchener | ||
King Cigar Store | 10 Water St N, Kitchener, N2H 5A5 | Rajesh Kanak | |
Guanaquita Restaurant | 273 King St W, Kitchener, N2G 1B1 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Shoppers Drug Mart | 250 King St W, Kitchener, N2G 1B6 | Shafique Mohammed | |
Subway | 250 King St W, Kitchener, N2G 1B6 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Elite Gaming Supply | 301 King St E, Unit 106, Kitchener, N2G 2L2 | 2016 | |
Open Sesame | 220 King St W, Kitchener, N2G 1A9 | Lauren Weinberg | 2015 |
Merjack Consulting Inc. | 69 Sydney St S, Unit 3, Kitchener, N2G 3V1 | Jacqueline Morris, CGA | 2005 |
Kumpfort Zone Warehousing Inc. | 137 Glasgow St, Kitchener, N2G 4X8 | Rick Kumpf | 2001 |
Funhouse Skate and Snow | 87 King St W, Kitchener, N2G 1A7 | Dan Opyc | 2016 |
Vidyard | 119 King St W, Unit 400, Kitchener, N2G 1A7 | Steve Johnson | 2013 |
Simply Delicious | 300 King St W, Kitchener, N2G 2L3 | Denisa Danciu | 2015 |
Hyphen | 809 Wellington St N, Kitchener, N2G 4Y7 | Mark Barfoot | 2012 |
Thalmic Labs | 24 Charles St W, Kitchener, N2G 1H2 | 2013 | |
Grand Trunk Saloon | 30 Ontario St S, Kitchener, N2G 1A6 | 2016 | |
Find all businesses in the same postal code |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Robitailles Academy Of Martial Arts | 329 King St E, Kitchener, N2G 2K8 | Julie Robataille | |
Conrad Centre for the Performing Arts | 36 King St W, Kitchener, N2G 1A3 | ||
Arts Awards Waterloo Region | 260 King St W, Kitchener, N2G 1B1 |
Do you have more infomration about Electronic Arts Inc.? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
Subject | Business and Economy |
Jurisdiction | City of Kitchener, Province of Ontario |
Data Provider | Licensing Division of the City of Kitchener |
Source | open-kitchenergis.opendata.arcgis.com |
Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |