Encore Communications is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 1999. The total number of employees is 4. The registered business location is at 11 Paulander Dr, Unit E, Kitchener, N2M 5B6, with contact phone number 519-742-0810. The NAICS (North American Industry Classification System) code is 323113: Commercial screen printing. The officers of the business include Yvonne Kropf (Owner). The business activitities include Provide printing services..
Business Name | Encore Communications |
Address | 11 Paulander Dr Unit E Kitchener N2M 5B6 |
Unit Number | E |
Telephone | 519-742-0810 |
encorecomm(a)golden.net | |
Officer Name | Yvonne Kropf |
Officer Title | Owner |
Space Size SQFT | 1600 |
Total Employees | 4 |
Year Established | 1999 |
NAICS | 323113 |
NAICS Sector | 31-33: Manufacturing |
NAICS Description | Commercial screen printing |
Exporting | No |
Business Park BIA | None |
CIP | Outside CIP |
Downtown | Not downtown |
Downtown Planning District | Not downtown |
Profile | Provide printing services. |
Street Address |
11 Paulander Dr Unit E |
City | Kitchener |
Postal Code | N2M 5B6 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Greb Tele-Data Inc. | 525 Highland Rd W, Unit 10, Kitchener, N2M 5P4 | Ross Greb | 1989 |
Provincial Window & Glass Systems Inc. | 313 Lawrence Ave, Kitchener, N2M 1Y5 | Albert Reinhardt | 1985 |
Gross-Klein Investment Ltd. | 367 Highland Rd W, Unit 606, Kitchener, N2M 3C6 | George Piller | 1979 |
Elite Wellness · 2855636 Ontario Inc | 323 Highland Rd W, Kitchener | ||
K-Z International | 313 Lawrence Ave, Unit A, Kitchener, N2M 1Y5 | Khalid Wazir | 1980 |
F&F Property Maintenance | 65 Highland Cres, Unit 506, Kitchener, N2M 5M8 | Frank Fisher | 1995 |
H & B Security Services Limited | 274 Highland Rd W, Kitchener, N2M 3C5 | Heinz Fischer | 1980 |
UPS Store | 525 Highland Rd W, Kitchener, N2M 5P4 | Bob Hunke | 1993 |
Sloane & Pinchen | 250 Lawrence Ave, Kitchener, N2M 1Y4 | Craig Pinchen | 1993 |
Crystal Clear Water Centres | 324 Highland Rd W, Kitchener, N2M 5G2 | Gary Eder | 1980 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Brandmark Group | 525 Highland Rd W, Unit 135, Kitchener, N2M 5P4 | Peter Lehman | 2006 |
Diapers 'n' More | 370 Highland Rd W, Kitchener, N2M 5J9 | Helena Mahy | 2005 |
Shoppers Confidential Inc. | 772 Queen St S, Unit 1, Kitchener, N2M 1A4 | Julie Anthony | 2006 |
Just Fix It | 230 Gage Ave, Kitchener, N2M 2C8 | 2003 | |
Belmont Village Financial Group | 729 Belmont Ave W, Kitchener, N2M 1P3 | Patti Best | 1998 |
LED Solution Inc. | 409 Village Cres, Kitchener, N2M 4V2 | Mark Stever | 2001 |
Fibertech Optica Inc. | 330 Gage Ave, Unit 1, Kitchener, N2M 5C6 | Rafal Pawluczyk | 2000 |
Inspire Health and Wellness | 107 Belmont Ave W, Unit 107, Kitchener, N2M 5E2 | Shannon Viana | 2013 |
Goga Cleaning Services | 11 Overlea Dr, Unit 705, Kitchener, N2M 5C8 | Gordana Sekulic | 2013 |
RRC Employment Services | 239 Heiman St, Kitchener, N2M 3M2 | Darin Tucci | 1996 |
Find all businesses in the same postal code |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Spectrum Communications (Kitchener) Ltd. | 300 Trillium Dr, Unit 8, Kitchener, N2E 2K6 | Jeff Balicki | 1979 |
Baka Communications Inc. · Bell Mobility Centre | 800 Victoria St N, Kitchener, N2B 3C1 | Robert Krech | 1985 |
Encore Records | 54 Queen St S, Kitchener, N2G 1V6 | Mark Logan |
Do you have more infomration about Encore Communications? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
Subject | Business and Economy |
Jurisdiction | City of Kitchener, Province of Ontario |
Data Provider | Licensing Division of the City of Kitchener |
Source | open-kitchenergis.opendata.arcgis.com |
Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |