Epicurean Foods is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 1993. The total number of employees is 1. The registered business location is at 891 Guelph St, Unit 310, Kitchener, N2H 5Z2, with contact phone number 519-576-3539. The website address is www.epicureanfoods.com. The NAICS (North American Industry Classification System) code is 311320: . The officers of the business include Phyllis Sprout (Owner). The business activitities include Manufacture gourmet foods including, chocolates, spices, pastas, olives, teas and many others for gift basket suppliers and gourmet food stores..
Business Name | Epicurean Foods |
Address | 891 Guelph St Unit 310 Kitchener N2H 5Z2 |
Unit Number | 310 |
Telephone | 519-576-3539 |
Toll Free | 1-800-267-0805 |
info(a)epicureanfoods.com | |
Website | www.epicureanfoods.com |
Officer Name | Phyllis Sprout |
Officer Title | Owner |
Total Employees | 1 |
Year Established | 1993 |
NAICS | 311320 |
NAICS Sector | 31-33: Manufacturing |
Secondary NAICS | 311990 |
Exporting | Yes |
Business Park BIA | None |
CIP | Outside CIP |
Downtown | Not downtown |
Downtown Planning District | Not downtown |
Profile | Manufacture gourmet foods including, chocolates, spices, pastas, olives, teas and many others for gift basket suppliers and gourmet food stores. |
Street Address |
891 Guelph St Unit 310 |
City | Kitchener |
Postal Code | N2H 5Z2 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Woodside Industrial Centre | 891 Guelph St, Kitchener, N2H 5Z2 | Barry Humphrey | 1991 |
Moo-Cow Distributing Inc. | 891 Guelph St, Kitchener, N2H 5Z2 | Cam Pettigrew | 1995 |
Artal's Laser Engraving Inc. | 891 Guelph St, Unit A211, Kitchener, N2H 5Z2 | Jenn Givlin | 1996 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Golden Windows Ltd. | 888 Guelph St, Kitchener, N2H 5Z6 | James Wagler | 1962 |
Old Time Stove Co. Inc. | 345 Arnold St, Kitchener, N2H 6G1 | Warren Redman | 1979 |
Christie Digital Systems Canada, Inc. | 809 Wellington St N, Kitchener, N2G 4Y7 | Gerry Remers | 1999 |
Hollywood Contours · Tabitha Frickey | 900 Guelph St, Kitchener | ||
Transit Petroleum | 5 Hill St, Kitchener, N2H 5T4 | Bill Seegmiller | |
Playcon Recreation Inc. | 275 Arnold St, Kitchener, N2H 6E8 | Michael Ryan | 1973 |
Hyphen | 809 Wellington St N, Kitchener, N2G 4Y7 | Mark Barfoot | 2012 |
On-Line Data | 5 Hill St, Kitchener, N2G 3X4 | Bill Seegmiller | 1983 |
Kitchener Pallet Services Limited | 352 Maple Ave, Kitchener, N2H 4X3 | Scott Geffros | 2000 |
Hogg Fuel and Supply Ltd. | 5 Hill St, Kitchener, N2G 3X4 | Bill Seegmiller | 1876 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Network Telecom | 969 Guelph St, Kitchener, N2H 5Z2 | Cathy Waddle | 1979 |
William Radtke Sheet Metal Ltd. | 843 Guelph St, Kitchener, N2H 5Z2 | William Radtke | 1999 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Anam CaraConselling Centre | 167 Weber St E, Kitchener, N2H 1E2 | William T. Corrigan | 2005 |
Black Arrow Cycles | 50 Queen St S, Kitchener, N2H 4Y4 | Jesse Robertson | 2015 |
Nulook Blinds & Draperies | 123 Breithaupt St, Kitchener, N2H 5G9 | Tim Ternan | 2006 |
Casa Bella Tile & Stone Inc. | 1254 Union St, Kitchener, N2H 6K4 | Mary Werenko | 2007 |
Avrielle | 335 Lancaster St W, Kitchener, N2H 4V4 | Connie Boshart | 2013 |
Waterloo County Screenworks | 72 St Leger St, Unit 322, Kitchener, N2H 6R4 | Jack McKillop | 2004 |
Corso Innovations Corporation | 51 Breithaupt St, Unit 100, Kitchener, N2H 5G5 | 2010 | |
Astrodog Media | 100 Ahrens St W, Unit 104, Kitchener, N2H 4C3 | Matt Hortobagyi | 2011 |
Health & Safety Works | 187 Ahrens St W, Kitchener, N2H 4E1 | Tracey Dowhaniuk | 2004 |
Pop Corn Patch | 8 Duke St E, Kitchener, N2H 1A3 | Margaret Frenzel | 2015 |
Find all businesses in the same postal code |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
SMK African Foods | 206 King St E, Unit C, Kitchener, N2H 2P6 | 2016 | |
Full Circle Natural Foods | 3 Charles St W, Kitchener, N2G 1H1 | Patricia Szlagowski | |
Dorels Foods Ltd. | 101 Whitney Pl, Kitchener, N2G 2X8 | Paun Pekurar | 1979 |
Dare Foods Limited | 2481 Kingsway Dr, Kitchener, N2G 4G4 | Lee Andrews | 1892 |
Keybrand Foods Inc. | 1326 Victoria St N, Kitchener, N2B 3E2 | Barney Strassburger | 1958 |
Do you have more infomration about Epicurean Foods? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
Subject | Business and Economy |
Jurisdiction | City of Kitchener, Province of Ontario |
Data Provider | Licensing Division of the City of Kitchener |
Source | open-kitchenergis.opendata.arcgis.com |
Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |