Frankdon Aluminum is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 1979. The total number of employees is 2. The registered business location is at 221 Morrison Rd, Kitchener, N2A 2W6, with contact phone number 519-893-1773. The NAICS (North American Industry Classification System) code is 238350: Finish carpentry contractors. The officers of the business include Frank Stager (Partner) and Don Hammer (Partner). The business activitities include Supply and install windows, doors, siding, soffit, fascia, eavestrough, shutters, awnings, and other renovation work..
Business Name | Frankdon Aluminum |
Address | 221 Morrison Rd Kitchener N2A 2W6 |
Telephone | 519-893-1773 |
Officer Name | Frank Stager |
Officer Title | Partner |
Officer Name 2 | Don Hammer |
Officer Title 2 | Partner |
Space Size SQFT | 100 |
Total Employees | 2 |
Year Established | 1979 |
NAICS | 238350 |
NAICS Sector | 23: Construction |
NAICS Description | Finish carpentry contractors |
Secondary NAICS | 238150 |
Exporting | No |
Business Park BIA | None |
CIP | Outside CIP |
Downtown | Not downtown |
Downtown Planning District | Not downtown |
Profile | Supply and install windows, doors, siding, soffit, fascia, eavestrough, shutters, awnings, and other renovation work. |
Street Address |
221 Morrison Rd |
City | Kitchener |
Postal Code | N2A 2W6 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Remak Engineering Inc | 29 Oneida Pl, Kitchener, N2A 3E8 | Andrzej (Andy) Wyszomieski | 1999 |
Lohr Builders Limited | 84 Woodview Cres, Kitchener, N2A 3E3 | Archie Lohr | 1957 |
Bob's Stonehouse Masonry Inc | 242 Chandos Dr, Kitchener, N2A 3Z2 | Bob Paulbeski | |
André Probst Creative Design Inc. | 24 Morrison Rd, Kitchener, N2A 2W7 | Andre Probst | 1984 |
camInstructor · Administrative Office | 330 Chandos Crt, Kitchener, N2A 3C2 | ||
Hunsberger Plumbing and Heating Ltd. | 242 Chandos Dr, Kitchener, N2A 3Z6 | Carl Hunsberger | 1996 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Canadian Imperial Bank of Commerce | 1020 Ottawa St N, Kitchener, N2A 3Z3 | Betty Allen | 1993 |
MNE Engineering Incorporated | 1601 River Rd E, Unit 309, Kitchener, N2A 3Y4 | Paul Gubbels | 1993 |
Pro Ink | 2922 King St E, Kitchener, N2A 1A7 | Simon Yam | 2000 |
My IT Guy | 183 Franklin St N, Kitchener, N2A 1Y4 | Adam Smith | 2004 |
BS Maktrans | 15 Gregg Crt, Unit 5, Kitchener, N2A 4H7 | Blazo Mihailov | 2005 |
Blaskan Finance & Investment Service | 42 Sandwell Crt, Kitchener, N2A 4H9 | Zeljko Blaskan | 2006 |
Water Depot | 1425 Weber St E, Kitchener, N2A 3A7 | Kate Moat | 2006 |
All Season Tree Service | 43 Gay Cres, Kitchener, N2A 2C2 | Susan Stark | 1996 |
Double Exposure Photography | 215 Grulke St, Kitchener, N2A 2S6 | Meghan Weber | 2006 |
Nicholson Realty Inc. | 1418 Weber St E, Kitchener, N2A 1C4 | Bruce Nicholson | 1990 |
Find all businesses in the same postal code |
Do you have more infomration about Frankdon Aluminum? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
Subject | Business and Economy |
Jurisdiction | City of Kitchener, Province of Ontario |
Data Provider | Licensing Division of the City of Kitchener |
Source | open-kitchenergis.opendata.arcgis.com |
Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |