Hammond Plumbing & Heating Inc. is a business in registered with the Planning and Economic Development Department of the City of Kitchener. The business was established in 1957. The total number of employees is 25. The registered business location is at 625 Wabanaki Dr, Unit 9, Kitchener, N2C 2G3, with contact phone number 519-894-3222. The website address is www.hammondplumbing.com. The NAICS (North American Industry Classification System) code is 238220: Plumbing, heating and air-conditioning contractors. The officers of the business include Mark Hood (General Manager). The business activitities include Sell and service plumbing and heating systems and products..
Business Name | Hammond Plumbing & Heating Inc. |
Address | 625 Wabanaki Dr Unit 9 Kitchener N2C 2G3 |
Unit Number | 9 |
Telephone | 519-894-3222 |
hammondplumbing(a)rogers.com | |
Website | www.hammondplumbing.com |
Officer Name | Mark Hood |
Officer Title | General Manager |
Space Size SQFT | 12000 |
Total Employees | 25 |
Year Established | 1957 |
NAICS | 238220 |
NAICS Sector | 23: Construction |
NAICS Description | Plumbing, heating and air-conditioning contractors |
Secondary NAICS | 416120 |
Exporting | No |
Business Park BIA | None |
CIP | Outside CIP |
Downtown | Not downtown |
Downtown Planning District | Not downtown |
Profile | Sell and service plumbing and heating systems and products. |
Street Address |
625 Wabanaki Dr Unit 9 |
City | Kitchener |
Postal Code | N2C 2G3 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Smallwood Inc., S.G. | 699 Wabanaki Dr, Kitchener, N2C 2G4 | Gord Smallwood | 1945 |
Team Truck Centres Limited | 599 Wabanaki Dr, Kitchener, N2C 2G3 | Robert O'Dowda | 1975 |
Satellite Communication Source | 277 Manitou Dr, Unit E, Kitchener, N2C 1L4 | Alan Skinner | 1986 |
Folio Instruments | 277 Manitou Dr, Unit A, Kitchener, N2C 1L4 | Rhett Barriere | 1991 |
Don Park LP | 800 Wilson Ave, Unit 1, Kitchener, N2C 0A2 | Randy Bender | 1950 |
Bloos Wood Products Ltd. | 257 Manitou Dr, Kitchener, N2C 1L4 | Edward Bloos | 1952 |
Cote Lock Service | 300 Manitou Dr, Unit D, Kitchener, N2C 1L3 | John Cote | 1976 |
Duron Plastics Limited | 965 Wilson Ave, Kitchener, N2C 1J1 | Gary Cluthe | 1967 |
Becker Bros Towing | 915 Wilson Ave, Kitchener, N2C 1J1 | Michael Becker | 1989 |
Labstat International Inc. | 262 Manitou Dr, Kitchener, N2C 1L3 | William Rickert Ph.D. | 1976 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
Team Truck Centres Limited | 599 Wabanaki Dr, Kitchener, N2C 2G3 | Robert O'Dowda | 1975 |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
StonePlace Corporation | 39 Manitou Dr, Kitchener, N2C 1K9 | Angie VanBoekel | 2001 |
Postform Ltd | 149 Manitou Dr, Kitchener, N2C 1L4 | Jim Young | 2006 |
Martron Inc. | 500 Fairway Rd S, Unit 201, Kitchener, N2C 1X3 | Martin Fisher | 1995 |
Computer XS | 655 Fairway Rd S, Unit B3, Kitchener, N2C 1X4 | Fahad Islam | 2000 |
Waste Services (CA) Inc. | 147 Ardelt Ave, Kitchener, N2C 2E1 | Julie Wilson | 1997 |
Answer Precision Tool | 146 Otonabee Dr, Kitchener, N2C 1L7 | Dave Henning | 1996 |
Damselfly Solutions Inc. | 25 Manitou Dr, Unit 3AA, Kitchener, N2C 1K9 | Chris Radder | 2006 |
Novatek Welding/Fabrication | 731 Wilson Ave, Kitchener, N2C 1J1 | Dave Gubler | 1995 |
GCP Industrial Products | 170 Webster Rd, Kitchener, N2C 2E6 | Gary Mottershead | 1999 |
VMF Materials Inc. | 41 Ardelt Pl, Kitchener, N2C 2C8 | Dennis Shantz | 1998 |
Find all businesses in the same postal code |
Business Name | Address | Officer Name | Year Established |
---|---|---|---|
E & T Plumbing and Heating Ltd. | 31 Edenbridge Dr, Kitchener, N2A 3L8 | Ted Czarny | 1981 |
Capital Plumbing & Heating (K-W) Ltd. | 1095 Guelph St, Unit 2, Kitchener, N2B 2E4 | Brad Heit | 2001 |
J.C. Waterworks Plumbing Inc. | 62 McBrine Pl, Unit 6, Kitchener, N2R 1H3 | Don Stewart | 1993 |
Accu-Temp Cooling & Heating Systems Inc. | 239 Springmount Pl, Kitchener, N2A 3V4 | Chris Voll | 1982 |
Summer Breeze Heating & Air Conditioning Ltd. | 88 Shoemaker St, Kitchener, N2E 3G4 | Orland Jantzi | 1975 |
Desco Plumbing | 241 Shoemaker St, Kitchener, N2E 3B3 | Douglas Seifried | 1922 |
General Refrigeration Heating, Air Conditioning and Commercial Appliances | 1408 Victoria St N, Kitchener, N2B 3E2 | Terry O'Sullivan | 1942 |
Dave Hurst Plumbing & Heating Inc. | 101 Bedford Rd, Unit 4, Kitchener, N2G 3A3 | Dave Hurst | 1984 |
Infiniti Air Conditioning and Heating | 1268 Victoria St N, Unit 3, Kitchener, N2B 3S4 | Erica Bolard | 2008 |
Glenn Sider Plumbing & Heating Ltd. | 49 McIntyre Pl, Unit 7, Kitchener, N2R 1G3 | Glenn Sider | 1988 |
Do you have more infomration about Hammond Plumbing & Heating Inc.? Please fill in the following form.
This dataset includes over two thousands businesses operating in the City of Kitchener. Businesses in Kitchener may need a business licence, as required by the business licensing bylaws for each category of business. Each business is registered with business name, business address, business phone number, business category etc.
Subject | Business and Economy |
Jurisdiction | City of Kitchener, Province of Ontario |
Data Provider | Licensing Division of the City of Kitchener |
Source | open-kitchenergis.opendata.arcgis.com |
Attribution | Contains information licensed under the Open Government Licence - Kitchener. |
A business operating in Kitchener may needs a business licence. The cost, requirements and application process depend on the type of business. The business licensing bylaws outline the requirements of each category of business. Inspections from planning, fire, public health, building, and plumbing may be required. Businesses that need a business licence include permanent businesses such as adult entertainment parlour, alternative massage centre, beauty salon or barber shop, commercial kitchens, convenience store, driving school, farmers market, fireworks vendor, food shop, laundrette or dry cleaner, lodging house, motor vehicle facility, nightclub, old gold, payday loan establishment, permanent vendor, pet care establishment, pet shop, place of amusement, public hall, theatre, and temporary and mobile businesses such as auctioneer, buskers, contractors, food truck, mobile business, pop-up shop, refreshment vehicle, special events, street vendor, temporary vendor. This dataset identifies current businesses and trades in Kitchener. The search features information based on business name, or address. The following information will be included: business name, business address, business phone number, business category, etc. The City of Kitchener is committed to supporting citizen engagement and enhancing transparency and accountability to its residents by providing public access to its data. Open data is data that is made freely available to the public in machine-readable format within the agreements of the open data license. |