168 SUPERMARKET is a business in Langley licensed by the Business Licence Department of the Township of Langley. The licence was approved on September 5, 2023. The license type is GROCERY STORE. The business category is RETAIL MERCHANTS. The business description is GROCERY STORE. The registered business location is at 2907 272 St, Langley, V4W 3C4, with contact phone number 778-668-6898.
| Business Name | 168 SUPERMARKET |
| Address | 2907 272 St Langley V4W 3C4 |
| Mailing Address | 2907 272 St Langley BC V4W 3C4 |
| Telephone | 778-668-6898 |
| Community Name | Aldergrove |
| Licence Description | GROCERY STORE |
| Category | 74 - RETAIL MERCHANTS |
| Detail | GROCERY - GROCERY STORE |
| NAICS Code | 445110 - Retail trade / Food & beverage stores / Grocery stores / Grocery (exc. convenience) stores / Grocery (exc. convenience) stores |
| Approved Date | 2023-09-05 |
| Full Time Employees | 2 |
| Property Number | 112136 |
| Parcel Key | 112136 |
| Street Address |
2907 272 ST |
| City | Langley |
| Postal Code | V4W 3C4 |
| Business Name | Address | Licence Description | Approved Date |
|---|---|---|---|
| Chu Asian Grocery Market | 2907 272 St, Langley, V4W 3C4 | Asian Grocery Store | |
| Chu's Asian Grocery Market | 2907 272 St, Langley, V4W 3C4 | Asian Grocery Store |
| Business Name | Address | Licence Description | Approved Date |
|---|---|---|---|
| Think Rink Pro Shop Plus | 2901 272 St, Unit #103, Langley, V4W 3C4 | Retail & Servicing of Sporting Goods & Equipment | |
| Aldergrove Community Arena | 2882 272 St, Langley, V4W 3J9 | Recreation Facility | |
| Toy Central | 2993 272 St, Unit #2, Langley, V4W 3R3 | Buy, Sell & Trade Toys and Video Games | |
| V Beauty | 2901 272 St, Unit #103, Langley, V4W 3C4 | Manicure & Pedicure Services | 2023-08-30 |
| Dr Michael Baldwin | 27233 29a Ave, Langley, V4W 3P9 | Chiropractic Practice | |
| R. Stromsten Transport Ltd | 27187 28b Ave, Langley | Office for Gravel Trucks | |
| Border & Valley Crossdock | 27154 29 Ave, Langley, V4W 3C3 | Mobile Warehouse Assistant | |
| Sterling Rose Creations Ltd | 2900 272 St, Langley, V4W 2T7 | Confection, Chocolate Making & Tea Shoppe | |
| Lmowss | 2900 272 St, Langley, V4W 2T7 | Cafe, Meal Production & Sales Community Meeting Place | |
| Marina Sitner | 27233 29a Ave, Langley, V4W 3P9 | Registered Massage Therapist |
| Business Name | Address | Licence Description | Approved Date |
|---|---|---|---|
| Sweet Tip Nail Spa | 2901 272 St, Unit #103, Langley, V4W 3C4 | Nail Salon and Esthetics | |
| Moaka Express Shop Ltd | 2901 272 St, Unit #100, Langley, V4W 3C4 | Convenience Store | |
| Kick It Up A Notch Academy of Dance | 27124 Fraser Hwy, Langley, V4W 3C4 | Dance Studio | |
| Choice Pizza Ltd | 2901 272 St, Unit #102, Langley, V4W 3C4 | Pizza Take Out & Delivery | |
| V Beauty | 2901 272 St, Unit #103, Langley, V4W 3C4 | Manicure & Pedicure Services | 2023-08-30 |
| Bc Spca Thrift Store | 27128 Fraser Hwy, Langley, V4W 3C4 | Thrift Store | |
| Think Rink Pro Shop Plus | 2901 272 St, Unit #103, Langley, V4W 3C4 | Retail & Servicing of Sporting Goods & Equipment | |
| Bc Spca Thrift Store Aldergrove | 27128 Fraser Hwy, Langley, V4W 3C4 | Thrift Store |
| Business Name | Address | Licence Description | Approved Date |
|---|---|---|---|
| Walton's Woodworking Ltd | 4978 275 St, Langley, V4W 0A3 | Custom Millwork & Cabinetry | |
| Cozey Inc | 4848 275 St, Unit #206, Langley, V4W 0A3 | Warehouse & Distribution of Furniture | |
| Regal Beloit Holdings | 4916 275 St, Langley, V4W 0A3 | Distribution of Electric Motors & Accessories | |
| Blue Planet Plastics Recycling Ltd | 4848 275 St, Unit #201, Langley, V4W 0A3 | Recycling Depot | |
| Canadian Energy and Power Corporation | 4848 275 St, Unit #208, Langley, V4W 0A3 | Warehouse & Distribution of Stored Energy Solutions | |
| Door Painters Tlc Ltd | 4848 275 St, Unit #106, Langley, V4W 0A3 | Painting Manufacturing & Warehouse | |
| Cloverdale Disposal Ltd | 27570 50 Ave, Unit #1, Langley, V4W 0A2 | Recycling Equipment Manufacturing | |
| Urban Valley Transport Ltd | 27570 50 Ave, Unit #1, Langley, V4W 0A2 | Courier & Freight Transportation To Include Warehouse & Cross Docking | |
| Cap-It Customs | 4954 275 St, Langley, V4W 0A3 | Used Vehicle Sales | |
| Accuteck Industries Ltd | 4848 275 St, Unit #204, Langley, V4W 0A3 | Sheet Metal Cutting and Bending | |
| Find all businesses in the same postal code | |||
| Business Name | Address | Licence Description | Approved Date |
|---|---|---|---|
| Hannam Supermarket Langley | 6350 196 St, Langley, V2Y 1J2 | Grocery Store, Supermarket, Sushi and Bakery | |
| Fort Supermarket Ltd | 23320 Mavis Ave, Langley | Grocery Store | |
| T&T Supermarket | 19705 Fraser Hwy, Unit #100, Langley, V3A 7E9 | Supermarket |
Do you have more infomration about 168 Supermarket? Please fill in the following form.
This dataset includes 10 thousand business licences issued by the Township of Langley, Business Licence Department. Every business in the Township of Langley is required to have a valid Business Licence before beginning operation, including home-based businesses and commercial and industrial operations, and companies located in other municipalities but who do work in the Township of Langley, such as contractors. Each business is registered with business name, business address, business phone number, licence type, etc.