ACTIVE HANDYMAN SERVICE is a business licenced with Township of Langley, the Permit, Licence and Inspection Services Department. The business licence approved date is June 25, 2020.
Property Number | 142731 |
Business Name | ACTIVE HANDYMAN SERVICE |
Address | 27336 33A AVE LANGLEY BC V4W 4A7 |
Parcel Key | 142731 |
Licence Type | HANDYMAN & RENOVATION SERVICES |
Business Phone | 604-256-6262 |
Category | 21 - CONTRACTOR |
Detail | RENOVATION - RENOVATIONS |
NAICS | 236210 - Construction / Construction of buildings / Non-residential building construction / Industrial building & structure construction / Industrial building & structure construction North America Industry Code System (NAICS) |
Community Name | Aldergrove |
Employees | Full time : 1 Part time : 1 Seasonal : 0 |
Approved Date | 2020/06/25 |
FID | 4148 |
House | 27336 |
Street | 33A AVE |
Mailing Address | 27336 33A AVE LANGLEY BC V4W 4A7 |
Business Name | Office Address | Licence Description | Approved Date |
---|---|---|---|
Elkhorn Construction Ltd | 27327 33A AVE LANGLEY BC V4W 4A7 | Construction & Renovations Contractor | |
Hands of Zerubbabel Inc | 27342 33A AVE LANGLEY BC V4W 4A7 | Interior Design & Project Management | |
Sunrise Roofing Ltd | 27328 33A AVE LANGLEY BC V4W 4A7 | Roofing Contractor | |
Rk Innovations Inc | 27342 33A AVELANGLEY BC V4W 4A7 | Municipal Consulting: Engineering & Legislative Administrative Services | |
B-Plus Studios Ltd | 27358 33A AVELANGLEY BC V4W 4A7 | Digital Photography | |
Appliance Pro Repairs & Installations | 3328 273A STLANGLEY BC V4W 3K5 | Appliance Repair and Installations | |
Tam Haira'S | 3315 274 ST LANGLEY BC V4W 3J1 | Hair Stylist | |
Acorn & Bumblebee | 27372 32B AVE LANGLEY BC V4W 3H9 | Family Daycare - Maximum of 8 Children | |
Mh Legacy Developments Inc | 3282 272A ST LANGLEY BC V4W 3H8 | General Contractor | |
Blue Ridge General Contracting | 27248 34 AVE LANGLEY BC V4W 4A6 | Residential General Contractor |
Category | CONTRACTOR |
Please provide details on ACTIVE HANDYMAN SERVICE by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Township of Langley, the Permit, Licence and Inspection Services Department |
This dataset includes 57 thousand business licences issued by the Permit, Licence and Inspection Services Department, Township of Langley. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.