BEACHVIEW RAILINGS LTD is a business in Langley licensed by the Business Licence Department of the Township of Langley. The licence was approved . The license type is METAL FABRICATION OF POSTS, RAILINGS, GRATES & FENCES. The business category is INDUSTRIAL. The business description is STEEL FABRICATION. The registered business location is at 19950 88 Ave, Unit #300, Langley, V1M 0A5, with contact phone number 778-846-3289.
Business Name | BEACHVIEW RAILINGS LTD |
Address | 19950 88 Ave Unit #300 Langley V1M 0A5 |
Mailing Address | 300-19950 88 Ave Langley BC V1M 0A5 |
Telephone | 778-846-3289 |
Community Name | Willoughby |
Licence Description | METAL FABRICATION OF POSTS, RAILINGS, GRATES & FENCES |
Category | 42 - INDUSTRIAL |
Detail | FABRICATIO - STEEL FABRICATION |
NAICS Code | 332329 - Manufacturing / Fabricated metal product mfg. / Architectural & structural metals mfg. / Ornamental & architectural metal product mfg. / Other ornamental & architec. metal prod. mfg. |
Part Time Employees | 1 |
Full Time Employees | 1 |
Property Number | 152518 |
Parcel Key | 143716 |
Street Address |
19950 88 AVE Unit #300 |
City | Langley |
Postal Code | V1M 0A5 |
Business Name | Address | Licence Description | Approved Date |
---|---|---|---|
Sentinel Storage | 19950 88 Ave, Unit #200, Langley, V1M 0A5 | Self Storage Facility | |
Topdeck Metal Fabrication Ltd | 19950 88 Ave, Unit #300, Langley, V1M 0A5 | Metal Fabrication of Posts, Railings, Grates & Fences | |
Production Elements Services Ltd | 19950 88 Ave, Unit #309, Langley, V1M 0A5 | Low Voltage Installation of Audio, Lighting & Visual Equipment | |
Xcl Technologies (Canada) Inc | 19950 88 Ave, Unit #306, Langley, V1M 0A5 | Material Sciences, Polymer Formulation Lab | |
Primerica | 19950 88 Ave, Unit #202, Langley, V1M 0A5 | Insurance Agency | |
New Line Skateparks Incorporated | 19950 88 Ave, Unit #301, Langley, V1M 0A5 | Design & Construction of Concrete Skateparks | |
Fraser Valley Industrial Supplies | 19950 88 Ave, Unit #210, Langley, V1M 0A5 | Industrial Supplies Warehouse Wholesale Only | |
Nor Tech Distribution Inc | 19950 88 Ave, Unit #308, Langley, V1M 0A5 | Office & Storage of Air Purification Systems | |
Cefa Walnut Grove | 19950 88 Ave, Unit #100, Langley, V1M 0A5 | Junior Kindergarten & Group Daycare Max 142 | |
Enm Construction Management Ltd | 19950 88 Ave, Unit #302, Langley, V1M 0A5 | Construction Management | |
Find all businesses in the same location |
Business Name | Address | Licence Description | Approved Date |
---|---|---|---|
Dead Frog Brewery | 8860 201 St, Unit #105, Langley, V2Y 0C8 | Brewery | |
Work Authority | 20159 88 Ave, E101, Langley, V1M 0A4 | Retail of Safety Equipment and Work Clothing | |
Uem Cannabis | 8860 201 St, Unit #102, Langley, V2Y 0C8 | Retail Sales of Cannabis & Accessories | |
Deadfrog Brewery | 8860 201 St, Unit #105, Langley, V2Y 0C8 | Lounge & Tasting Room | |
Salon Montage and Day Lounge | 20159 88 Ave, D11, Langley | Hair Salon & Esthetics | |
Barnes Harley-Davidson Buell | 8859 201 St, Langley, V2Y 0C8 | Motorcycle Dealership | |
Easy-Dos-It Computing | 9080 198 St, Unit #148, Langley, V1M 3A8 | Personal Computer Consultant & Software Dev | |
Thunder Bird Wellness Centre | 20159 88 Ave, E202, Langley, V1M 0A4 | Registered Massage Therapist | |
Dragon River Chinese Restaurant | 20159 88 Ave, D116, Langley, V1M 0A4 | Chinese Restaurant | |
Bikram Langley Yoga Inc Dba Bikram Yoga Langley | 20159 88 Ave, E288, Langley, V1M 0A4 | Yoga Studio |
Business Name | Address | Licence Description | Approved Date |
---|---|---|---|
Tlc Solutions | 20159 88 Ave, E288, Langley, V1M 0A4 | It & Communication Management | |
Valley Rain Irrigation Ltd | 21639 92b Ave, Langley, V1M 0A3 | Irrigation Installation Contractor | |
Spectrum Youth & Family Support Inc | 9274 216 St, Langley, V1M 0A3 | Online Support & Coaching Services | |
Everyday Nails and Esthetics | 20159 88 Ave, D112, Langley, V1M 0A4 | Manicures, Pedicures, Eyelash Extensions, Waxing & Facials | |
Dragon River Chinese Restaurant | 20159 88 Ave, D116, Langley, V1M 0A4 | Chinese Restaurant | |
Great Glasses | 20159 88 Ave, C101, Langley, V1M 0A4 | Retail Sale of Eyeglasses | |
Redwood Creek Construction Ltd | 21646 92b Ave, Langley, V1M 0A3 | General Contractor, Residential Construction | |
Work Authority | 20159 88 Ave, E101, Langley, V1M 0A4 | Retail of Safety Equipment and Work Clothing | |
The Chopped Leaf | 20159 88 Ave, C108, Langley, V1M 0A4 | Quick Service Restaurant | |
Kinectwest Electrical Services | 9182 216 St, Langley, V1M 0A2 | Electrical Installation & Service | |
Find all businesses in the same postal code |
Business Name | Address | Licence Description | Approved Date |
---|---|---|---|
Edge Deck & Railings | 20608 76 Ave, Langley, V2Y 1W2 | Vinyl Decking and Railings | |
Beachview Railing Ltd | 19950 88 Ave, Unit #300, Langley, V1M 0A5 | Metal Fabrication of Posts, Railings, Grates & Fences | |
Snt Patio Covers and Railings Ltd | 9422 202a St, Langley, V1M 3Z4 | Patio Covers, Railings and Gate Installation |
Do you have more infomration about Beachview Railings Ltd? Please fill in the following form.
This dataset includes 10 thousand business licences issued by the Township of Langley, Business Licence Department. Every business in the Township of Langley is required to have a valid Business Licence before beginning operation, including home-based businesses and commercial and industrial operations, and companies located in other municipalities but who do work in the Township of Langley, such as contractors. Each business is registered with business name, business address, business phone number, licence type, etc.