DOMINO'S PIZZA NS CO is a business in Langley licensed by the Business Licence Department of the Township of Langley. The licence was approved . The license type is MANUFACTURE & PACKAGING OF PIZZA DOUGH. The business category is FOOD PROCESSING. The business description is NOT USED. The registered business location is at 9355 198 St, A107, Langley, V1M 3J9, with contact phone number 604-888-3037.
Business Name | DOMINO'S PIZZA NS CO |
Address | 9355 198 St A107 Langley V1M 3J9 |
Mailing Address | A105 A106 A107 A108 9355 198 St Langley BC V1M 3J9 |
Telephone | 604-888-3037 |
Licence Description | MANUFACTURE & PACKAGING OF PIZZA DOUGH |
Category | 33 - FOOD PROCESSING |
Detail | 1 - NOT USED |
NAICS Code | 311824 - Manufacturing / Food mfg. / Bakeries & tortilla mfg. / Cookie, cracker & pasta mfg. / Dry pasta, dgh & flr mix mfg purchased flour |
Permitted Use | 197 |
Full Time Employees | 9 |
Property Number | 121706 |
Parcel Key | 104617 |
Street Address |
9355 198 ST A107 |
City | Langley |
Postal Code | V1M 3J9 |
Business Name | Address | Licence Description | Approved Date |
---|---|---|---|
Sierra Sales | 9355 198 St, B107, Langley | Manufacturers Agent for Plumbing Supplies | |
The Dutchman's Caterers Ltd | 9355 198 St, A109, Langley, V1M 3J9 | Catering Service | |
Like Mind Trading Inc | 9355 198 St, B103, Langley, V1M 3J9 | Warehouse for Sporting Goods, Clothing & Accessories | |
Global Bear Inc | 9355 198 St, A103, Langley, V1M 3J9 | Wholesale Distribution of Bearings | |
Blackstone Health & Motion Inc | 9355 198 St, B102, Langley, V1M 3J9 | Sauna Manufacturer & Wholesale | |
Woodworking Machine Services Ltd | 9355 198 St, B101, Langley, V1M 3J9 | Woodworking Machine Sales & Service | |
Bch Greenhouse Supply | 9355 198 St, B101, Langley, V1M 3J9 | Greenhouse & Garden Supplies | |
Cit-E Cycles | 9355 198 St, B103, Langley, V1M 3J9 | Warehouse, Shipping, Receiving & Retail of Bicycles | |
Pouch Makers Canada Inc | 9355 198 St, B107, Langley, V1M 3J9 | Trading of Packaging Products | |
Willow Creek Organic Grain Company Incorporated | 9355 198 St, B103, Langley, V1M 3J9 | Storage and Distribution of Organic Food Products | |
Find all businesses in the same location |
Business Name | Address | Licence Description | Approved Date |
---|---|---|---|
Star Marketing Ltd | 19720 94a Ave, D107, Langley, V1M 3B7 | Wholesale Distributor of Packaged Food Products | |
Euro Solutions Ltd | 19720 94a Ave, E104, Langley, V1M 3B7 | Manufacturing of Cable & Mechanical Assembly | |
Dominion Textiles Inc | 19720 94a Ave, F101, Langley, V1M 3B7 | Import & Export Used Clothing | |
Tab Labs Inc | 9295 198 St, Unit #117, Langley, V1M 3J9 | Breath Mint Manufacturing | |
Pro Sound & Stage Lighting Ltd | 19720 94a Ave, D102, Langley, V1M 3B7 | Commercial Audio Video Contracting | |
Burnaby Bag & Burlap Ltd | 19720 94a Ave, E108, Langley, V1M 3B7 | Manufacture & Distribution of Burlap & and Poly Bags | |
Ez-Vape Canada Inc | 19720 94a Ave, D105, Langley | Distribution and Wholesale of Electronic Cigarettes and Accessories | |
Pattison Food Group Ltd | 19720 94a Ave, Langley, V1M 3B7 | Photo Studio and Office Space | |
Waterite Technologies Inc | 19720 94a Ave, E106, Langley, V1M 3B7 | Water Treatment Products Manufacturer | |
Pacwest Distributors | 19720 94a Ave, E108, Langley, V1M 3B7 | Automotive Parts Warehouse |
Business Name | Address | Licence Description | Approved Date |
---|---|---|---|
Resurgent Athletic Performance Ltd | 9295 198 St, Unit #109, Langley, V1M 3J9 | Personal Trainer for Adults Only | |
Holtech Industries Ltd | 9295 198 St, Unit #103, Langley, V1M 3J9 | Water Treatment Equip/Pool Cov | |
Airplus Industrial Corp | 9295 198 St, Unit #107, Langley, V1M 3J9 | Wholesale of Hvac Equipment | |
Phoenix & Ediger Vinyl Sundeck Ltd | 9295 198 St, Unit #106, Langley, V1M 3J9 | Sundeck Flooring Installation | |
Kenaz | 9295 198 St, Unit #109, Langley, V1M 3J9 | Personal Training Company | |
Avalite Sciences Inc | 9295 198 St, Unit #104, Langley, V1M 3J9 | Natural Health & Pharmaceutical Manufacturing | |
Airplus Industrial Fire & Explosion Corp | 9295 198 St, Unit #108, Langley, V1M 3J9 | Service for Ventilation & Fire Protection Equipment | |
Tab Labs Inc | 9295 198 St, Unit #117, Langley, V1M 3J9 | Breath Mint Manufacturing | |
Cogent International Manufacturing Ltd | 9295 198 St, Unit #113, Langley, V1M 3J9 | Cannabis Processing - Cbd Tablets | |
Entity Mechanical Ltd | 9295 198 St, Unit #107, Langley, V1M 3J9 | Plumbing, Gas & Refrigeration Warehouse & Work Shop | |
Find all businesses in the same postal code |
Business Name | Address | Licence Description | Approved Date |
---|---|---|---|
Dragon River Chinese Restaurant | 20159 88 Ave, D116, Langley, V1M 0A4 | Chinese Restaurant | |
Ti Parthenos Project and Construction Management | 21657 92b Ave, Langley, V1M 0A3 | Construction Management/Constulting | |
Travel Best Bets | 20159 88 Ave, D104, Langley, V1M 0A4 | Travel Agenc Y | |
Great Glasses | 20159 88 Ave, C101, Langley, V1M 0A4 | Retail Sale of Eyeglasses | |
Sushi 1.99 To Go | 20159 88 Ave, D102, Langley, V1M 0A4 | Japanese Take Out | |
Assertive Excavating and Demolition Ltd | 9756 204 St, Langley, V1M 0A1 | Demolition & Excavation Contractor | |
Bentallgreenoak (Canada) Gp Ltd | 20159 88 Ave, E204, Langley, V1M 0A4 | Property Management | |
Redwood Creek Construction Ltd | 21646 92b Ave, Langley, V1M 0A3 | General Contractor, Residential Construction | |
Booster Juice | 20159 88 Ave, D101, Langley, V1M 0A4 | Juice and Smoothie Bar | |
Everyday Nails and Esthetics | 20159 88 Ave, D112, Langley, V1M 0A4 | Manicures, Pedicures, Eyelash Extensions, Waxing & Facials | |
Find all businesses in the same postal code |
Business Name | Address | Licence Description | Approved Date |
---|---|---|---|
Pizza Hut #31139 | 20159 88 Ave, C102, Langley, V1M 0A4 | Restaurant | |
Pizza Hut | 4839 221 St, Unit #200, Langley, V3A 2P1 | Restaurant - Take Out | |
Panago Pizza | 26956 Fraser Hwy, Unit #101, Langley, V4W 3L6 | Pizza Take-Out | |
Domino's Pizza | 27080 Fraser Hwy, Unit #1, Langley, V4W 3P6 | Pizza Delivery Restaurant | |
Domino's Pizza | 27516 Fraser Hwy, Langley, V4W 3K8 | Pizza Delivery and Quick Serve Restaurant | |
Chidinma Domino | 20487 65 Ave, Cru B145, Langley, V2Y 3K8 | Physiotherapist | 2023-08-31 |
Cor's 2 for 1 Pizza | 27256 Fraser Hwy, Unit #103, Langley, V4W 3P9 | Take Out Pizza and Fast Food | |
Sidra's Pizza | 20202 66 Ave, Unit #335, Langley, V2Y 1P3 | Eat In and Take Out Pizza | |
Freshslice Pizza | 20999 88 Ave, Unit #204, Langley, V1M 2C9 | Take Out Pizza | |
Ricardo's Pizza | 20121 Willowbrook Dr, Unit #102, Langley, V3A 5E6 | Pizza Restaurant |
Do you have more infomration about Domino's Pizza Ns Co? Please fill in the following form.
This dataset includes 10 thousand business licences issued by the Township of Langley, Business Licence Department. Every business in the Township of Langley is required to have a valid Business Licence before beginning operation, including home-based businesses and commercial and industrial operations, and companies located in other municipalities but who do work in the Township of Langley, such as contractors. Each business is registered with business name, business address, business phone number, licence type, etc.