Cambridge Mercantile Corp. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M08325685. The business address is 212 King Street West, Suite 400, Toronto, ON M5H 1K5.
| Registration Number | M08325685 |
| Legal Business Name | CAMBRIDGE MERCANTILE CORP. English / Anglais |
| Operate Name | CAMBRIDGE GLOBAL PAYMENTS GLOBAL EXCHANGE PAYMENT SOLUTIONS SOCIETE FINANCIERE CAMBRIDGE |
| Address | 212 King Street West, Suite 400 Toronto ON M5H 1K5 |
| Telephone | 4166466401 ext. 2281 |
| Website | www.cambridgefx.com |
| Registration Status | Ceased / Cessée |
| Registration Date | 2008-06-25 |
| Cessation Date | 2018-01-26 |
| Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds |
| Incorporation Number | 1010638 |
| Address | 212 King Street West, Suite 400 Toronto ON M5H 1K5 |
| Incorporation Date | 1992-12-10 |
| Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) ON |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Cambridge Mercantile Corp. · Cambridge Global Payments Corpay Global Exchange Payment Solutions Societe Financiere Cambridge | 212 King Street West, Suite 400, Toronto, ON M5H 1K5 | 4166787312 ext. 2281 | 2017-10-20 |
| Street Address |
212 KING STREET WEST, SUITE 400 |
| City | TORONTO |
| Province | ON |
| Postal Code | M5H 1K5 |
| Country | CA |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Associated Foreign Exchange, Ulc · Afex | 212 King Street West, Suite 400, Toronto, ON M5H 1K5 | 8003637363 | 2014-05-21 |
| Cambridge Mercantile Corp. · Cambridge Global Payments Corpay Global Exchange Payment Solutions Societe Financiere Cambridge | 212 King Street West, Suite 400, Toronto, ON M5H 1K5 | 4166787312 ext. 2281 | 2017-10-20 |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Raenest Inc. | 212 King Street West 6th Floor, Toronto, ON M5H 1K5 | 14372627107 | 2023-02-16 |
| Axecraft Technologies Limited | 212 King Street West, 6th Floor, Toronto, ON M5H 1K5 | 15414143129 | 2023-06-08 |
| Global Reach Financial Solutions Inc | 212 King Street West, 3rd Floor, Toronto, ON M5H 1K5 | 4379985671 | 2020-05-06 |
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Foreign Exchange | 123 Queen Street West, Toronto, ON M5H 2M9 | 4163643004 | 2008-06-23 |
| Money Emporium Inc. | 123 Queen Street West, Suite C73, Toronto, ON M5H 2M9 | 4163643004 | 2016-12-22 |
| Sky Forex Global Ltd. | 150 King Street W, #300, Toronto, ON M5H 1J9 | 4169001742 | 2019-11-22 |
| Ebury Partners Canada Ltd | 70 York Street Unit 1600, Toronto, ON M5H 1J8 | 6476940604 | 2017-10-27 |
| Bless Financial Technologies Inc. | 150 King Street West, Suite 200, Toronto, ON M5H 1J9 | 6478046343 | 2023-06-28 |
| Canadianforex Limited · Ofx | 145 King Street West, Suite 1002, Toronto, ON M5H 1J8 | 15108222965 ext. 7189 | 2008-10-03 |
| Nexg Ventures Ltd. · Nexgpay | 150 King Street West, Suite 361, Toronto, ON M5H 1J9 | 4167700123 | 2023-08-04 |
| Bilt Services Inc. | 120 Adelaide Street West Suite 1410, Toronto, ON M5H 1T1 | 16479966834 | 2022-08-03 |
| 2645243 Ontario Inc. · Spend | 65 Queen St W Ste 900, Toronto, ON M5H 2M5 | 16476990622 | 2018-08-17 |
| Skipti Inc. | 150 King St. W., Suite 246, Toronto, ON M5H 1J9 | 6474839500 | 2018-04-13 |
| Find all businesses in the same postal code | |||
| Business Name | Address | Telephone | Registration Date |
|---|---|---|---|
| Global Msb Solutions Inc | 4240 Rue Sere, Ville Saint Laurent, QC H4T 1A6 | 5148368820 | 2017-10-04 |
| Travelex Global Business Payments, Inc. | 1152 15th St. Nw, 7th Floor, Washington D.C., DC 20005 | 2044081200 | 2009-09-04 |
| Oa Global Payments · Oa Pays | 3800 Camp Creek Pkwy Sw Bldg 1400-116 #1199, Atlanta, GA 30331 | 8503221070 | 2022-05-17 |
| Global Cryptocurrency Solutions Inc. · Vault of Satoshi | 340 Henry Street, Unit #16, Brantford, ON N3S 7V9 | 5197570101 | 2014-03-25 |
| Mercantile Exchange Corporation | 8 King St East, 14th Floor, Toronto, ON M5C 1B5 | 4163683680 | 2008-06-23 |
| Global Digital Mercantile Holdings Ltd | 1200 Waterfront Centre, 200 Burrard St., P.O. Box 48600, Vancouver, BC V7X 1T2 | 19173973756 | 2019-11-14 |
| Global Payments Direct Inc. | 3550 Lenox Rd, Suite 3000, Atlanta, GA 30326 | 4168474459 | 2023-02-17 |
| Vfx Global Payments Inc. · Easy Naira Easyfx Equity Direct Africa Grosik Mobehub Paisaport Pay2global Reliance Rfs Thamel Remit Vfx Financial | 140 Yonge Street, Toronto, ON M5C 1X6 | 4379293050 | 2015-10-15 |
| Continental Currency Exchange Inc., Cambridge | 355 Hespeler Rd, Unit 351, Cambridge, ON N1R 6B3 | 9056244411 | 2008-06-23 |
| Inter Global Payments Ulc | 111 N. Sepulveda Blvd., Suite 340, Manhattan Beach, CA 90266 | 4242371771 | 2021-01-26 |
Do you have more infomration about Cambridge Mercantile Corp.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.