C&C Money Transfer Corp. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M08414932. The business address is 5120-4000 No.3 Road, Richmond, BC V6X 0J8.
Registration Number | M08414932 |
Legal Business Name | C&C MONEY TRANSFER CORP. English / Anglais |
Address | 5120-4000 No.3 Road Richmond BC V6X 0J8 |
Telephone | 6042760125 |
Registration Status | Ceased / Cessée |
Registration Date | 2008-06-23 |
Cessation Date | 2022-01-05 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds |
Incorporation Number | BC0749703 |
Address | 5120-4000 No.3 Road Richmond BC V6X 0J8 |
Incorporation Date | 2006-02-23 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) BC |
Legal Business Name | Operate Name | Address | Registration Date | Expiration Date |
---|---|---|---|---|
C&C MONEY TRANSFER CORP. | 4500 Kingsway, Unit 1607, Burnaby, BC V5H2A9 | 2008-06-23 | 2021-02-09 | |
C&C MONEY TRANSFER CORP. | 5120-4000 No.3 Road, Richmond, BC V6X 0J8 | 2008-06-23 |
Street Address |
5120-4000 NO.3 ROAD |
City | RICHMOND |
Province | BC |
Postal Code | V6X 0J8 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Kapu Currency Exchange Inc. | 4000 No.3 Road #5125, Richmond, BC V6X 0J8 | 6042197777 | 2023-08-16 |
Yi Sheng Trading Ltd | 6080 - 4000 No 3 Road, Richmond, BC V6X 0J8 | 7789941711 | 2014-05-09 |
Golden Sun Holdings Ltd. | 4000 Number Three Road, Unit 2045, Richmond, BC V6X 0J8 | 7789613333 | 2021-07-23 |
Ant Analysis Financial Services Corp. | 5125-4000 No.3 Road, Richmond, BC V6X 0J8 | 7783888422 | 2019-03-29 |
Goldmond Financial Services Ltd | 5180-4000 No.3 Road, Richmond, BC V6X 0J8 | 6043037085 | 2013-09-18 |
Swift Xe Business Consulting Inc. | 2360-4000 No. 3 Rd, Richmond, BC V6X 0J8 | 7785881108 | 2014-12-19 |
James Zhou Consulting Ltd. | 5245-4000 No.3 Rd, Richmond, BC V6X 0J8 | 7785581212 | 2020-02-14 |
Exchangepro Holdings Corp | 2345-4000 No. 3 Road, Richmond, BC V6X 0J8 | 6047735667 | 2023-06-08 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Easy Global Line Ltd | Unit5 - 8271 Westminster Hwy, Richmond, BC V6X 1A7 | 7782387278 | 2018-02-21 |
Suda International Trading Ltd. | 5740 Minoru Blvd, Richmond, BC V6X 2A9 | 7789608989 | 2014-09-12 |
M-Express Trading Group Ltd. | 213-4800 No.3 Road, Richmond, BC V6X 2A7 | 6047570199 | 2015-11-03 |
Tai Lai International Trading Ltd. | 5740 Minoru Blvd, Richmond, BC V6X 2A9 | 7789888688 | 2014-10-17 |
Ding Shang International Trading Ltd. | 5740 Minoru Blvb, Richmond, BC V6X 2A9 | 7789608989 | 2015-11-24 |
Ruilida Assets Management Inc. | 131-7080 River Rd, Richmond, BC V6X 1X5 | 6046030687 | 2015-03-17 |
M-Express Financial Group Ltd | 213 4800 #3 Road, Richmond, BC V6X 2A7 | 7788726611 | 2012-08-10 |
Xe Money Exchange Corp. | 8120 Westminster Hwy, Richmond, BC V6X 1A6 | 7789515518 | 2018-01-03 |
Xhd Pacific Forex Service Ltd | 131-7900 Westminster Hwy, Richmond, BC V6X 1A5 | 6049987787 | 2019-04-17 |
Richmond Shop Trading Limited | 120-8311 Westminster Hwy, Richmond, BC V6X 1A7 | 6042733376 | 2009-09-04 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Excel Money Transfer Inc. | 52 Kerrison Drive West, Ajax, ON L1Z 1K2 | 6476081977 | 2014-09-24 |
Pak International Inc. · Pak Money Transfer | 33 Westbourne Ave, Scarborough, ON M1L 2Y1 | 4167077482 | 2021-02-09 |
Ipadala Money Transfer Ltd | 1-1558 Lonsdale Ave, North Vancouver, BC V7M 2J3 | 6043177747 | 2013-10-25 |
Global Gmt Money Transfer Ltd. · Global Money Transfer | 1-6526 Main St, Vancouver, BC V5X 3G9 | 8886000442 | 2010-07-21 |
Fast Money Transfer | 101-60 Bompas St (P.O Box 1328), Inuvik, NT X0E 0T0 | 8676202009 | 2016-03-04 |
Transfer D'Argent Smt Inc. · Bomba Money Transfer Bomba Transfert Save Money Transfer Smt Transfert D'Argent Bomba | 600 Chemin Saint-Jean, La Prairie, QC J5R 2L3 | 5148393154 | 2020-07-08 |
S & T Money Transfer and Exchange Inc. | 83 Kennedy Rd S Unit 1817, Brampton, ON L6W 3G1 | 9054601786 | 2010-10-27 |
Fatomata Touray · West African Money Transfer West African Money Transfer | 105 West Lodge Ave Apt 315, Toronto, ON M6K 2T8 | 6478779611 | 2018-05-30 |
Es Money Transfer Inc | 337 Evansglen Dr, Nw, Calgary, AB T3P 0X7 | 4039268353 | 2019-11-13 |
Jhanji Money Transfer Corp. | 38297 Fir Street, Squamish, BC V8B 0W9 | 6048490019 | 2020-08-28 |
Do you have more infomration about C&C Money Transfer Corp.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.