Tce Canada Corp. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M08611610. The business address is 5775 Yonge Street Suite 100, Toronto, ON M2M 4J1.
Registration Number | M08611610 |
Legal Business Name | TCE CANADA CORP. English / Anglais |
Operate Name | TAHERI EXCHANGE SERVICES TORONTO BITCOIN CENTER |
Address | 5775 Yonge Street Suite 100 Toronto ON M2M 4J1 |
Telephone | 4164888822 |
Website | www.tcurrencyexchange.com |
Registration Status | Registered / Inscrite |
Registration Date | 2008-06-23 |
Expiration Date | 2025-02-25 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Dealing in virtual currencies / Commerce de monnaies virtuelles |
Incorporation Number | 2171150 |
Address | 5775 Yonge Street Suite 100 Toronto ON M2M 4J1 |
Incorporation Date | 2008-04-28 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) ON |
Legal Business Name | Operate Name | Address | Registration Date | Expiration Date |
---|---|---|---|---|
TCE CANADA CORP. | TAHERI EXCHANGE SERVICES TORONTO BITCOIN CENTER | 5775 Yonge Street Suite 100, Toronto, ON M2M 4J1 | 2008-06-23 | 2025-02-25 |
TCE CANADA CORP. | TAHERI EXCHANGE SERVICES | 5775 Yonge Street Suite 100, Toronto, ON M2M 4J1 | 2008-06-23 | 2023-03-03 |
Street Address |
5775 YONGE STREET SUITE 100 |
City | TORONTO |
Province | ON |
Postal Code | M2M 4J1 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
2769512 Ontario Inc. | 5775 Yonge Street Suite 100, Toronto, ON M2M 4J1 | 6479390676 | 2020-08-21 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
1211441 Ontario Corporation · Taheri Exchange | 5775 Yonge Street, Toronto, ON M2M 4J1 | 4164888822 | 2008-06-23 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Gamma Key Services Inc. | 5635 Yonge Street, Suite 203, Toronto, ON M2M 3S9 | 4162279815 | 2011-11-17 |
Woodland Trading Inc. · Izadi Exchange | 6017 Yonge Street, North York, ON M2M 3W2 | 6479498648 | 2020-10-16 |
York Maple Trading Inc. · Izadi Exchange | 6017 Yonge St., North York, ON M2M 3W2 | 6479498648 | 2020-02-11 |
1000496921 Ontario Inc. · Niavaran | 6087 Yonge Street, North York, ON M2M 3W2 | 4168377010 | 2023-05-23 |
8761159 Canada Corporation | 5799 Yonge Street, Toronto, ON M2M 3V3 | 4163004946 | 2015-11-10 |
1000607738 Ontario Inc. · Poursharaf Exchange | 6015 Yonge St., North York, ON M2M 3W2 | 6476131461 | 2023-09-22 |
2684171 Ontario Inc. · Shahan Exchange | 6099-A Yonge St., North York, ON M2M 3W2 | 4164000080 | 2019-08-21 |
2712865 Ontario Ltd · Ati Exchange | 6039 Yonge Street, North York, ON M2M 3W2 | 4167058700 | 2019-09-23 |
Canam Atlantic Trading Inc. · Canam Atlantic Exchange Tejarat Exchange | 6075 Yonge St, 2nd Floor, North York, ON M2M 3W2 | 4168952020 | 2019-12-05 |
Marouf Management Inc · Marouf Currency Exchange | 6089a Yonge Street, Toronto, ON M2M 3W2 | 6472034436 | 2021-06-04 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Toronto Trading Inc · Toronto Ir Currency Exchange | 6091 Yonge Street, North York, ON M2M 3W2 | 4163001070 | 2009-12-22 |
Delamarc Corporation · Philcan Remittance Center Canada | 15 Windermere Ave. # 2609, Toronto, ON M6S 5A2 | 4169623215 | 2008-06-23 |
Alberta Bitcoin Exchange | Unit 205 - 3818a - 97 Street Nw, Edmonton, AB T6E 5S8 | 6043685188 | 2020-06-02 |
U Exchange Center Canada Inc. | 1500-4 Robert Speck Parkway, Mississauga, ON L4Z 1S1 | 9054023222 | 2013-04-19 |
1211441 Ontario Corporation · Taheri Exchange | 5775 Yonge Street, Toronto, ON M2M 4J1 | 4164888822 | 2008-06-23 |
12800187 Canada Inc. · Bitcoin Robin | 52 Benson Avenue, Toronto, ON M6G 2H6 | 4165677335 | 2021-06-07 |
1253562 B.C. Ltd · Bitcoin Victoria Calgary Crypto Exchange Vancouver Cryptocurrency Exchange | 400-601 W Broadway, Vancouver, BC V5Z 4C2 | 6043564882 | 2020-06-25 |
1297974 B.C. Ltd. · Fraser Valley Bitcoin Exchange | 14129 Sunridge Pl., Surrey, BC V3W 6B1 | 7788829778 | 2021-04-15 |
Toronto Hanson Currency Exchange Services Ltd | 120-6068 No 3 Road, Richmond, BC V6Y 4M7 | 6042386560 | 2018-08-22 |
Exchange One Toronto Inc. | 6089 Yonge St., Toronto, ON M2M 3W2 | 4165788986 | 2018-10-01 |
Do you have more infomration about Tce Canada Corp.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.