Kinbok Enterprises Inc. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M10740319. The business address is Unit 110 - 8091 Westminster Highway, Richmond, BC V6X 1A7.
Registration Number | M10740319 |
Legal Business Name | KINBOK ENTERPRISES INC. English / Anglais |
Address | Unit 110 - 8091 Westminster Highway Richmond BC V6X 1A7 |
Telephone | 6047832574 |
Registration Status | Registered / Inscrite |
Registration Date | 2010-10-27 |
Expiration Date | 2025-07-27 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds |
Incorporation Number | BC0888316 |
Address | Unit 110 - 8091 Westminster Highway Richmond BC V6X 1A7 |
Incorporation Date | 2010-08-17 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) BC |
Street Address |
UNIT 110 - 8091 WESTMINSTER HIGHWAY |
City | RICHMOND |
Province | BC |
Postal Code | V6X 1A7 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Richmond Shop Trading Limited | 120-8311 Westminster Hwy, Richmond, BC V6X 1A7 | 6042733376 | 2009-09-04 |
Easy Global Line Ltd | Unit5 - 8271 Westminster Hwy, Richmond, BC V6X 1A7 | 7782387278 | 2018-02-21 |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Pacific Ying Zhen Ltd. | 138-7900 Westminster Hwy, Richmon, BC V6X 1A5 | 6049987787 | 2016-01-06 |
James Zhou Consulting Ltd. | 5245-4000 No.3 Rd, Richmond, BC V6X 0J8 | 7785581212 | 2020-02-14 |
Xe Money Exchange Corp. | 8120 Westminster Hwy, Richmond, BC V6X 1A6 | 7789515518 | 2018-01-03 |
Exchangepro Holdings Corp | 2345-4000 No. 3 Road, Richmond, BC V6X 0J8 | 6047735667 | 2023-06-08 |
Currencynow Exchange Ltd · Anshengsuhui | 2410-4000 No.3 Road, Richmond, BC V6X 0C7 | 6043669815 | 2023-05-09 |
Superbit Financial Services Inc. | 815-8688 Hazelbridge Way, Richmond, BC V6X 0R6 | 7788593608 | 2022-09-08 |
Anonymous | 5000 Minoru Blvd, Richmond, BC V6X 2A5 | 7789082885 | 2019-10-15 |
Xhd Pacific Forex Service Ltd | 131-7900 Westminster Hwy, Richmond, BC V6X 1A5 | 6049987787 | 2019-04-17 |
Kapu Currency Exchange Inc. | 4000 No.3 Road #5125, Richmond, BC V6X 0J8 | 6042197777 | 2023-08-16 |
Ant Analysis Financial Services Corp. | 5125-4000 No.3 Road, Richmond, BC V6X 0J8 | 7783888422 | 2019-03-29 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
Better-Pro Enterprises Limited | 302-504 Lawrence Avenue, Kelowna, BC V1Y 6L7 | 18554847627 | 2021-07-12 |
Manila Enterprises Inc. | 34 Stevenwood Rd, Toronto, ON M1G 1B6 | 4164313128 | 2008-07-03 |
Taheri Enterprises Ltd. | 202 - 900 West 16th St., North Vancouver, BC V7P 1R3 | 6049290666 | 2011-04-29 |
Eufxpro Enterprises Corporation | 540 Lawrence Avenue Unit 302, Kelowna, BC V1Y 6L7 | 18554847627 | 2023-07-13 |
Youwe Global Enterprises Ltd | 1755 Danforth Avenue, Toronto, ON M4C 1J1 | 6479646454 | 2023-06-28 |
Vy Enterprises Inc | 5511 Victoria Drive, Vancouver, BC V5P 2W3 | 6043222838 | 2010-11-19 |
Popcorn Canadian Enterprises Ltd. | 182-32900 South Fraser Way, Abbotsford, BC V2S 5A1 | 6048253868 | 2011-07-21 |
Forexnorth Enterprises Inc. | 3843 - 154 Street, Surrey, BC V3S 0V3 | 6048071342 | 2012-03-16 |
Kitsilano Enterprises Ltd | 2807- 1328 Pender St W, Vancouver, BC V6E 4T1 | 7788812466 | 2011-08-12 |
Precision Enterprises Inc. | 1006 Main St, Moosomin, SK S0G 3N0 | 3067151477 | 2022-08-24 |
Do you have more infomration about Kinbok Enterprises Inc.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.