1701023 Ontario Inc. is a money service business registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The registration number is #M15287401. The business address is 27 Apple Valley Way, Brampton, ON L6P 3R3.
Registration Number | M15287401 |
Legal Business Name | 1701023 ONTARIO INC. Bilingual (English/French) / Bilingue (anglais/français) |
Address | 27 Apple Valley Way Brampton ON L6P 3R3 |
Telephone | 4168759119 |
Registration Status | Expired / Expirée |
Registration Date | 2015-06-12 |
Expiration Date | 2018-06-30 |
Business Activity | Foreign exchange dealing / Opérations de change Money transferring / Transfert de fonds Issuing or redeeming money orders / Émission ou rachat de mandats |
Incorporation Number | 1701023 |
Address | 27 Apple Valley Way Brampton ON L6P 3R3 |
Incorporation Date | 2006-06-08 |
Incorporation Jurisdiction | Provincial or territorial (Canada) / Provinciale ou territoriale (Canada) ON |
Street Address |
27 APPLE VALLEY WAY |
City | BRAMPTON |
Province | ON |
Postal Code | L6P 3R3 |
Country | CA |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
2251054 Ontario Inc | 15 Princess Valley Cres, Brampton, ON L6P 2B8 | 9054059090 | 2010-10-15 |
Surya Money Exchange Inc | 19 - 8907 The Gore Rd, Brampton, ON L6P 2L1 | 4169102645 | 2008-07-04 |
Doaba Foreign Exchange Inc. | 41 Caranci Cres, Brampton, ON L6P 1H3 | 6476863836 | 2009-03-05 |
Divine Investment | 3 Ricardo Road, Brampton, ON L6P 3Z1 | 4162941285 | 2019-03-22 |
Velox Payments Limited | 138 Degrey Drive, Brampton, ON L6P 4L7 | 2262248121 | 2022-12-09 |
Ikawari Inc. | 8 Gentry Way, Brampton, ON L6P 3N5 | 6475573003 | 2020-06-04 |
Digital Financial Exchange | 42 Toddville Rd Brampton, Brampton, ON L6P 3J2 | 4373334531 | 2022-03-18 |
Gondal Brothers Financial Services Corporation | 115 Bayridge Dr, Brampton, ON L6P 2N7 | 4163037576 | 2008-11-28 |
Desi Trading Inc | #3-4535 Ebenezer Rd, Brampton, ON L6P 2P7 | 6479999090 | 2016-03-17 |
India Money Trading Inc | 3 Quatro Cres, Brampton, ON L6P 2T4 | 4169380241 | 2009-11-13 |
Find all businesses in the same postal code |
Business Name | Address | Telephone | Registration Date |
---|---|---|---|
2358007 Ontario Inc. | 50 Queen Street North, Suite 1020, Po Box 2248, Kitchener, ON N2H 6M2 | 4165409163 | 2013-04-19 |
1852724 Ontario Inc. · Arz | 10231 Yonge Street Unit A, Richmond Hill, ON L4C 3B2 | 6478384242 | 2013-01-04 |
2278169 Ontario Inc. | 202 - 2837 Yonge Street, Toronto, ON M4N 0A7 | 4162197641 | 2014-05-01 |
2769512 Ontario Inc. | 5775 Yonge Street Suite 100, Toronto, ON M2M 4J1 | 6479390676 | 2020-08-21 |
1201736 Ontario Inc. | 438 Third Street North, Kenora, ON P9N 2M1 | 8074687375 | 2019-08-16 |
2758446 Ontario Inc. | C/O Fortunato Giovanni Ranieri 887 Garwood Avenue, Ottawa, ON K1V 6X2 | 6139781111 | 2020-10-07 |
2261679 Ontario Ltd | 227 Main Street North, Kenora, ON P9N 3C9 | 8074654012 | 2013-03-21 |
1916975 Ontario Inc. Operating As (Zar International) | 788 Khan Cres, Mississauga, ON L5W 1G8 | 6479612250 | 2019-04-10 |
2444826 Ontario Inc. | 495 Queenmary Drive, Brampton, ON L7A 4Y1 | 4164191337 | 2020-10-21 |
2262110 Ontario Inc. | 204-2498 Yonge Street, Toronto, ON M4P 2H8 | 4164604433 | 2014-01-29 |
Do you have more infomration about 1701023 Ontario Inc.? Please fill in the following form.
This dataset includes 20 thousand money services businesses and their agents registered with Financial Transactions and Reports Analysis Centre of Canada (FINTRAC). The data contains information about registered individuals or entities engaged in the business of any of the following: foreign exchange dealing; remitting or transmitting funds by any means or through any person, entity or electronic funds transfer network; or issuing or redeeming money orders, traveller's cheques or other similar negotiable instruments except for cheques payable to a named person or entity. Each business is registered with registration number, business name, location and branches, current status, agents, registration date, etc.